MALYSHEV Sergey
Events and Medals
| Discipline | Event | Rank | Medal |
|---|---|---|---|
Shooting |
P1 - Men's 10m Air Pistol SH1 | 8 | |
| P3 - Mixed 25m Pistol SH1 | 4 | ||
| P4 - Mixed 50m Pistol SH1 | 3 |
|
Schedule
Change
| Start Time | Location | Event | Status |
|---|---|---|---|
| Asaka Shooting Range - 10m Range |
Finished |
||
| Asaka Shooting Range - Final Range |
Finished |
||
| Asaka Shooting Range - 25m Range |
Finished |
||
| Asaka Shooting Range - 25m Range |
Finished |
||
| Asaka Shooting Range - Final Range |
Finished |
||
| Asaka Shooting Range - 50m Range |
Finished |
||
| Asaka Shooting Range - Final Range |
Finished |
Biographical Information
Highlights
:
| Rank | Event | Year | Location | Result |
|---|---|---|---|---|
| Paralympic Games | ||||
| 2 | P3 - Mixed 25m Pistol SH1 | 2012 | London, GBR | 765.5 |
| 2 | Men's Air Pistol SH1 | 2008 | Beijing, CHN | 556.8 |
| 5 | Mixed Free Pistol SH1 | 2008 | Beijing, CHN | 623.8 |
| 6 | P4 - Mixed 50m Pistol SH1 | 2012 | London, GBR | 623.3 |
| 6 | Mixed Sport Pistol SH1 | 2008 | Beijing, CHN | 762.9 |
| 7 | Men's Air Pistol SH1 | 1996 | Atlanta, GA, USA | 651.8 |
| 8 | P1 - Men's 10m Air Pistol SH1 | 2012 | London, GBR | 656.8 |
| 13 | Mixed Free Pistol .22 SH1 | 1996 | Atlanta, GA, USA | 515 |
| World Championships | ||||
| 1 | Mixed P3 - 25m Pistol SH1 - Team | 2014 | Suhl, GER | 1689 |
| 2 | P1 - Men's 10m Air Pistol SH1 | 2019 | Sydney, NSW, AUS | 233.6 |
| 2 | P1 - Men's 10m Air Pistol SH1 | 2014 | Suhl, GER | 192.9 |
| 2 | P3 - Mixed 25m Pistol SH1 | 2014 | Suhl, GER | 6 |
| 2 | Mixed P4 - 50m Pistol SH1 - Team | 2014 | Suhl, GER | 1540 |
| 2 | P4 - Mixed 50m Pistol SH1 | 2006 | Sargans, SUI | 625.3 |
| 2 | P5 - 10m Air Pistol Standard SH1 | 2006 | Sargans, SUI | 351 |
| 4 | P5 - 10m Air Pistol Standard SH1 | 2014 | Suhl, GER | 352 |
| 4 | P1 - Men's 10m Air Pistol SH1 | 2006 | Sargans, SUI | 662.4 |
| 5 | P4 - Mixed 50m Pistol SH1 | 2010 | Zagreb, CRO | 619.8 |
| 6 | Men's P1 - 10m Air Pistol SH1 - Team | 2014 | Suhl, GER | 1652 |
| 6 | P1 - Men's 10m Air Pistol SH1 | 2010 | Zagreb, CRO | 658.3 |
| 9 | P3 - Mixed 25m Pistol SH1 | 2006 | Sargans, SUI | |
| 11 | P3 - Mixed 25m Pistol SH1 | 2010 | Zagreb, CRO | |
| 12 | P4 - Mixed 50m Pistol SH1 | 2014 | Suhl, GER | 518 |
| 16 | P5 - 10m Air Pistol Standard SH1 | 2019 | Sydney, NSW, AUS | 340 |
| 17 | P3 - Mixed 25m Pistol SH1 | 2019 | Sydney, NSW, AUS | 557 |
| 17 | Mixed P6 - 10m Air Pistol SH1 - Team | 2019 | Sydney, NSW, AUS | 719 |
| 19 | P4 - Mixed 50m Pistol SH1 | 2019 | Sydney, NSW, AUS | 522 |
:
Athlete
:
Engineering - Saratov State Technical University, Russia
:
English, German, Russian
:
Nadezhda Gubernii Sports School of Olympic Reserve [Saratov, RUS]
:
Marina Moiseeva [personal], RUS
:
1993 for Russia (Athlete, 05 Sep 2012)
:
He took up the sport in 1986 in Balashov, Russian Federation. (Athlete, 05 Sep 2012)
:
He lived near a sports complex that offered shooting training. (Athlete, 05 Sep 2012)
:
In recognition of his performances at the 2008 and 2012 Paralympic Games, he was decorated with the Orders for Merit to the Fatherland [second and first grades] by the president of the Russian Federation. (sarinform.ru, 20 Sep 2012)
He was voted the Best Shooter at the 2005 European Championships in Espoo, Finland. (sarinform.ru, 20 Sep 2012)
He holds the title of Honoured Master of Sport in the Russian Federation. (minsport.gov.ru, 25 Dec 2020)
He was voted the Best Shooter at the 2005 European Championships in Espoo, Finland. (sarinform.ru, 20 Sep 2012)
He holds the title of Honoured Master of Sport in the Russian Federation. (minsport.gov.ru, 25 Dec 2020)
- Odnoklassniki: http://ok.ru/profile/232853290030
- VK Profile: http://vk.com/4jesus
Legend
- :
- Bronze Medal
- :
- Gold Medal Event
- :
- Silver Medal Event
- :
- Bronze Medal Event
Timing and scoring provided by OMEGA. Results powered by Atos
RPC
Shooting
:
: