ALARYANI Abdulla Sultan
Events and Medals
| Discipline | Event | Rank | Medal |
|---|---|---|---|
Shooting |
R1 - Men's 10m Air Rifle Standing SH1 | 18 | |
| R3 - Mixed 10m Air Rifle Prone SH1 | 37 | ||
| R6 - Mixed 50m Rifle Prone SH1 | 18 | ||
| R7 - Men's 50m Rifle 3 Positions SH1 | 1 |
|
Schedule
Change
| Start Time | Location | Event | Status |
|---|---|---|---|
| Asaka Shooting Range - 10m Range |
Finished |
||
| Asaka Shooting Range - 10m Range |
Finished |
||
| Asaka Shooting Range - 50m Range |
Finished |
||
| Asaka Shooting Range - Final Range |
Finished |
||
| Asaka Shooting Range - 50m Range |
Finished |
Biographical Information
Highlights
:
| Rank | Event | Year | Location | Result |
|---|---|---|---|---|
| Paralympic Games | ||||
| 1 | R6 - Mixed 50m Rifle Prone SH1 | 2012 | London, GBR | 694.8 |
| 2 | R1 - Men's 10m Air Rifle Standing SH1 | 2016 | Rio de Janeiro, BRA | 202.6 |
| 2 | R6 - Mixed 50m Rifle Prone SH1 | 2016 | Rio de Janeiro, BRA | 206.5 |
| 2 | R7 - Men's 50m Rifle 3 Positions SH1 | 2016 | Rio de Janeiro, BRA | 451.6 |
| 6 | R7 - Men's 50m Rifle 3 Positions SH1 | 2012 | London, GBR | 1229.7 |
| 8 | R1 - Men's 10m Air Rifle Standing SH1 | 2012 | London, GBR | 688.9 |
| 17 | R3 - Mixed 10m Air Rifle Prone SH1 | 2016 | Rio de Janeiro, BRA | 630.0 |
| 23 | R3 - Mixed 10m Air Rifle Prone SH1 | 2012 | London, GBR | 597 |
| World Championships | ||||
| 1 | R6 - Mixed 50m Rifle Prone SH1 | 2018 | Cheongju, KOR | 248.6 |
| 1 | R7 - Men's 50m Rifle 3 Positions SH1 | 2018 | Cheongju, KOR | 460.6 |
| 2 | R7 - Men's 50m Rifle 3 Positions SH1 | 2014 | Suhl, GER | 452.8 |
| 2 | Men's R7 - 50m Rifle 3 Positions SH1 - Team | 2014 | Suhl, GER | 3457 |
| 3 | R3 - Mixed 10m Air Rifle Prone SH1 | 2014 | Suhl, GER | 189.1 |
| 3 | Mixed R6 - 50m Free Rifle Prone SH1 - Team | 2014 | Suhl, GER | 1828.0 |
| 4 | R6 - Mixed 50m Rifle Prone SH1 | 2014 | Suhl, GER | 163.7 |
| 5 | Men's R1 - 10m Air Rifle Standing SH1 - Team | 2014 | Suhl, GER | 1824.2 |
| 5 | R7 - Men's 50m Rifle 3 Positions SH1 | 2010 | Zagreb, CRO | 1242.0 |
| 7 | R1 - Men's 10m Air Rifle Standing SH1 | 2018 | Cheongju, KOR | 138.1 |
| 7 | Mixed R3 - 10m Air Rifle Prone SH1 - Team | 2014 | Suhl, GER | 1884.8 |
| 12 | R1 - Men's 10m Air Rifle Standing SH1 | 2014 | Suhl, GER | 613.8 |
| 15 | R6 - Mixed 50m Rifle Prone SH1 | 2010 | Zagreb, CRO | |
| 17 | R3 - Mixed 10m Air Rifle Prone SH1 | 2018 | Cheongju, KOR | 629.7 |
| 27 | R1 - Men's 10m Air Rifle Standing SH1 | 2010 | Zagreb, CRO | |
| 47 | R3 - Mixed 10m Air Rifle Prone SH1 | 2010 | Zagreb, CRO | |
| DNS | R1 - Men's 10m Air Rifle Standing SH1 | 2019 | Sydney, NSW, AUS | DNS |
| DNS | R3 - Mixed 10m Air Rifle Prone SH1 | 2019 | Sydney, NSW, AUS | DNS |
| DNS | R7 - Men's 50m Rifle 3 Positions SH1 | 2019 | Sydney, NSW, AUS | DNS |
| Asian Para Games | ||||
| 1 | R7 - Men's 50m Rifle 3 Positions SH1 | 2018 | Jakarta, INA | 454.5 |
| 2 | R1 - Men's 10m Air Rifle Standing SH1 | 2018 | Jakarta, INA | 246.2 |
| 5 | R3 - Mixed 10m Air Rifle Prone SH1 | 2018 | Jakarta, INA | 188.7 |
| 6 | R6 - Mixed 50m Rifle Prone SH1 | 2018 | Jakarta, INA | 157.1 |
:
Athlete, Coach
:
Ahmed Khalil El Hamady [national]; Ahmed Berbksh [national]; Mohamed Hussein [national]
:
He was affected by a fever and vomiting at the 2018 World Championships in Cheongju, Republic of Korea. He was still able to win gold at the event. (paralympic.org, 11 May 2018)
:
Shooting is a popular sport in his family. After his accident, one of his friends suggested he should try Para shooting. "He urged me to give it a try. I was convinced that I could turn my attention to shooting for the impaired. It was like a new lease of life." (gulfnews.com, 15 Sep 2012; britishcouncil.org, 04 Dec 2011)
:
To win a gold medal at the 2020 Paralympic Games in Tokyo. (alittihad.ae, 19 Oct 2018; sport360.com, 20 Sep 2017)
:
"I believe that sport is the most important vehicle that can bring people together, establish common ground and resolve conflicts." (britishcouncil.org, 04 Dec 2011)
:
He was named Athlete of the Month for January 2016 by the International Paralympic Committee [IPC]. (paralympic.org, 09 Feb 2016)
In January 2013 he received the National Individual Athlete award after winning the mixed R6 50m rifle prone SH1 event at the 2012 Paralympic Games in London. (sport360.com, 07 Jan 2013)
In January 2013 he received the National Individual Athlete award after winning the mixed R6 50m rifle prone SH1 event at the 2012 Paralympic Games in London. (sport360.com, 07 Jan 2013)
Legend
- :
- Gold Medal
- :
- Gold Medal Event
- :
- Silver Medal Event
- :
- Bronze Medal Event
Timing and scoring provided by OMEGA. Results powered by Atos
United Arab Emirates
Shooting
:
: