FLORIANO MILLAN Enrique
Events and Medals
| Discipline | Event | Rank | Medal |
|---|---|---|---|
Rowing |
PR3 Mixed Coxed Four - PR3Mix4+ | 11 |
Schedule
Change
| Start Time | Location | Event | Status |
|---|---|---|---|
| Sea Forest Waterway |
Finished |
||
| Sea Forest Waterway |
Finished |
||
| Sea Forest Waterway |
Finished |
Biographical Information
Highlights
:
SWIMMING
SWIMMING
| Rank | Event | Year | Location | Result |
|---|---|---|---|---|
| Paralympic Games | ||||
| 1 | 400m Freestyle - S13 | 2000 | Sydney, NSW, AUS | 4:16.20 |
| 1 | Men's 200m Medley SM13 | 2000 | Sydney, NSW, AUS | 2:19.74 |
| 2 | Men's 400m Freestyle S12 | 2012 | London, GBR | 4:14.77 |
| 2 | Men's 400m Freestyle S12 | 2008 | Beijing, CHN | 4:15.89 |
| 2 | Men's 400m Freestyle S12 | 2004 | Athens, GRE | 4:18.40 |
| 2 | Men's 4 x 100m Medley Relay 49 Points | 2004 | Athens, GRE | 4:20.85 |
| 2 | 100m Backstroke - S13 | 2000 | Sydney, NSW, AUS | 1:07.17 |
| 3 | Men's 200m Individual Medley SM12 | 2004 | Athens, GRE | 2:18.02 |
| 3 | Men's 4 x 100m Medley S11-13 | 2000 | Sydney, NSW, AUS | 4:32.99 |
| 4 | 100m Breaststroke - SB12 | 2008 | Beijing, CHN | 1:12.27 |
| 4 | Men's 200m Individual Medley SM12 | 2008 | Beijing, CHN | 2:16.79 |
| 4 | 100m Butterfly - S12 | 2004 | Athens, GRE | 1:03.23 |
| 4 | 4x100m Freestyle Relay - 49 Points | 2004 | Athens, GRE | 3:59.11 |
| 4 | 100m Butterfly - S13 | 2000 | Sydney, NSW, AUS | 1:03.93 |
| 5 | Men's 200m Individual Medley SM12 | 2012 | London, GBR | 2:16.18 |
| 6 | 100m Breaststroke - SB12 | 2012 | London, GBR | 1:11.42 |
| 6 | 100m Freestyle - S12 | 2004 | Athens, GRE | 58.69 |
| 7 | 100m Backstroke - S12 | 2004 | Athens, GRE | 1:09.32 |
| 7 | 100m Breaststroke - SB12 | 2004 | Athens, GRE | 1:16.96 |
| 11 | 100m Freestyle - S12 | 2008 | Beijing, CHN | 59.38 |
| World Championships | ||||
| 1 | Men's 400m Freestyle S12 | 2002 | Mar del Plata, ARG | 4:35.08 |
| 1 | Men's 200m Individual Medley SM12 | 2002 | Mar del Plata, ARG | 2:20.25 |
| 1 | Men's 5km Open Water | 2002 | Mar del Plata, ARG | 56:30 |
| 2 | Men's 400m Freestyle S12 | 2010 | Eindhoven, NED | 4:16.97 |
| 2 | 4x100m Freestyle Relay - 49 Points | 2010 | Eindhoven, NED | 3:54.04 |
| 2 | Men's 5km Open Water S11-S13 | 2010 | Eindhoven, NED | 1:00:55.75 |
| 2 | 100m Freestyle - S12 | 2002 | Mar del Plata, ARG | 58.24 |
| 2 | 100m Butterfly - S12 | 2002 | Mar del Plata, ARG | 1:03.61 |
| 2 | Men's 4 x 100m Medley Relay 49 Points | 2002 | Mar del Plata, ARG | 4:46.48 |
| 3 | 100m Breaststroke - SB12 | 2010 | Eindhoven, NED | 1:12.77 |
| 3 | Men's 4 x 100m Medley Relay 49 Points | 2010 | Eindhoven, NED | 4:19.66 |
| 3 | Men's 400m Freestyle S12 | 2006 | Durban, RSA | 4:24.07 |
| 3 | Men's 200m Individual Medley SM12 | 2006 | Durban, RSA | 2:19.55 |
| 3 | 4x100m Freestyle Relay - 49 Points | 2006 | Durban, RSA | 3:58.65 |
| 3 | Men's 4 x 100m Medley Relay 49 Points | 2006 | Durban, RSA | 4:29.34 |
| 3 | 100m Backstroke - S12 | 2002 | Mar del Plata, ARG | 1:08.81 |
| 4 | Men's 200m Individual Medley SM12 | 2010 | Eindhoven, NED | 2:16.60 |
| 5 | Men's 5km Open Water | 2006 | Durban, RSA | 1:05:01 |
| 5 | 50m Freestyle - S12 | 2002 | Mar del Plata, ARG | 27.26 |
| 6 | 100m Butterfly - S12 | 2006 | Durban, RSA | 1:04.07 |
:
Travel, cooking, socialising. (Facebook page, 20 Oct 2017)
:
Athlete, Manager, Motivational Speaker, Personal Trainer
:
Daughter Angelita
:
English, Spanish
:
Madrid Velocidad [Spain]
:
Maria Jesus Bermudez [national], ESP
:
He has represented Spain in Para swimming and won nine Paralympic medals [two gold, five silver and two bronze] in the sport across four editions of the Paralympic Games in 2000, 2004, 2008 and 2016. (SportsDeskOnline, 18 Aug 2021; elperiodicoextremadura.com, 31 Jul 2020)
:
He took up the sport in 2020. (elperiodicoextremadura.com, 31 Jul 2020)
:
He was invited by the Spanish Rowing Federation to join a new mixed four team that was being formed. (tokio2020.dxtadaptado.com, 25 Jul 2021)
:
To compete in Para rowing at the 2020 Paralympic Games in Tokyo. (elperiodicoextremadura.com, 31 Jul 2020)
:
Finishing third in the PR3Mix4+ category at the 2021 Paralympic qualification event in Gavirate, Italy to secure a place at the 2020 Paralympic Games in Tokyo. (dxtadaptado.com, 30 Jul 2021)
:
Monaco international rower Clara Stefanelli. (tokio2020.dxtadaptado.com, 25 Jul 2021)
:
"If you believe in yourself, your dreams will be limitless." (Twitter profile, 05 Aug 2021)
:
The indoor pool in La Granadilla, Badajoz, Spain, where he learned to swim, has been named after him. (dxtadaptado.com, 27 Mar 2021; badajozdeportes.com, 15 Jul 2016)
In 2013 he received the Silver Medal of the Royal Order of Sports Merit in Spain. (trainersparalimpicos.fundaciononce.es, 01 Jan 2013)
In 2008 and 2000 he was named Sportsman of the Year in Extremadura, Spain. (trainersparalimpicos.fundaciononce.es, 01 Jan 2013)
He has received the Golden Shield for the city of Badajoz in Spain, and the Gold Medal for the region of Extremadura. (trainersparalimpicos.fundaciononce.es, 01 Jan 2013)
In 2013 he received the Silver Medal of the Royal Order of Sports Merit in Spain. (trainersparalimpicos.fundaciononce.es, 01 Jan 2013)
In 2008 and 2000 he was named Sportsman of the Year in Extremadura, Spain. (trainersparalimpicos.fundaciononce.es, 01 Jan 2013)
He has received the Golden Shield for the city of Badajoz in Spain, and the Gold Medal for the region of Extremadura. (trainersparalimpicos.fundaciononce.es, 01 Jan 2013)
Legend
- :
- Gold Medal Event
- :
- Silver Medal Event
- :
- Bronze Medal Event
Timing and scoring provided by OMEGA. Results powered by Atos
Spain
Rowing
:
:
: