NIELSEN Caroline Cecilie
Events and Medals
| Discipline | Event | Rank | Medal |
|---|---|---|---|
Equestrian |
Team Test to Music | ||
| Individual Test - Grade III | 7 | ||
| Individual Freestyle Test - Grade III | 7 |
Schedule
Change
|
Start Time |
Location | Event | Status |
|---|---|---|---|
| Equestrian Park |
Finished |
||
| Equestrian Park |
Finished |
Biographical Information
Highlights
:
| Rank | Event | Year | Location | |
|---|---|---|---|---|
| Paralympic Games | ||||
| 3 | Individual Championship Test - Grade II | 2008 | Beijing, CHN | |
| 4 | Team Test to Music | 2016 | Rio de Janeiro, BRA | |
| 4 | Team Test to Music | 2008 | Beijing, CHN | |
| 5 | Individual Freestyle Test - Grade II | 2016 | Rio de Janeiro, BRA | |
| 6 | Individual Championship Test - Grade II | 2016 | Rio de Janeiro, BRA | |
| 9 | Individual Freestyle Test - Grade II | 2008 | Beijing, CHN | |
| 10 | Individual Championship Test - Grade II | 2012 | London, GBR | |
| 13 | Individual Freestyle Test - Grade II | 2012 | London, GBR | |
| World Equestrian Games | ||||
| 3 | Team Test to Music | 2010 | Lexington, KY, USA | |
| 3 | Individual Championship Test - Grade II | 2010 | Lexington, KY, USA | |
| 4 | Team Test to Music | 2018 | Tryon, NC, USA | |
| 5 | Individual Freestyle Test - Grade II | 2014 | Caen, FRA | |
| 6 | Individual Championship Test - Grade II | 2014 | Caen, FRA | |
| 6 | Individual Freestyle Test - Grade II | 2010 | Lexington, KY, USA | |
| 7 | Individual Test - Grade III | 2018 | Tryon, NC, USA | |
| 7 | Individual Freestyle Test - Grade III | 2018 | Tryon, NC, USA | |
| European Championships | ||||
| 3 | Team Test to Music | 2019 | Rotterdam, NED | |
| 5 | Individual Test - Grade III | 2019 | Rotterdam, NED | |
| 5 | Individual Freestyle Test - Grade III | 2019 | Rotterdam, NED | |
:
CC (Athlete, 08 Jul 2012)
:
Athlete
:
Partner Jesper
:
Danish, English
:
Sportsrideklubben Vallensbaek [Denmark]
:
Astrid Gemal [national]
:
She began riding at age six, and took up Para equestrian dressage at age 10. (elsassfonden.dk, 01 Jul 2021; Athlete, 08 Jul 2012)
:
She took up the sport as a form a physiotherapy. Initially she was scared of riding, but her parents encouraged her to go because it helped her condition. "Riding helps me maintain good body strength, and a better balance, which then enables me to cope with everyday things on my own." (elsassfonden.dk, 01 Jul 2021; teamccn.dk, 02 Mar 2016; Athlete, 08 Jul 2012; spastikerforeningen.dk, 29 Sep 2010)
:
To compete at the 2020 Paralympic Games in Tokyo. (Facebook page, 09 Sep 2018)
:
Her parents. (elsassfonden.dk, 01 Jul 2021)
Legend
- :
- Gold Medal Event
- :
- Silver Medal Event
- :
- Bronze Medal Event
Timing and scoring provided by OMEGA. Results powered by Atos
Denmark
Equestrian
:
: