CUNDY Jody
Events and Medals
| Discipline | Event | Rank | Medal |
|---|---|---|---|
Cycling Track |
Men's C4-5 1000m Time Trial | 2 |
|
| Mixed C1-5 750m Team Sprint | 1 |
|
Records
| Record | Event | Mark | Date | Location |
|---|
Schedule
Change
| Start Time | Location | Event | Status |
|---|---|---|---|
| Izu Velodrome |
Finished |
||
| Izu Velodrome |
Finished |
||
| Izu Velodrome |
Finished |
Biographical Information
Highlights
:
CYCLING ROAD
CYCLING TRACK
SWIMMING
CYCLING ROAD
| Rank | Event | Year | Location | |
|---|---|---|---|---|
| Road World Championships | ||||
| 12 | C4 Time Trial | 2011 | Roskilde, DEN | |
| 17 | Men's C4 - Road Race | 2011 | Roskilde, DEN | |
| DNF | Men's LC2 - Road Race | 2007 | Bordeaux, FRA | |
CYCLING TRACK
| Rank | Event | Year | Location | |
|---|---|---|---|---|
| Paralympic Games | ||||
| 1 | C1-5 750m Team Sprint | 2016 | Rio de Janeiro, BRA | |
| 1 | C4-5 1000m Time Trial | 2016 | Rio de Janeiro, BRA | |
| 1 | Men's LC2 - 1000m Time Trial | 2008 | Beijing, CHN | |
| 1 | Men's LC1-4/CP3-4 - Team Sprint | 2008 | Beijing, CHN | |
| 3 | C4 4000m Individual Pursuit | 2012 | London, GBR | |
| DNF | C4-5 1000m Time Trial | 2012 | London, GBR | |
| Track World Championships | ||||
| 1 | Men's C4 - 1000m Time Trial | 2020 | Milton, ON, CAN | |
| 1 | Men's C4 - 1000m Time Trial | 2019 | Apeldoorn, NED | |
| 1 | C1-5 750m Team Sprint | 2018 | Rio de Janeiro, BRA | |
| 1 | Men's C4 - 1000m Time Trial | 2018 | Rio de Janeiro, BRA | |
| 1 | Men's C4 - 1000m Time Trial | 2017 | Los Angeles, CA, USA | |
| 1 | C1-5 750m Team Sprint | 2016 | Montichiari, ITA | |
| 1 | Men's C4 - 1000m Time Trial | 2016 | Montichiari, ITA | |
| 1 | Men's C4 - 1000m Time Trial | 2015 | Apeldoorn, NED | |
| 1 | Men's C4 - 1000m Time Trial | 2014 | Aguascalientes, MEX | |
| 1 | Men's C4 - 1000m Time Trial | 2012 | Los Angeles, CA, USA | |
| 1 | C1-5 750m Team Sprint | 2011 | Montichiari, ITA | |
| 1 | Men's C4 - 1000m Time Trial | 2011 | Montichiari, ITA | |
| 1 | Men's LC2 - 1000m Time Trial | 2009 | Manchester, GBR | |
| 1 | C1-5 750m Team Sprint | 2009 | Manchester, GBR | |
| 1 | Men's LC2 - 1000m Time Trial | 2007 | Bordeaux, FRA | |
| 1 | C1-5 750m Team Sprint | 2007 | Bordeaux, FRA | |
| 1 | Men's LC2 - 1000m Time Trial | 2006 | Aigle, SUI | |
| 2 | C1-5 750m Team Sprint | 2020 | Milton, ON, CAN | |
| 2 | C1-5 750m Team Sprint | 2019 | Apeldoorn, NED | |
| 2 | C1-5 750m Team Sprint | 2012 | Los Angeles, CA, USA | |
| 2 | C4 4000m Individual Pursuit | 2011 | Montichiari, ITA | |
| 3 | C4 4000m Individual Pursuit | 2012 | Los Angeles, CA, USA | |
| 5 | C1-5 750m Team Sprint | 2015 | Apeldoorn, NED | |
| 5 | Men's C4-5 - Scratch Race | 2015 | Apeldoorn, NED | |
| 7 | C4 4000m Individual Pursuit | 2018 | Rio de Janeiro, BRA | |
| 8 | C4 4000m Individual Pursuit | 2020 | Milton, ON, CAN | |
| 10 | Men's C4-5 - Scratch Race | 2017 | Los Angeles, CA, USA | |
| 10 | C4 4000m Individual Pursuit | 2014 | Aguascalientes, MEX | |
SWIMMING
| Rank | Event | Year | Location | Result |
|---|---|---|---|---|
| Paralympic Games | ||||
| 1 | 100m Butterfly - S10 | 2000 | Sydney, NSW, AUS | 1:00.21 |
| 1 | 4x100m Freestyle Relay - 34 Points | 2000 | Sydney, NSW, AUS | 4:06.85 |
| 1 | 100m Butterfly - S10 | 1996 | Atlanta, GA, USA | 1:02.44 |
| 3 | 100m Butterfly - S10 | 2004 | Athens, GRE | 1:01.02 |
| 3 | 100m Backstroke - S10 | 2000 | Sydney, NSW, AUS | 1:05.73 |
| 4 | 4x100m Medley Relay - 34 Points | 2004 | Athens, GRE | 4:31.23 |
| 5 | 100m Backstroke - S10 | 2004 | Athens, GRE | 1:07.61 |
| 7 | 50m Freestyle - S10 | 1996 | Atlanta, GA, USA | 27.76 |
| 8 | 100m Backstroke - S10 | 1996 | Atlanta, GA, USA | 1:10.61 |
| 9 | 100m Breaststroke - SB9 | 2000 | Sydney, NSW, AUS | 1:20.52 |
| 13 | 50m Freestyle - S10 | 2004 | Athens, GRE | 27.14 |
| 17 | 100m Freestyle - S10 | 1996 | Atlanta, GA, USA | 1:03.17 |
| DSQ | Men's 200m Medley SM10 | 1996 | Atlanta, GA, USA | DSQ |
| World Championships | ||||
| 1 | 100m Butterfly - S10 | 2002 | Mar del Plata, ARG | 1:00.19 |
| 1 | 4x100m Medley Relay - 34 Points | 2002 | Mar del Plata, ARG | 4:33.43 |
| 2 | 100m Butterfly - S10 | 1998 | Christchurch, NZL | 1:02.06 |
| 4 | 100m Backstroke - S10 | 2002 | Mar del Plata, ARG | 1:06.97 |
| 6 | 50m Freestyle - S10 | 2002 | Mar del Plata, ARG | 26.81 |
:
Athlete, Motivational Speaker
:
English
:
Para-T Cycling Team [Manchester, GBR]
:
He competed in swimming at the Paralympic Games in 1996, 2000, and 2004, winning three gold medals and two bronze medals. (SportsDeskOnline, 15 Mar 2019; telegraph.co.uk, 26 Aug 2011)
:
He missed a week of training in November 2014 when he was admitted to hospital for an infection of the epiglottis. (bbc.co.uk, 01 Feb 2015)
:
Previously a Paralympic swimmer, he made the transition to cycling in 2005. (telegraph.co.uk, 26 Aug 2011)
:
He was invited to a trial day at Newport Velodrome, where his potential was quickly identified. He had always had an interest in the sport since watching Chris Boardman win gold at the 1992 Olympic Games in Barcelona. (paralympics.org.uk, 28 Jun 2012; telegraph.co.uk, 26 Aug 2011)
:
To compete at the 2020 Paralympic Games in Tokyo. (jodycundy.co.uk, 30 Apr 2019)
:
US basketball player Michael Jordan. (Twitter profile, 20 May 2020)
:
He paints a small gold circle on his racing leg each time he wins a medal. (mirror.co.uk, 13 Feb 2012; telegraph.co.uk, 26 Aug 2011)
:
"Work hard, give 100%, 100% of the time and, above all, enjoy your sport." (britishcycling.org.uk, 15 Mar 2012)
:
In recognition of his services to cycling and Paralympic sport, he was named Member of the Most Excellent Order of the British Empire [MBE] in 2009, and Officer of the Most Excellent Order of the British Empire [OBE] in 2017. (paralympic.org, 31 Dec 2016; skysports.com, 21 Aug 2011)
- Facebook Page: https://www.facebook.com/JodyCundyOBE
-
https://instagram.com/jody_cundy/
- LinkedIn: https://www.linkedin.com/in/jody-cundy-obe-7b3a0849
-
https://twitter.com/jodycundy
- Athlete Website: http://www.jodycundy.co.uk/
Legend
- :
- Gold Medal
- :
- Silver Medal
- :
- Gold Medal Event
- :
- Silver Medal Event
- :
- Bronze Medal Event
Timing and scoring provided by OMEGA. Results powered by Atos
Great Britain
Cycling Track
:
: