MORELLI Shawn
29 Mar 1976
45
Female
C4
GREENVILLE, PA
United States of America
UNITED STATES
Events and Medals
| Discipline | Event | Rank | Medal |
|---|---|---|---|
Cycling Track |
Women's C4 3000m Individual Pursuit | OVL |
|
Schedule
Change
| Start Time | Location | Event | Status |
|---|---|---|---|
| Izu Velodrome |
Finished |
||
| Izu Velodrome |
Finished |
Biographical Information
Highlights
:
CYCLING ROAD
CYCLING TRACK
CYCLING ROAD
| Rank | Event | Year | Location | |
|---|---|---|---|---|
| Paralympic Games | ||||
| 1 | C4 Time Trial | 2016 | Rio de Janeiro, BRA | |
| 10 | C4-5 Road Race | 2016 | Rio de Janeiro, BRA | |
| Road World Championships | ||||
| 1 | Women's C4 - Road Race | 2019 | Emmen, NED | |
| 1 | Women's C4 - Road Race | 2018 | Maniago, ITA | |
| 1 | C4 Time Trial | 2018 | Maniago, ITA | |
| 1 | Women's C4 - Road Race | 2017 | Pietermaritzburg, RSA | |
| 1 | C4 Time Trial | 2017 | Pietermaritzburg, RSA | |
| 1 | Women's C4 - Road Race | 2015 | Nottwil, SUI | |
| 1 | C4 Time Trial | 2015 | Nottwil, SUI | |
| 1 | Women's C4 - Road Race | 2014 | Greenville, SC, USA | |
| 2 | C4 Time Trial | 2019 | Emmen, NED | |
| 2 | C4 Time Trial | 2014 | Greenville, SC, USA | |
| Track World Championships | ||||
| 4 | Women's C4 - Scratch Race | 2020 | Milton, ON, CAN | |
| 5 | Women's C4 - Omnium | 2020 | Milton, ON, CAN | |
CYCLING TRACK
| Rank | Event | Year | Location | |
|---|---|---|---|---|
| Paralympic Games | ||||
| 1 | C4 3000m Individual Pursuit | 2016 | Rio de Janeiro, BRA | |
| Track World Championships | ||||
| 1 | C4 3000m Individual Pursuit | 2018 | Rio de Janeiro, BRA | |
| 1 | Women's C4 - 500m Time Trial | 2017 | Los Angeles, CA, USA | |
| 1 | C4 3000m Individual Pursuit | 2017 | Los Angeles, CA, USA | |
| 1 | C4 3000m Individual Pursuit | 2016 | Montichiari, ITA | |
| 3 | C4 3000m Individual Pursuit | 2020 | Milton, ON, CAN | |
| 3 | C4 3000m Individual Pursuit | 2015 | Apeldoorn, NED | |
| 5 | Women's C4 - 500m Time Trial | 2018 | Rio de Janeiro, BRA | |
| 5 | Women's C4 - 500m Time Trial | 2015 | Apeldoorn, NED | |
| 6 | C1-5 750m Team Sprint | 2017 | Los Angeles, CA, USA | |
| 6 | Women's C4 - 500m Time Trial | 2016 | Montichiari, ITA | |
| 11 | Women's C4 - 500m Time Trial | 2020 | Milton, ON, CAN | |
| 11 | C1-5 750m Team Sprint | 2015 | Apeldoorn, NED | |
| 13 | C1-5 750m Team Sprint | 2016 | Montichiari, ITA | |
| 15 | C1-5 750m Team Sprint | 2018 | Rio de Janeiro, BRA | |
:
Athlete, Veteran
:
History - Pennsylvania State University, United States
:
English
:
Team PossAbilities [United States]
:
She competed in road cycling and track cycling at the 2016 Paralympic Games in Rio de Janeiro. (SportsDeskOnline, 17 Sep 2016)
:
Her first Para cycling competition was in 2010. (radio.wpsu.org, 11 Jan 2019)
:
She was first exposed to competitive Para cycling at the 2010 Warrior Games in Colorado Springs, CO, United States of America. (teamusa.org, 30 Mar 2020)
:
To win gold at the 2020 Paralympic Games in Tokyo. (paralympic.org, 06 Feb 2020)
:
Coach Ryan Ross. (teamusa.org, 29 Aug 2014)
:
"You can choose to live or you can choose not to." (marysvilleonline.net, 20 Sep 2014)
Legend
- :
- Silver Medal
- :
- Gold Medal Event
- :
- Silver Medal Event
- :
- Bronze Medal Event
- OVL:
- Overlapped
Timing and scoring provided by OMEGA. Results powered by Atos
United States of America
Cycling Track
:
: