MURPHY Christopher
20 Sep 1984
36
Male
C5
LONG BEACH, CA
United States of America
COLORADO SPRINGS, CO
United States of America
Events and Medals
| Discipline | Event | Rank | Medal |
|---|---|---|---|
Cycling Track |
Men's C4-5 1000m Time Trial | 5 | |
| Men's C5 4000m Individual Pursuit | 9 | ||
| Mixed C1-5 750m Team Sprint | 6 |
Schedule
Change
| Start Time | Location | Event | Status |
|---|---|---|---|
| Izu Velodrome |
Finished |
||
| Izu Velodrome |
Finished |
||
| Izu Velodrome |
Finished |
Biographical Information
Highlights
:
CYCLING ROAD
CYCLING TRACK
CYCLING ROAD
| Rank | Event | Year | Location | |
|---|---|---|---|---|
| Paralympic Games | ||||
| 10 | C5 Time Trial | 2016 | Rio de Janeiro, BRA | |
| 20 | C4-5 Road Race | 2016 | Rio de Janeiro, BRA | |
| Road World Championships | ||||
| 15 | C5 Time Trial | 2014 | Greenville, SC, USA | |
| 16 | Men's C5 - Road Race | 2014 | Greenville, SC, USA | |
| Track World Championships | ||||
| 8 | Men's C5 - Omnium | 2020 | Milton, ON, CAN | |
| 10 | Men's C5 - Scratch Race | 2020 | Milton, ON, CAN | |
| 10 | Men's C5 - Scratch Race | 2016 | Montichiari, ITA | |
| DNF | Men's C5 - Scratch Race | 2019 | Apeldoorn, NED | |
CYCLING TRACK
| Rank | Event | Year | Location | |
|---|---|---|---|---|
| Paralympic Games | ||||
| 4 | C1-5 750m Team Sprint | 2016 | Rio de Janeiro, BRA | |
| 7 | C5 4000m Individual Pursuit | 2016 | Rio de Janeiro, BRA | |
| 8 | C4-5 1000m Time Trial | 2016 | Rio de Janeiro, BRA | |
| Track World Championships | ||||
| 1 | C1-5 750m Team Sprint | 2017 | Los Angeles, CA, USA | |
| 1 | Men's C5 - 1000m Time Trial | 2017 | Los Angeles, CA, USA | |
| 2 | Men's C5 - 1000m Time Trial | 2020 | Milton, ON, CAN | |
| 3 | C1-5 750m Team Sprint | 2020 | Milton, ON, CAN | |
| 3 | C1-5 750m Team Sprint | 2019 | Apeldoorn, NED | |
| 3 | Men's C5 - 1000m Time Trial | 2019 | Apeldoorn, NED | |
| 3 | C5 4000m Individual Pursuit | 2017 | Los Angeles, CA, USA | |
| 4 | C1-5 750m Team Sprint | 2016 | Montichiari, ITA | |
| 4 | C1-5 750m Team Sprint | 2015 | Apeldoorn, NED | |
| 5 | Men's C5 - 1000m Time Trial | 2016 | Montichiari, ITA | |
| 5 | Men's C5 - 1000m Time Trial | 2015 | Apeldoorn, NED | |
| 7 | Men's C4-5 - Scratch Race | 2017 | Los Angeles, CA, USA | |
| 7 | Men's C5 - 1000m Time Trial | 2014 | Aguascalientes, MEX | |
| 7 | C5 4000m Individual Pursuit | 2014 | Aguascalientes, MEX | |
| 9 | C5 4000m Individual Pursuit | 2020 | Milton, ON, CAN | |
| 9 | C5 4000m Individual Pursuit | 2019 | Apeldoorn, NED | |
| 10 | C5 4000m Individual Pursuit | 2016 | Montichiari, ITA | |
| 10 | C5 4000m Individual Pursuit | 2015 | Apeldoorn, NED | |
| 17 | Men's C4-5 - Scratch Race | 2015 | Apeldoorn, NED | |
| DNS | Men's C5 - 1000m Time Trial | 2018 | Rio de Janeiro, BRA | |
:
Chris (teamusa.org, 28 Jul 2015)
:
Athlete
:
Music - California State University, Fullerton, CA, USA
:
Wife Kelly Casebere
:
English
:
He competed in both road cycling and track cycling at the 2016 Paralympic Games in Rio de Janeiro. (SportsDeskOnline, 28 Jul 2017)
:
He broke a rib during the 2020 World Track Cycling Championships in Milton, ON, Canada. (teamusa.org, 30 Jan 2020)
:
He began Para cycling in 2013. (al.com, 27 Nov 2013)
:
He got into cycling after becoming tired of the amount of time he was spending in his car. He then found an article about a Para cyclist with a similar impairment to him and was inspired to take up the sport competitively. "I remember it so well. Some guy on a tri-bike just went by in the bike lane, someone that I'll never see again. But seeing him made me realise that cycling would be a way better use of my time. I just started looking into it further and entering local races. I signed up for my first nationals in 2013 and did well enough to get on the radar for US Paralympics." (teamusa.org, 14 Sep 2020; teamusa.org, 15 Mar 2016)
:
To compete at the 2020 Paralympic Games in Tokyo. (Twitter profile, 26 Mar 2020)
Legend
- :
- Gold Medal Event
- :
- Silver Medal Event
- :
- Bronze Medal Event
Timing and scoring provided by OMEGA. Results powered by Atos
United States of America
Cycling Track
:
: