LOPEZ Rodrigo Fernando
Events and Medals
| Discipline | Event | Rank | Medal |
|---|---|---|---|
Cycling Track |
Men's C1 3000m Individual Pursuit | 9 | |
| Men's C1-3 1000m Time Trial | 18 |
Schedule
Change
| Start Time | Location | Event | Status |
|---|---|---|---|
| Izu Velodrome |
Finished |
||
| Izu Velodrome |
Finished |
Biographical Information
Highlights
:
CYCLING TRACK
CYCLING ROAD
CYCLING TRACK
| Rank | Event | Year | Location | |
|---|---|---|---|---|
| Paralympic Games | ||||
| 3 | C1 3000m Individual Pursuit | 2012 | London, GBR | |
| 5 | Men's CP3 - 1000m Time Trial | 2008 | Beijing, CHN | |
| 6 | Men's CP3 - 3km Pursuit | 2008 | Beijing, CHN | |
| 6 | Men's CP3 - 3km Pursuit | 2004 | Athens, GRE | |
| 7 | C1-3 1000m Time Trial | 2012 | London, GBR | |
| 8 | C1 3000m Individual Pursuit | 2016 | Rio de Janeiro, BRA | |
| 9 | Men's CP3/CP4 - 1000m Time Trial | 2004 | Athens, GRE | |
| 16 | C1-3 1000m Time Trial | 2016 | Rio de Janeiro, BRA | |
| Track World Championships | ||||
| 1 | Men's C1 - 1000m Time Trial | 2014 | Aguascalientes, MEX | |
| 1 | C1 3000m Individual Pursuit | 2014 | Aguascalientes, MEX | |
| 1 | Men's C1 - 1000m Time Trial | 2012 | Los Angeles, CA, USA | |
| 1 | Men's C1 - 1000m Time Trial | 2011 | Montichiari, ITA | |
| 3 | Men's C1 - 1000m Time Trial | 2016 | Montichiari, ITA | |
| 3 | Men's C1 - 1000m Time Trial | 2015 | Apeldoorn, NED | |
| 3 | C1 3000m Individual Pursuit | 2015 | Apeldoorn, NED | |
| 3 | C1 3000m Individual Pursuit | 2012 | Los Angeles, CA, USA | |
| 3 | C1 3000m Individual Pursuit | 2011 | Montichiari, ITA | |
| 3 | Men's CP3 - 1000m Time Trial | 2006 | Aigle, SUI | |
| 5 | Men's C1 - 1000m Time Trial | 2018 | Rio de Janeiro, BRA | |
| 6 | Men's CP3 - 3km Pursuit | 2006 | Aigle, SUI | |
| 8 | Men's C1 - 1000m Time Trial | 2019 | Apeldoorn, NED | |
| 8 | C1 3000m Individual Pursuit | 2018 | Rio de Janeiro, BRA | |
| 9 | Men's C1 - 1000m Time Trial | 2020 | Milton, ON, CAN | |
| 9 | Men's CP3 - 1000m Time Trial | 2007 | Bordeaux, FRA | |
| 10 | C1 3000m Individual Pursuit | 2020 | Milton, ON, CAN | |
| 11 | C1 3000m Individual Pursuit | 2016 | Montichiari, ITA | |
| 12 | C1 3000m Individual Pursuit | 2019 | Apeldoorn, NED | |
| 13 | C1-5 750m Team Sprint | 2018 | Rio de Janeiro, BRA | |
CYCLING ROAD
| Rank | Event | Year | Location | |
|---|---|---|---|---|
| Paralympic Games | ||||
| 3 | Men's CP3 - Road Race/Time Trial | 2004 | Athens, GRE | |
| 6 | C1 Time Trial | 2012 | London, GBR | |
| 8 | C1 Time Trial | 2016 | Rio de Janeiro, BRA | |
| 8 | Men's CP3 - Time Trial | 2008 | Beijing, CHN | |
| 23 | Men's LC3/LC4/CP3 - Road Race | 2008 | Beijing, CHN | |
| 28 | C1-3 Road Race | 2012 | London, GBR | |
| 30 | C1-3 Road Race | 2016 | Rio de Janeiro, BRA | |
| Road World Championships | ||||
| 4 | Men's CP3 - Road Race | 2006 | Aigle, SUI | |
| 5 | Men's CP3 - Road Race | 2007 | Bordeaux, FRA | |
| 6 | C1 Time Trial | 2011 | Roskilde, DEN | |
| 6 | Men's C1 - Road Race | 2010 | Baie-Comeau, QC, CAN | |
| 7 | Men's C1 - Road Race | 2011 | Roskilde, DEN | |
| 7 | C1 Time Trial | 2010 | Baie-Comeau, QC, CAN | |
| 7 | Men's CP3 - Time Trial | 2007 | Bordeaux, FRA | |
| 8 | C1 Time Trial | 2014 | Greenville, SC, USA | |
| 8 | Men's CP3 - Time Trial | 2006 | Aigle, SUI | |
| 9 | C1 Time Trial | 2017 | Pietermaritzburg, RSA | |
| 9 | Men's C1 - Road Race | 2013 | Baie-Comeau, QC, CAN | |
| 9 | C1 Time Trial | 2013 | Baie-Comeau, QC, CAN | |
| 9 | Men's CP3 - Road Race | 2009 | Bogogno, ITA | |
| 11 | Men's C1 - Road Race | 2017 | Pietermaritzburg, RSA | |
| 11 | Men's CP3 - Time Trial | 2009 | Bogogno, ITA | |
| 14 | Men's C1 - Road Race | 2014 | Greenville, SC, USA | |
| 15 | Men's C1 - Road Race | 2018 | Maniago, ITA | |
| 15 | C1 Time Trial | 2018 | Maniago, ITA | |
| 17 | Men's C1 - Road Race | 2019 | Emmen, NED | |
| 18 | C1 Time Trial | 2019 | Emmen, NED | |
:
Sports Teacher
:
Spanish
:
Martin Ferrari [national], ARG; Juan Carlos Lopez [father], ARG
:
His father Juan Carlos Lopez has coached the Argentinian national Para cycling team. (paradeportes.com, 07 May 2017; clarin.com, 07 Aug 2015)
:
He competed in road cycling and track cycling at the Paralympic Games in 2004, 2008, 2012, and 2016. (paralympic.org, 01 Jan 2017)
:
In April 2015 he was hit by a car while training near Entre Rios, Argentina. He sustained light injuries to his ankle in the accident. (elentrerios.com, 16 Apr 2015)
:
He began cycling at age 15. (elentrerios.com, 30 Nov 2014)
:
His father got him involved in the sport and became his first coach. (clarin.com, 07 Aug 2015)
:
To compete at the 2020 Paralympic Games in Tokyo. (paradeportes.com, 16 Sep 2016)
:
Winning bronze in road cycling at the 2004 Paralympic Games in Athens. (elequipo-deportea.com, 13 Jul 2021)
:
In 2021 he received a Merit Diploma as one of the Best Sportspeople of the Decade [2010-19] in Argentina by the Konex Foundation. (analisisdigital.com.ar, 18 Jan 2021)
He was flag bearer for Argentina at the opening ceremony of the 2015 Parapan American Games in Toronto, ON, Canada. (clarin.com, 07 Jun 2015)
In 2014 he was named Illustrious Citizen in Colon, Argentina. (elentrerios.com, 04 May 2014)
He was flag bearer for Argentina at the opening ceremony of the 2015 Parapan American Games in Toronto, ON, Canada. (clarin.com, 07 Jun 2015)
In 2014 he was named Illustrious Citizen in Colon, Argentina. (elentrerios.com, 04 May 2014)
Legend
- :
- Gold Medal Event
- :
- Silver Medal Event
- :
- Bronze Medal Event
Timing and scoring provided by OMEGA. Results powered by Atos
Argentina
Cycling Track
:
: