FACHIE Lora
Events and Medals
| Discipline | Event | Rank | Medal |
|---|---|---|---|
Cycling Road |
Women's B Road Race | 5 | |
| Women's B Time Trial | 2 |
|
Schedule
Change
| Start Time | Location | Event | Status |
|---|---|---|---|
| Fuji International Speedway |
Finished |
||
| Fuji International Speedway |
Finished |
Biographical Information
Highlights
:
CYCLING ROAD
CYCLING TRACK
CYCLING ROAD
| Rank | Event | Year | Location | |
|---|---|---|---|---|
| Paralympic Games | ||||
| 3 | B Time Trial | 2016 | Rio de Janeiro, BRA | |
| 4 | B Road Race | 2016 | Rio de Janeiro, BRA | |
| 7 | B Time Trial | 2012 | London, GBR | |
| 8 | B Road Race | 2012 | London, GBR | |
| Road World Championships | ||||
| 1 | B Time Trial | 2021 | Cascais, POR | |
| 1 | B Road Race | 2014 | Greenville, SC, USA | |
| 1 | B Time Trial | 2013 | Baie-Comeau, QC, CAN | |
| 2 | B Road Race | 2018 | Maniago, ITA | |
| 2 | B Time Trial | 2018 | Maniago, ITA | |
| 2 | B Time Trial | 2017 | Pietermaritzburg, RSA | |
| 2 | B Road Race | 2013 | Baie-Comeau, QC, CAN | |
| 3 | B Road Race | 2021 | Cascais, POR | |
| 3 | B Time Trial | 2019 | Emmen, NED | |
| 3 | B Time Trial | 2014 | Greenville, SC, USA | |
| 3 | Women's BVI - Road Race | 2009 | Bogogno, ITA | |
| 4 | B Road Race | 2019 | Emmen, NED | |
| 4 | B Time Trial | 2015 | Nottwil, SUI | |
| 5 | B Road Race | 2015 | Nottwil, SUI | |
| 6 | B Road Race | 2010 | Baie-Comeau, QC, CAN | |
| 6 | B Time Trial | 2010 | Baie-Comeau, QC, CAN | |
| 7 | B Road Race | 2017 | Pietermaritzburg, RSA | |
| 9 | B Time Trial | 2011 | Roskilde, DEN | |
| 9 | Women's BVI - Time Trial | 2009 | Bogogno, ITA | |
| DNF | B Road Race | 2011 | Roskilde, DEN | |
CYCLING TRACK
| Rank | Event | Year | Location | |
|---|---|---|---|---|
| Paralympic Games | ||||
| 1 | B 3000m Individual Pursuit | 2016 | Rio de Janeiro, BRA | |
| 4 | B 1000m Time Trial | 2012 | London, GBR | |
| 4 | B 3000m Individual Pursuit | 2012 | London, GBR | |
| Track World Championships | ||||
| 1 | B 3000m Individual Pursuit | 2018 | Rio de Janeiro, BRA | |
| 2 | B 3000m Individual Pursuit | 2017 | Los Angeles, CA, USA | |
| 2 | B 3000m Individual Pursuit | 2011 | Montichiari, ITA | |
| 3 | B 3000m Individual Pursuit | 2019 | Apeldoorn, NED | |
| 3 | B 3000m Individual Pursuit | 2016 | Montichiari, ITA | |
| 4 | B 3000m Individual Pursuit | 2020 | Milton, ON, CAN | |
| 4 | B 1000m Time Trial | 2018 | Rio de Janeiro, BRA | |
| 4 | B 3000m Individual Pursuit | 2015 | Apeldoorn, NED | |
| 4 | B 3000m Individual Pursuit | 2014 | Aguascalientes, MEX | |
| 4 | B 3000m Individual Pursuit | 2012 | Los Angeles, CA, USA | |
| 4 | Women's BVI - 1000m Time Trial | 2009 | Manchester, GBR | |
| 4 | Women's BVI - 3km Pursuit | 2009 | Manchester, GBR | |
| 5 | B 1000m Time Trial | 2017 | Los Angeles, CA, USA | |
| 5 | B 1000m Time Trial | 2016 | Montichiari, ITA | |
| 6 | B 1000m Time Trial | 2019 | Apeldoorn, NED | |
| 6 | Women's Tandem B - Sprint | 2017 | Los Angeles, CA, USA | |
| 6 | B 1000m Time Trial | 2012 | Los Angeles, CA, USA | |
| 6 | B 1000m Time Trial | 2011 | Montichiari, ITA | |
| 7 | B 1000m Time Trial | 2020 | Milton, ON, CAN | |
| 7 | Women's Tandem B - Sprint | 2014 | Aguascalientes, MEX | |
| 9 | B 1000m Time Trial | 2015 | Apeldoorn, NED | |
| 9 | B 1000m Time Trial | 2014 | Aguascalientes, MEX | |
:
Lora Turnham
:
Supporting English football club Chelsea, cooking, going to concerts. (Twitter profile, 13 May 2020; uci.org, 01 Aug 2019; Chelsea Football Club YouTube channel, 08 Jan 2017)
:
Athlete, Coach
:
Physiotherapy - University of Birmingham, Great Britain
:
Husband Neil Fachie
:
English, French
:
Her husband Neil has won three medals [one gold, two silver] in track cycling at the Paralympic Games [2012 and 2016], and also competed in athletics [T13 100m and T13 200m] at the 2008 Games in Beijing. Her older brother Roy played Para football [5-a-side] at the 2012 Games in London, and he and another brother Mark have represented England in visually impaired cricket. (uci.org, 11 Jun 2021; Twitter profile, 13 May 2020; so-altrincham.com, 12 Jan 2017; SportsDeskOnline, 17 Sep 2016)
:
She competed in Para athletics at international level as a teenager. (blindinglygoodfood.co.uk, 11 May 2020)
:
She took up cycling in 2009. (birmingham.ac.uk, 25 May 2012)
:
"I saw the success of cycling in Beijing [2008 Olympic Games] and although I come from a background in running I had stopped enjoying it. I took some time out but I soon started missing sport and the competitiveness it brings." (skysports.com, 16 Aug 2012)
:
To compete at the 2020 Paralympic Games in Tokyo. (so-altrincham.com, 12 Jan 2017)
:
Winning a gold medal in the 3km pursuit at the 2016 Paralympic Games in Tokyo. (uci.org, 01 Aug 2019)
:
British Para athlete Rachel Morris. (uci.org, 01 Aug 2019)
:
Her mother. (futurefit.co.uk, 25 Sep 2019)
:
"My story has taught me that it is okay to fail, but it is not okay to give up." (futurefit.co.uk, 25 Sep 2019)
:
She was named a Member of the Most Excellent Order of the British Empire [MBE] in the 2017 New Year's Honours list for services to cycling. (bbc.com, 31 Dec 2016)
- Athlete Blog: https://blindinglygoodfood.co.uk
-
https://www.facebook.com/lora.turnham
-
https://twitter.com/loraturnham
- Athlete Website: https://www.lnfcoaching.co.uk
Legend
- :
- Silver Medal
- :
- Gold Medal Event
- :
- Silver Medal Event
- :
- Bronze Medal Event
Timing and scoring provided by OMEGA. Results powered by Atos
Great Britain
Cycling Road
:
: