LI Zhangyu
Events and Medals
| Discipline | Event | Rank | Medal |
|---|---|---|---|
Cycling Road |
Men's C1 Time Trial | 6 |
Schedule
Change
| Start Time | Location | Event | Status |
|---|---|---|---|
| Fuji International Speedway |
Finished |
Biographical Information
Highlights
:
CYCLING ROAD
CYCLING TRACK
CYCLING ROAD
| Rank | Event | Year | Location | |
|---|---|---|---|---|
| Paralympic Games | ||||
| 3 | C1 Time Trial | 2012 | London, GBR | |
| 6 | C1 Time Trial | 2016 | Rio de Janeiro, BRA | |
| DNF | C1-3 Road Race | 2016 | Rio de Janeiro, BRA | |
| DNF | C1-3 Road Race | 2012 | London, GBR | |
| Road World Championships | ||||
| 3 | Men's C1 - Road Race | 2018 | Maniago, ITA | |
| 3 | C1 Time Trial | 2014 | Greenville, SC, USA | |
| 6 | C1 Time Trial | 2015 | Nottwil, SUI | |
| 7 | C1 Time Trial | 2013 | Baie-Comeau, QC, CAN | |
| 8 | Men's C1 - Road Race | 2015 | Nottwil, SUI | |
| 8 | Men's C1 - Road Race | 2013 | Baie-Comeau, QC, CAN | |
| 10 | Men's C1 - Road Race | 2014 | Greenville, SC, USA | |
| 14 | C1 Time Trial | 2018 | Maniago, ITA | |
| DNF | Men's C1 - Road Race | 2019 | Emmen, NED | |
| Asian Para Games | ||||
| 1 | Men's C1-2-3 - 1000m Time Trial | 2018 | Jakarta, INA | |
| 3 | Men's C1-2 - Time Trial | 2018 | Jakarta, INA | |
CYCLING TRACK
| Rank | Event | Year | Location | |
|---|---|---|---|---|
| Asian Para Games | ||||
| 1 | C1-5 750m Team Sprint | 2018 | Jakarta, INA | |
| 1 | Men's C1-2 - 3km Pursuit | 2018 | Jakarta, INA | |
| Paralympic Games | ||||
| 1 | C1-3 1000m Time Trial | 2016 | Rio de Janeiro, BRA | |
| 1 | C1 3000m Individual Pursuit | 2016 | Rio de Janeiro, BRA | |
| 1 | C1-3 1000m Time Trial | 2012 | London, GBR | |
| 2 | C1 3000m Individual Pursuit | 2012 | London, GBR | |
| Track World Championships | ||||
| 1 | C1-5 750m Team Sprint | 2020 | Milton, ON, CAN | |
| 1 | Men's C1 - 1000m Time Trial | 2020 | Milton, ON, CAN | |
| 1 | C1 3000m Individual Pursuit | 2020 | Milton, ON, CAN | |
| 1 | C1-5 750m Team Sprint | 2019 | Apeldoorn, NED | |
| 1 | Men's C1 - 1000m Time Trial | 2019 | Apeldoorn, NED | |
| 1 | Men's C1 - 1000m Time Trial | 2018 | Rio de Janeiro, BRA | |
| 1 | C1 3000m Individual Pursuit | 2016 | Montichiari, ITA | |
| 1 | Men's C1 - 1000m Time Trial | 2015 | Apeldoorn, NED | |
| 1 | C1 3000m Individual Pursuit | 2015 | Apeldoorn, NED | |
| 2 | C1 3000m Individual Pursuit | 2019 | Apeldoorn, NED | |
| 2 | C1-5 750m Team Sprint | 2018 | Rio de Janeiro, BRA | |
| 2 | Men's C1 - 1000m Time Trial | 2016 | Montichiari, ITA | |
| 3 | C1 3000m Individual Pursuit | 2018 | Rio de Janeiro, BRA | |
| 3 | Men's C1 - 1000m Time Trial | 2012 | Los Angeles, CA, USA | |
| 6 | C1 3000m Individual Pursuit | 2012 | Los Angeles, CA, USA | |
:
Bicycle King (sports.cqnews.net, 01 Sep 2012)
:
One son
:
Mandarin
:
2010 for China, Asian Para Games in Guangzhou, China (zjnews.zjol.com.cn, 04 Apr 2012)
:
He took up Para cycling in 2008 in Lin'an, People's Republic of China. (zj.zjol.com.cn, 10 Sep 2016)
:
His parents gave him a bike as a present when he was a child, and he has been fond of cycling ever since. (zjnews.china.com.cn, 12 Sep 2016)
:
To compete at the 2020 Paralympic Games in Tokyo. (tokyo2020.org, 24 Apr 2020)
:
He was named the 2014 Para Athlete of the Year in Zhejiang, People's Republic of China. (sports.163.com, 03 Apr 2015)
Legend
- :
- Gold Medal Event
- :
- Silver Medal Event
- :
- Bronze Medal Event
Timing and scoring provided by OMEGA. Results powered by Atos
People's Republic of China
Cycling Road
:
: