NOVAK Carol-Eduard
Events and Medals
| Discipline | Event | Rank | Medal |
|---|---|---|---|
Cycling Road |
Men's C4-5 Road Race | DNF | |
| Men's C4 Time Trial | 8 |
Schedule
Change
| Start Time | Location | Event | Status |
|---|---|---|---|
| Fuji International Speedway |
Finished |
||
| Fuji International Speedway |
Finished |
Biographical Information
Highlights
:
CYCLING ROAD
CYCLING TRACK
CYCLING ROAD
| Rank | Event | Year | Location | |
|---|---|---|---|---|
| Paralympic Games | ||||
| 2 | C4 Time Trial | 2012 | London, GBR | |
| 2 | Men's LC2 - Time Trial | 2008 | Beijing, CHN | |
| 4 | Men's LC2 - Road Race/Time Trial | 2004 | Athens, GRE | |
| 6 | C4 Time Trial | 2016 | Rio de Janeiro, BRA | |
| 8 | C4-5 Road Race | 2012 | London, GBR | |
| 9 | C4-5 Road Race | 2016 | Rio de Janeiro, BRA | |
| 30 | Men's LC1/LC2/CP4 - Road Race | 2008 | Beijing, CHN | |
| Road World Championships | ||||
| 1 | Men's C4 - Road Race | 2013 | Baie-Comeau, QC, CAN | |
| 1 | C4 Time Trial | 2013 | Baie-Comeau, QC, CAN | |
| 1 | C4 Time Trial | 2011 | Roskilde, DEN | |
| 1 | Men's LC2 - Road Race | 2009 | Bogogno, ITA | |
| 2 | Men's C4 - Road Race | 2015 | Nottwil, SUI | |
| 2 | Men's C4 - Road Race | 2011 | Roskilde, DEN | |
| 2 | Men's LC2 - Time Trial | 2009 | Bogogno, ITA | |
| 2 | Men's LC2 - Road Race | 2007 | Bordeaux, FRA | |
| 2 | Men's LC2 - Time Trial | 2006 | Aigle, SUI | |
| 3 | C4 Time Trial | 2019 | Emmen, NED | |
| 5 | C4 Time Trial | 2010 | Baie-Comeau, QC, CAN | |
| 5 | Men's LC2 - Time Trial | 2007 | Bordeaux, FRA | |
| 5 | Men's LC2 - Road Race | 2006 | Aigle, SUI | |
| 6 | Men's C4 - Road Race | 2018 | Maniago, ITA | |
| 8 | C4 Time Trial | 2018 | Maniago, ITA | |
| 8 | C4 Time Trial | 2015 | Nottwil, SUI | |
| 8 | Men's C4 - Road Race | 2010 | Baie-Comeau, QC, CAN | |
| 10 | Men's C4 - Road Race | 2019 | Emmen, NED | |
| 12 | C4 Time Trial | 2014 | Greenville, SC, USA | |
| DNF | Men's C4 - Road Race | 2014 | Greenville, SC, USA | |
| Track World Championships | ||||
| 2 | Men's C4 - Scratch Race | 2016 | Montichiari, ITA | |
| 3 | Men's C4 - Omnium | 2020 | Milton, ON, CAN | |
| 4 | Men's C4 - Scratch Race | 2020 | Milton, ON, CAN | |
| 9 | Men's C4 - Scratch Race | 2019 | Apeldoorn, NED | |
CYCLING TRACK
| Rank | Event | Year | Location | |
|---|---|---|---|---|
| Paralympic Games | ||||
| 1 | C4 4000m Individual Pursuit | 2012 | London, GBR | |
| 4 | Men's LC2 - 1000m Time Trial | 2008 | Beijing, CHN | |
| 4 | Men's LC2 - 4km Pursuit | 2008 | Beijing, CHN | |
| 5 | C4 4000m Individual Pursuit | 2016 | Rio de Janeiro, BRA | |
| 7 | C4-5 1000m Time Trial | 2012 | London, GBR | |
| Track World Championships | ||||
| 1 | C4 4000m Individual Pursuit | 2012 | Los Angeles, CA, USA | |
| 2 | C4 4000m Individual Pursuit | 2020 | Milton, ON, CAN | |
| 2 | C4 4000m Individual Pursuit | 2015 | Apeldoorn, NED | |
| 2 | Men's LC2 - 1000m Time Trial | 2009 | Manchester, GBR | |
| 2 | Men's LC2 - 4km Pursuit | 2009 | Manchester, GBR | |
| 3 | Men's C4 - 1000m Time Trial | 2020 | Milton, ON, CAN | |
| 3 | C4 4000m Individual Pursuit | 2014 | Aguascalientes, MEX | |
| 3 | Men's C4 - 1000m Time Trial | 2012 | Los Angeles, CA, USA | |
| 3 | C4 4000m Individual Pursuit | 2011 | Montichiari, ITA | |
| 4 | C4 4000m Individual Pursuit | 2019 | Apeldoorn, NED | |
| 4 | Men's C4 - 1000m Time Trial | 2011 | Montichiari, ITA | |
| 4 | Men's LC2 - 4km Pursuit | 2007 | Bordeaux, FRA | |
| 5 | Men's C4 - 1000m Time Trial | 2018 | Rio de Janeiro, BRA | |
| 5 | Men's C4 - 1000m Time Trial | 2014 | Aguascalientes, MEX | |
| 5 | Men's LC2 - 1000m Time Trial | 2007 | Bordeaux, FRA | |
| 6 | C4 4000m Individual Pursuit | 2018 | Rio de Janeiro, BRA | |
| 6 | Men's C4 - 1000m Time Trial | 2015 | Apeldoorn, NED | |
| 7 | Men's C4 - 1000m Time Trial | 2019 | Apeldoorn, NED | |
| 7 | C4 4000m Individual Pursuit | 2016 | Montichiari, ITA | |
| 8 | Men's C1-5 - Scratch Race | 2014 | Aguascalientes, MEX | |
| 12 | Men's C4-5 - Scratch Race | 2018 | Rio de Janeiro, BRA | |
| 12 | Men's C4 - 1000m Time Trial | 2016 | Montichiari, ITA | |
| 12 | Men's C4-5 - Scratch Race | 2015 | Apeldoorn, NED | |
| 13 | C1-5 750m Team Sprint | 2015 | Apeldoorn, NED | |
| DSQ | C1-5 750m Team Sprint | 2011 | Montichiari, ITA | |
:
Edy (sport.ro, 05 Sep 2012)
:
Athlete, Sports Administrator
:
Law - University of Bucharest, Romania
:
Wife Laura, children Eduard, Edmond and Ingrid
:
English, Hungarian, Italian, Romanian
:
Team Novak [Miercurea Ciuc, ROU]
:
Prior to his accident he won 25 national titles in speed skating. (eduardnovak.ro, 09 Aug 2017)
:
He began the sport at age 25. (campioniiromaniei.ro, 16 Oct 2011)
:
As a former ice hockey player and speed skater he used to cycle often as part of his training off the ice, so it was the easiest sport for him to pick up again after his accident. (eduardnovak.ro, 01 Apr 2016; campioniiromaniei.ro, 16 Oct 2011)
:
To win a medal at the 2020 Paralympic Games in Tokyo. (gsp.ro, 13 Sep 2019)
:
"To become a champion everything depends on yourself. Never give up." (blogsport.gsp.ro, 19 Sep 2012)
:
He was Romania's flag bearer at the opening ceremonies of the 2012 and 2016 Paralympic Games. (business-review.ro, 03 Sep 2012; myinfo.rio2016.com, 06 Sep 2016)
He was rewarded for results obtained at the 2012 Paralympic Games in London with the Order of Sports Merit, First Class, by the president of Romania. (ziare.com, 21 Sep 2012)
He was rewarded for results obtained at the 2012 Paralympic Games in London with the Order of Sports Merit, First Class, by the president of Romania. (ziare.com, 21 Sep 2012)
Legend
- :
- Gold Medal Event
- :
- Silver Medal Event
- :
- Bronze Medal Event
- DNF:
- Did not finish
Timing and scoring provided by OMEGA. Results powered by Atos
Romania
Cycling Road
:
: