MAZZONE Luca
Events and Medals
| Discipline | Event | Rank | Medal |
|---|---|---|---|
Cycling Road |
Men's H1-2 Road Race | 2 |
|
| Men's H2 Time Trial | 2 |
|
|
| Mixed H1-5 Team Relay | 1 |
|
Schedule
Change
| Start Time | Location | Event | Status |
|---|---|---|---|
| Fuji International Speedway |
Finished |
||
| Fuji International Speedway |
Finished |
||
| Fuji International Speedway |
Finished |
Biographical Information
Highlights
:
CYCLING ROAD
SWIMMING
CYCLING ROAD
| Rank | Event | Year | Location | |
|---|---|---|---|---|
| Paralympic Games | ||||
| 1 | H2 Time Trial | 2016 | Rio de Janeiro, BRA | |
| 1 | H1-5 Team Relay | 2016 | Rio de Janeiro, BRA | |
| 2 | H1-2 Road Race | 2016 | Rio de Janeiro, BRA | |
| Road World Championships | ||||
| 1 | Road Race H2 | 2021 | Cascais, POR | |
| 1 | H2 Time Trial | 2021 | Cascais, POR | |
| 1 | H1-5 Team Relay | 2021 | Cascais, POR | |
| 1 | Road Race H2 | 2019 | Emmen, NED | |
| 1 | H2 Time Trial | 2019 | Emmen, NED | |
| 1 | H1-5 Team Relay | 2019 | Emmen, NED | |
| 1 | H2 Time Trial | 2018 | Maniago, ITA | |
| 1 | Road Race H2 | 2017 | Pietermaritzburg, RSA | |
| 1 | H2 Time Trial | 2017 | Pietermaritzburg, RSA | |
| 1 | H1-5 Team Relay | 2017 | Pietermaritzburg, RSA | |
| 1 | Road Race H2 | 2015 | Nottwil, SUI | |
| 1 | H2 Time Trial | 2015 | Nottwil, SUI | |
| 1 | H1-5 Team Relay | 2015 | Nottwil, SUI | |
| 1 | Road Race H2 | 2014 | Greenville, SC, USA | |
| 1 | H1-5 Team Relay | 2014 | Greenville, SC, USA | |
| 1 | Men's H1 - Road Race | 2013 | Baie-Comeau, QC, CAN | |
| 1 | H1 Time Trial | 2013 | Baie-Comeau, QC, CAN | |
| 1 | H1-5 Team Relay | 2013 | Baie-Comeau, QC, CAN | |
| 2 | Road Race H2 | 2018 | Maniago, ITA | |
| 2 | H1-5 Team Relay | 2018 | Maniago, ITA | |
| 2 | H2 Time Trial | 2014 | Greenville, SC, USA | |
SWIMMING
| Rank | Event | Year | Location | Result |
|---|---|---|---|---|
| Paralympic Games | ||||
| 2 | 50m Freestyle - S4 | 2000 | Sydney, NSW, AUS | 39.86 |
| 2 | 200m Freestyle - S4 | 2000 | Sydney, NSW, AUS | 3:18.65 |
| 4 | 50m Freestyle - S4 | 2008 | Beijing, CHN | 39.60 |
| 4 | 100m Freestyle - S4 | 2000 | Sydney, NSW, AUS | 1:35.19 |
| 5 | 100m Freestyle - S4 | 2008 | Beijing, CHN | 1:31.21 |
| 5 | 200m Freestyle - S4 | 2008 | Beijing, CHN | 3:14.81 |
| 5 | 50m Freestyle - S4 | 2004 | Athens, GRE | 39.78 |
| 5 | 100m Freestyle - S4 | 2004 | Athens, GRE | 1:37.01 |
| 7 | 200m Freestyle - S4 | 2004 | Athens, GRE | 3:39.05 |
| 9 | Men's 50m Butterfly S4 | 2004 | Athens, GRE | 1:11.93 |
| World Championships | ||||
| 3 | 50m Freestyle - S4 | 2006 | Durban, RSA | 40.17 |
| 3 | 200m Freestyle - S4 | 2006 | Durban, RSA | 3:16.44 |
| 3 | 50m Freestyle - S4 | 2002 | Mar del Plata, ARG | 40.86 |
| 4 | 100m Freestyle - S4 | 2006 | Durban, RSA | 1:30.84 |
| 6 | 100m Freestyle - S4 | 2002 | Mar del Plata, ARG | 1:40.14 |
| 6 | 200m Freestyle - S4 | 2002 | Mar del Plata, ARG | 3:47.82 |
| 6 | Men's 50m Butterfly S4 | 2002 | Mar del Plata, ARG | 1:17.16 |
| DNS | Men's 5km Open Water | 2002 | Mar del Plata, ARG | DNS |
:
Mazz-one (IPC, 18 Nov 2009)
:
Athlete
:
Accounting
:
Wife Mara, son Yoseph
:
Italian
:
Calcaterra Sport ASD [ITA] / Circolo Canottieri Aniene [ITA]
:
He competed in swimming at the Paralympic Games in 2000, 2004 and 2008, winning two silver medals at the 2000 Games in Sydney. (SportsDeskOnline, 02 Aug 2015)
:
2013 for Italy, World Cup in Maniago, Italy (gazzetta.it, 25 Feb 2016)
:
He participated in football, boxing and bodybuilding before his injury. He first tried handcycling in 2004. (ortodellearti.it, 30 Mar 2019; federciclismo.it, 29 Nov 2017; bari.repubblica.it, 07 Sep 2016)
:
He represented Italy in swimming at the Paralympic Games in 2000, 2004 and 2008, but he was looking for a change. "Having less and less desire to swim, I decided to try a new adventure with handcycling. I already knew I liked it because I used it as part of my swimming training." (SportsDeskOnline, 24 Oct 2019; gazzetta.it, 25 Feb 2016)
:
To compete at the 2020 Paralympic Games in Tokyo. (incodaalgruppo.gazzetta.it, 19 Dec 2019)
:
Italian swimmer Luca Pancalli. (comitatoparalimpico.it, 29 Aug 2019)
:
His father Giuseppe. (incodaalgruppo.gazzetta.it, 19 Dec 2019)
:
"Hard work and sacrifices bear good fruit." (ccaniene.com, 24 Sep 2019)
"I never rest and I'm very modest. Even when I win I have instilled in me that I finished last. My father thought me this and it helps me to remain sharp and stay ahead of my opponent, especially in training." (incodaalgruppo.gazzetta.it, 19 Dec 2019)
"I never rest and I'm very modest. Even when I win I have instilled in me that I finished last. My father thought me this and it helps me to remain sharp and stay ahead of my opponent, especially in training." (incodaalgruppo.gazzetta.it, 19 Dec 2019)
Legend
- :
- Gold Medal
- :
- Silver Medal
- :
- Gold Medal Event
- :
- Silver Medal Event
- :
- Bronze Medal Event
Timing and scoring provided by OMEGA. Results powered by Atos
Italy
Cycling Road
:
: