ADDESI Pierpaolo
Events and Medals
| Discipline | Event | Rank | Medal |
|---|---|---|---|
Cycling Road |
Men's C4-5 Road Race | 9 | |
| Men's C5 Time Trial | 9 |
Schedule
Change
| Start Time | Location | Event | Status |
|---|---|---|---|
| Fuji International Speedway |
Finished |
||
| Fuji International Speedway |
Finished |
Biographical Information
Highlights
:
CYCLING ROAD
CYCLING TRACK
CYCLING ROAD
| Rank | Event | Year | Location | |
|---|---|---|---|---|
| Paralympic Games | ||||
| 7 | C4-5 Road Race | 2016 | Rio de Janeiro, BRA | |
| 10 | Men's LC1 - Time Trial | 2008 | Beijing, CHN | |
| 11 | C5 Time Trial | 2016 | Rio de Janeiro, BRA | |
| 16 | Men's LC1/LC2/CP4 - Road Race | 2008 | Beijing, CHN | |
| Road World Championships | ||||
| 3 | Men's C5 - Road Race | 2018 | Maniago, ITA | |
| 4 | Men's C5 - Road Race | 2010 | Baie-Comeau, QC, CAN | |
| 4 | Men's LC1 - Road Race | 2009 | Bogogno, ITA | |
| 5 | Men's LC1 - Road Race | 2007 | Bordeaux, FRA | |
| 6 | Men's C5 - Road Race | 2019 | Emmen, NED | |
| 6 | Men's C5 - Road Race | 2011 | Roskilde, DEN | |
| 7 | C5 Time Trial | 2010 | Baie-Comeau, QC, CAN | |
| 7 | Men's LC1 - Time Trial | 2009 | Bogogno, ITA | |
| 9 | C5 Time Trial | 2019 | Emmen, NED | |
| 9 | C5 Time Trial | 2018 | Maniago, ITA | |
| 9 | Men's LC1 - Time Trial | 2007 | Bordeaux, FRA | |
| 11 | Men's C5 - Road Race | 2015 | Nottwil, SUI | |
| 11 | C5 Time Trial | 2015 | Nottwil, SUI | |
| 11 | Men's LC1 - Time Trial | 2006 | Aigle, SUI | |
| 12 | Men's C5 - Road Race | 2021 | Cascais, POR | |
| 12 | Men's C5 - Road Race | 2017 | Pietermaritzburg, RSA | |
| 12 | Men's C5 - Road Race | 2013 | Baie-Comeau, QC, CAN | |
| 14 | C5 Time Trial | 2021 | Cascais, POR | |
| 14 | Men's C5 - Road Race | 2014 | Greenville, SC, USA | |
| 24 | Men's LC1 - Road Race | 2006 | Aigle, SUI | |
| Track World Championships | ||||
| 11 | Men's C5 - Scratch Race | 2020 | Milton, ON, CAN | |
| 13 | Men's C5 - Omnium | 2020 | Milton, ON, CAN | |
CYCLING TRACK
| Rank | Event | Year | Location | |
|---|---|---|---|---|
| Paralympic Games | ||||
| 7 | Men's LC1 - 4km Pursuit | 2008 | Beijing, CHN | |
| Track World Championships | ||||
| 5 | Men's LC1 - 4km Pursuit | 2009 | Manchester, GBR | |
| 9 | Men's LC1 - 4km Pursuit | 2007 | Bordeaux, FRA | |
| 12 | C5 4000m Individual Pursuit | 2020 | Milton, ON, CAN | |
| 13 | C5 4000m Individual Pursuit | 2016 | Montichiari, ITA | |
| 13 | Men's LC1 - 1000m Time Trial | 2009 | Manchester, GBR | |
| 14 | Men's LC1 - 4km Pursuit | 2006 | Aigle, SUI | |
| 15 | Men's C5 - 1000m Time Trial | 2016 | Montichiari, ITA | |
| 15 | C5 4000m Individual Pursuit | 2011 | Montichiari, ITA | |
| 19 | Men's C5 - 1000m Time Trial | 2020 | Milton, ON, CAN | |
| 22 | Men's C5 - 1000m Time Trial | 2011 | Montichiari, ITA | |
| 22 | Men's LC1 - 1000m Time Trial | 2006 | Aigle, SUI | |
:
Son Riccardo, daughter Claudia, daughter Chiara [2020]
:
Italian
:
Team Go Fast [Roseto degli Abruzzi, ITA]
:
Mario Valentini [national], ITA
:
He has competed in road Para cycling at the 2016 and 2008 Paralympic Games and at multiple world championships, winning bronze in the C5 event at the 2018 World Championships in Maniago, Italy. He has also competed in track Para cycling at multiple world championships. (SportsDeskOnline, 06 Aug 2021; canadiancyclist.com, 19 Mar 2016, 31 Aug 2014)
:
2005 for Italy (news.you-ng.it, 02 Feb 2012)
:
He suffered an injury in March 2021 that he described as serious and credited the work of medical staff for helping him make a quick recovery. (Facebook profile, 30 Jun 2021)
:
He began training in the sport in 2003. (news.you-ng.it, 02 Feb 2012)
:
"Cycling has always been my passion. It fascinated me since childhood, when I could only stand by and watch my brother and sister compete." (news.you-ng.it, 02 Feb 2012)
:
To compete at the 2020 Paralympic Games in Tokyo. (Facebook profile, 30 Jun 2021)
Legend
- :
- Gold Medal Event
- :
- Silver Medal Event
- :
- Bronze Medal Event
Timing and scoring provided by OMEGA. Results powered by Atos
Italy
Cycling Road
:
: