FANKHAUSER Tobias
Events and Medals
| Discipline | Event | Rank | Medal |
|---|---|---|---|
Cycling Road |
Men's H1-2 Road Race | 4 | |
| Men's H2 Time Trial | DNF | ||
| Mixed H1-5 Team Relay | 7 |
Schedule
Change
| Start Time | Location | Event | Status |
|---|---|---|---|
| Fuji International Speedway |
Finished |
||
| Fuji International Speedway |
Finished |
||
| Fuji International Speedway |
Finished |
Biographical Information
Highlights
:
CYCLING ROAD
CYCLING TRACK
CYCLING ROAD
| Rank | Event | Year | Location | |
|---|---|---|---|---|
| Paralympic Games | ||||
| 2 | Men's H1 - Road Race | 2012 | London, GBR | |
| 3 | H1-2 Road Race | 2016 | Rio de Janeiro, BRA | |
| 4 | H1-5 Team Relay | 2016 | Rio de Janeiro, BRA | |
| 9 | H1 Time Trial | 2012 | London, GBR | |
| DNF | H2 Time Trial | 2016 | Rio de Janeiro, BRA | |
| Road World Championships | ||||
| 3 | H2 Time Trial | 2015 | Nottwil, SUI | |
| 3 | H1-5 Team Relay | 2015 | Nottwil, SUI | |
| 3 | Road Race H2 | 2014 | Greenville, SC, USA | |
| 3 | H1-5 Team Relay | 2014 | Greenville, SC, USA | |
| 3 | Men's H1 - Road Race | 2013 | Baie-Comeau, QC, CAN | |
| 4 | Road Race H2 | 2021 | Cascais, POR | |
| 4 | H1-5 Team Relay | 2021 | Cascais, POR | |
| 4 | Road Race H2 | 2019 | Emmen, NED | |
| 4 | Road Race H2 | 2017 | Pietermaritzburg, RSA | |
| 4 | H2 Time Trial | 2017 | Pietermaritzburg, RSA | |
| 4 | Road Race H2 | 2015 | Nottwil, SUI | |
| 4 | H1-5 Team Relay | 2013 | Baie-Comeau, QC, CAN | |
| 5 | H1-5 Team Relay | 2017 | Pietermaritzburg, RSA | |
| 5 | H1 Time Trial | 2013 | Baie-Comeau, QC, CAN | |
| 6 | H2 Time Trial | 2021 | Cascais, POR | |
| 7 | H2 Time Trial | 2019 | Emmen, NED | |
| 7 | H2 Time Trial | 2014 | Greenville, SC, USA | |
| 8 | Men's H1 - Road Race | 2011 | Roskilde, DEN | |
| 8 | Men's H1 - Road Race | 2010 | Baie-Comeau, QC, CAN | |
| 8 | H1 Time Trial | 2010 | Baie-Comeau, QC, CAN | |
| 12 | H1 Time Trial | 2011 | Roskilde, DEN | |
CYCLING TRACK
| Rank | Event | Year | Location | |
|---|---|---|---|---|
| Track World Championships | ||||
| 1 | Men's LC3 - 1000m Time Trial | 2006 | Aigle, SUI | |
:
Business, Economics - University of Applied Sciences and Arts Northwestern Switzerland, Brugg, SUI
:
English, French, German
:
RC Zentralschweiz [Kriens, SUI]
:
He began to pursue handcycling in 2004. (tobiasfankhauser.ch, Sep 2012)
:
He was introduced to handcycling during his rehabilitation. He was encouraged to take up the sport by coach Paul Odermatt. (tobiasfankhauser.ch, 01 Sep 2012)
:
To compete at the 2020 Paralympic Games in Tokyo. (Instagram profile, 13 May 2020)
:
He received the 2016 Baselbieter Sports Prize in Switzerland. (barfi.ch, 03 Dec 2016)
He was named Swiss Paralympic Newcomer of the Year in 2012. (swissparalympic.ch, 31 Dec 2019)
He was named Swiss Paralympic Newcomer of the Year in 2012. (swissparalympic.ch, 31 Dec 2019)
Legend
- :
- Gold Medal Event
- :
- Silver Medal Event
- :
- Bronze Medal Event
- DNF:
- Did not finish
Timing and scoring provided by OMEGA. Results powered by Atos
Switzerland
Cycling Road
:
: