FREI Heinz
Events and Medals
| Discipline | Event | Rank | Medal |
|---|---|---|---|
Cycling Road |
Men's H3 Road Race | 2 |
|
| Men's H3 Time Trial | 7 | ||
| Mixed H1-5 Team Relay | 7 |
Schedule
Change
| Start Time | Location | Event | Status |
|---|---|---|---|
| Fuji International Speedway |
Finished |
||
| Fuji International Speedway |
Finished |
||
| Fuji International Speedway |
Finished |
Biographical Information
Highlights
:
CYCLING ROAD
ATHLETICS
CYCLING ROAD
| Rank | Event | Year | Location | |
|---|---|---|---|---|
| Paralympic Games | ||||
| 1 | H2 Time Trial | 2012 | London, GBR | |
| 1 | Men's HCB - Road Race | 2008 | Beijing, CHN | |
| 1 | Men's HCB - Time Trial | 2008 | Beijing, CHN | |
| 3 | H1-5 Team Relay | 2012 | London, GBR | |
| 4 | H3 Time Trial | 2016 | Rio de Janeiro, BRA | |
| 4 | H1-5 Team Relay | 2016 | Rio de Janeiro, BRA | |
| 5 | Road Race H2 | 2012 | London, GBR | |
| 7 | H3 Road Race | 2016 | Rio de Janeiro, BRA | |
| Road World Championships | ||||
| 1 | H3 Time Trial | 2014 | Greenville, SC, USA | |
| 1 | Men's HCB - Road Race | 2009 | Bogogno, ITA | |
| 1 | Handbike Team Relay | 2009 | Bogogno, ITA | |
| 2 | H3 Time Trial | 2017 | Pietermaritzburg, RSA | |
| 2 | H3 Road Race | 2015 | Nottwil, SUI | |
| 2 | H3 Time Trial | 2015 | Nottwil, SUI | |
| 2 | H3 Road Race | 2014 | Greenville, SC, USA | |
| 2 | Road Race H2 | 2013 | Baie-Comeau, QC, CAN | |
| 2 | H2 Time Trial | 2013 | Baie-Comeau, QC, CAN | |
| 2 | Road Race H2 | 2010 | Baie-Comeau, QC, CAN | |
| 2 | H2 Time Trial | 2010 | Baie-Comeau, QC, CAN | |
| 2 | Men's HCB - Time Trial | 2007 | Bordeaux, FRA | |
| 3 | H3 Road Race | 2017 | Pietermaritzburg, RSA | |
| 3 | H1-5 Team Relay | 2015 | Nottwil, SUI | |
| 3 | H1-5 Team Relay | 2014 | Greenville, SC, USA | |
| 3 | Men's HCB - Time Trial | 2009 | Bogogno, ITA | |
| 3 | Men's HCB - Time Trial | 2006 | Aigle, SUI | |
| 4 | H1-5 Team Relay | 2021 | Cascais, POR | |
| 4 | H1-5 Team Relay | 2013 | Baie-Comeau, QC, CAN | |
| 4 | Road Race H2 | 2011 | Roskilde, DEN | |
| 4 | Men's HCB - Road Race | 2007 | Bordeaux, FRA | |
| 5 | H3 Road Race | 2019 | Emmen, NED | |
| 5 | H1-5 Team Relay | 2018 | Maniago, ITA | |
| 5 | H1-5 Team Relay | 2017 | Pietermaritzburg, RSA | |
| 6 | H3 Road Race | 2021 | Cascais, POR | |
| 6 | H2 Time Trial | 2011 | Roskilde, DEN | |
| 7 | H3 Time Trial | 2018 | Maniago, ITA | |
| 9 | H3 Time Trial | 2021 | Cascais, POR | |
| 10 | H3 Road Race | 2018 | Maniago, ITA | |
| 12 | H3 Time Trial | 2019 | Emmen, NED | |
| 14 | Men's HCB - Road Race | 2006 | Aigle, SUI | |
ATHLETICS
| Rank | Event | Year | Location | Result |
|---|---|---|---|---|
| Paralympic Games | ||||
| 1 | 800m - T53 | 2000 | Sydney, NSW, AUS | 1:44.01 |
| 1 | Men's 10000m T52-53 | 1996 | Atlanta, GA, USA | 21:58.31 |
| 1 | Men's 1500m T52-53 | 1996 | Atlanta, GA, USA | 3:05.52 |
| 1 | Men's 5000m TW3-4 | 1992 | Barcelona, ESP | 11:10.41 |
| 1 | Men's 800m TW3 | 1992 | Barcelona, ESP | 1:44.83 |
| 1 | Men's Marathon TW3-4 | 1992 | Barcelona, ESP | 1:30:15.00 |
| 1 | Men's 10000m 2 | 1988 | Seoul, KOR | 27:27.07 |
| 1 | Men's 1500m 2 | 1988 | Seoul, KOR | 3:45.34 |
| 1 | Men's 1500m 2 | 1984 | New York, NY, USA | 4:29.93 |
| 1 | Men's 5000m 2 | 1984 | New York, NY, USA | 15:30.15 |
| 1 | Men's Marathon 2 | 1984 | New York, NY, USA | 1:58:52.00 |
| 2 | Men's 4 x 400m Relay T52-53 | 1996 | Atlanta, GA, USA | 3:16.46 |
| 2 | Men's 800m T52 | 1996 | Atlanta, GA, USA | 1:41.76 |
| 2 | Men's 10000m TW3-4 | 1992 | Barcelona, ESP | |
| 2 | Men's 5000m 2 | 1988 | Seoul, KOR | 13:23.29 |
| 2 | Men's 800m 2 | 1988 | Seoul, KOR | 2:00.93 |
| 2 | Men's 800m 2 | 1984 | New York, NY, USA | 2:26.88 |
| 3 | Men's 10000m T54 | 2000 | Sydney, NSW, AUS | 21:34.00 |
| 3 | Marathon - T54 | 2000 | Sydney, NSW, AUS | 1:29:29 |
| 3 | Men's Marathon T52-53 | 1996 | Atlanta, GA, USA | 1:32:42 |
| 3 | Men's 4 x 100m Relay TW3-4 | 1992 | Barcelona, ESP | |
| 3 | Men's 400m 2 | 1984 | New York, NY, USA | 1:09.3 |
| 4 | Men's 4 x 400m Relay T54 | 2000 | Sydney, NSW, AUS | 3:31.06 |
| 5 | 1500m - T54 | 2000 | Sydney, NSW, AUS | 3:12.28 |
| 5 | Men's 4 x 100m Relay T52-53 | 1996 | Atlanta, GA, USA | 55.61 |
| 5 | Men's 5000m T52-53 | 1996 | Atlanta, GA, USA | 10:47.47 |
| 6 | 800m - T53 | 2008 | Beijing, CHN | 1:37.68 |
| 6 | 4x400m Relay - T53/54 | 2004 | Athens, GRE | 3:19.23 |
| 6 | 800m - T53 | 2004 | Athens, GRE | 1:40.11 |
| 6 | 400m - T53 | 2000 | Sydney, NSW, AUS | 53.22 |
| 7 | Men's 10000m T54 | 2004 | Athens, GRE | 20:53.95 |
| 7 | Marathon - T54 | 2004 | Athens, GRE | 1:32:04 |
| 8 | 400m - T52 | 1996 | Atlanta, GA, USA | DNS |
| 10 | 400m - T53 | 2004 | Athens, GRE | 53.44 |
| 11 | Marathon - T54 | 2012 | London, GBR | 1:33:06 |
| 11 | 5000m - T54 | 2004 | Athens, GRE | 10:26.64 |
| 12 | 5000m - T54 | 2008 | Beijing, CHN | 10:23.24 |
| 13 | 5000m - T54 | 2000 | Sydney, NSW, AUS | 11:12.02 |
| 14 | Marathon - T54 | 2008 | Beijing, CHN | 1:25:43 |
| 17 | Marathon - T54 | 2016 | Rio de Janeiro, BRA | 1:40:29 |
| World Championships | ||||
| 1 | Marathon - T54 | 2002 | Lille, FRA | 1:27:58 |
| 1 | 400m - T54 | 1998 | Birmingham, GBR | 52.90 |
| 1 | 800m - T54 | 1998 | Birmingham, GBR | 1:47.98 |
| 1 | Men's Marathon T55 | 1998 | Birmingham, GBR | 1:32:25 |
| 1 | Men's Marathon T53 | 1994 | Berlin, GER | 1:22:12 |
| 2 | Marathon - T54 | 2011 | Christchurch, NZL | 1:31:09 |
| 2 | 800m - T53 | 2006 | Assen, NED | 1:47.93 |
| 2 | Marathon - T54 | 2006 | Assen, NED | 1:28:17 |
| 2 | 800m - T53 | 2002 | Lille, FRA | 1:47.73 |
| 2 | Men's 4 x 400m Relay T54-55 | 1998 | Birmingham, GBR | 3:25.39 |
| 2 | Men's 5000m T53 | 1994 | Berlin, GER | 11:13.59 |
| 2 | Men's 800m T52 | 1994 | Berlin, GER | 1:46.47 |
| 3 | Men's 10000m T54 | 2006 | Assen, NED | 23:07.24 |
| 3 | Men's 4 x 400m Relay T52-53 | 1994 | Berlin, GER | 3:27.26 |
| 4 | Marathon - T54 | 2013 | Lyon, FRA | 1:32:27 |
| 4 | Men's 4 x 100m Relay T53-54 | 2002 | Lille, FRA | 58.39 |
| 5 | 1500m - T54 | 2006 | Assen, NED | 3:16.26 |
| 5 | Men's 10000m T54 | 2002 | Lille, FRA | 22:30.65 |
| 6 | 4x400m Relay - T53/54 | 2006 | Assen, NED | 3:33.50 |
| 8 | 5000m - T54 | 2002 | Lille, FRA | 11:15.22 |
| 9 | 5000m - T54 | 2006 | Assen, NED | 11:23.16 |
:
Hene (Athlete, 16 Aug 2010)
:
Playing sports, spending time with family, travelling. (swissparalympic.ch, 23 Jul 2015)
:
Children Jan and Tamara
:
French, German, English
:
RC Solothurn [Switzerland]
:
He competed in athletics at each Paralympic Games from 1984 to 2016, and in cross-country skiing at the Paralympic Winter Games in 1984, 1988, 1992, 1998 and 2006. (SportsDeskOnline, 18 Sep 2016)
:
1982 for Switzerland, in Nottwil, Switzerland (Athlete, 16 Aug 2010)
:
He took up the sport in 1980 at age 22. (Athlete, 16 Aug 2010)
:
"I loved the sport before my accident and I missed it very, very much." (Athlete, 16 Aug 2010)
:
He covers between 400 and 500 kilometres in a normal training week. (tortour.com, 10 Aug 2017)
:
Winning two gold medals at the 2008 Paralympic Games in Beijing, at age 50. (spiegel.de, 01 Jun 2015)
:
Canadian wheelchair racer Andre Viger. (Athlete, 16 Aug 2010)
:
"Never give up in a race or in life." (topendwheelchair.com, 2013)
:
He has been named Para Athlete of the Year in Switzerland in 1987, 1992, 1993, 1995, 1996, 1997, 1998, 1999, 2008 and 2009. (credit-suisse-sports-awards.ch, 2017)
- Athlete Website: https://heinzfrei.ch
Legend
- :
- Silver Medal
- :
- Gold Medal Event
- :
- Silver Medal Event
- :
- Bronze Medal Event
Timing and scoring provided by OMEGA. Results powered by Atos
Switzerland
Cycling Road
:
: