KAWAMOTO Shota
Events and Medals
| Discipline | Event | Rank | Medal |
|---|---|---|---|
Cycling Road |
Men's C1-3 Road Race | 28 | |
| Men's C2 Time Trial | 9 |
Schedule
Change
| Start Time | Location | Event | Status |
|---|---|---|---|
| Fuji International Speedway |
Finished |
||
| Fuji International Speedway |
Finished |
Biographical Information
Highlights
:
CYCLING ROAD
CYCLING TRACK
CYCLING ROAD
| Rank | Event | Year | Location | |
|---|---|---|---|---|
| Paralympic Games | ||||
| 13 | C2 Time Trial | 2016 | Rio de Janeiro, BRA | |
| 31 | C1-3 Road Race | 2016 | Rio de Janeiro, BRA | |
| Road World Championships | ||||
| 4 | Men's C2 - Road Race | 2018 | Maniago, ITA | |
| 7 | Men's C2 - Road Race | 2019 | Emmen, NED | |
| 10 | C2 Time Trial | 2018 | Maniago, ITA | |
| 10 | C2 Time Trial | 2017 | Pietermaritzburg, RSA | |
| 11 | C2 Time Trial | 2019 | Emmen, NED | |
| 13 | Men's C2 - Road Race | 2017 | Pietermaritzburg, RSA | |
| Track World Championships | ||||
| 4 | Men's C2 - Scratch Race | 2020 | Milton, ON, CAN | |
| 4 | Men's C2 - Omnium | 2020 | Milton, ON, CAN | |
| 7 | Men's C2 - Scratch Race | 2019 | Apeldoorn, NED | |
| Asian Para Games | ||||
| 2 | Men's C1-2 - Time Trial | 2018 | Jakarta, INA | |
| 3 | Men's C1-2-3 - 1000m Time Trial | 2018 | Jakarta, INA | |
CYCLING TRACK
| Rank | Event | Year | Location | |
|---|---|---|---|---|
| Asian Para Games | ||||
| 3 | Men's C1-2 - 3km Pursuit | 2018 | Jakarta, INA | |
| Paralympic Games | ||||
| 8 | C1-5 750m Team Sprint | 2016 | Rio de Janeiro, BRA | |
| 8 | C2 3000m Individual Pursuit | 2016 | Rio de Janeiro, BRA | |
| 13 | C1-3 1000m Time Trial | 2016 | Rio de Janeiro, BRA | |
| Track World Championships | ||||
| 3 | C2 3000m Individual Pursuit | 2017 | Los Angeles, CA, USA | |
| 5 | Men's C2 - 1000m Time Trial | 2020 | Milton, ON, CAN | |
| 6 | Men's C2 - 1000m Time Trial | 2017 | Los Angeles, CA, USA | |
| 7 | Men's C2 - 1000m Time Trial | 2018 | Rio de Janeiro, BRA | |
| 7 | C1-5 750m Team Sprint | 2017 | Los Angeles, CA, USA | |
| 8 | C1-5 750m Team Sprint | 2020 | Milton, ON, CAN | |
| 8 | Men's C2 - 1000m Time Trial | 2019 | Apeldoorn, NED | |
| 9 | C2 3000m Individual Pursuit | 2018 | Rio de Janeiro, BRA | |
| 9 | Men's C1-3 - Scratch Race | 2018 | Rio de Janeiro, BRA | |
| 10 | C2 3000m Individual Pursuit | 2020 | Milton, ON, CAN | |
| 10 | C2 3000m Individual Pursuit | 2019 | Apeldoorn, NED | |
| 11 | Men's C2 - 1000m Time Trial | 2016 | Montichiari, ITA | |
| 11 | C2 3000m Individual Pursuit | 2016 | Montichiari, ITA | |
| 15 | C1-5 750m Team Sprint | 2019 | Apeldoorn, NED | |
:
Japanese
:
Yamato Sangyo [Japan]
:
Taishi Kenzo [national], JPN
:
He competed in Para baseball for three years, representing Japan at the 2014 World Impaired Baseball Tournament in Japan. (asahi.com, 16 Jun 2016)
:
2016 for Japan, World Championships in Italy (asahi.com, 16 Jun 2016)
:
He took up Para cycling in 2015. (asahi.com, 16 Jun 2016; tokyo2020.org, 12 Jan 2021)
:
He was encouraged to take up the sport not by another member of the Para baseball team he played for, and also by Taishi Kenjo, the head coach of Japan's Para cycling national team. "A senior member of the Japan Dream Baseball League told me about Para cycling, which aroused my curiosity for the sport." (asahi.com, 16 Jun 2016; tokyo2020.org, 12 Jan 2021)
:
To win gold at the 2020 Paralympic Games in Tokyo. (tokyo2020.org, 12 Jan 2021)
:
His parents. (tokyo2020.org, 12 Jan 2021)
:
In 2016 he received the Shizuoka Prefecture Governor Special Citation Award in Japan. (asahi.com, 15 Oct 2016)
In 2016 he received the Hiroshima Prefecture Physical Education and Sports Governor Citation Award in Japan. (hpsa.info, 09 Dec 2016)
In 2016 he received the Hiroshima Prefecture Physical Education and Sports Governor Citation Award in Japan. (hpsa.info, 09 Dec 2016)
Legend
- :
- Gold Medal Event
- :
- Silver Medal Event
- :
- Bronze Medal Event
Timing and scoring provided by OMEGA. Results powered by Atos
Japan
Cycling Road
:
: