TEN ARGILES Ricardo
Events and Medals
| Discipline | Event | Rank | Medal |
|---|---|---|---|
Cycling Road |
Men's C1-3 Road Race | 10 | |
| Men's C1 Time Trial | DNF |
Schedule
Change
| Start Time | Location | Event | Status |
|---|---|---|---|
| Fuji International Speedway |
Finished |
||
| Fuji International Speedway |
Finished |
Biographical Information
Highlights
:
CYCLING ROAD
CYCLING TRACK
SWIMMING
CYCLING ROAD
| Rank | Event | Year | Location | |
|---|---|---|---|---|
| Road World Championships | ||||
| 1 | C1 Time Trial | 2021 | Cascais, POR | |
| 1 | Men's C1 - Road Race | 2019 | Emmen, NED | |
| 2 | Men's C1 - Road Race | 2021 | Cascais, POR | |
| 2 | Men's C1 - Road Race | 2018 | Maniago, ITA | |
| 2 | Men's C1 - Road Race | 2017 | Pietermaritzburg, RSA | |
| 3 | C1 Time Trial | 2018 | Maniago, ITA | |
| 4 | C1 Time Trial | 2019 | Emmen, NED | |
| 6 | C1 Time Trial | 2017 | Pietermaritzburg, RSA | |
| Track World Championships | ||||
| 1 | Men's C1 - Scratch Race | 2020 | Milton, ON, CAN | |
| 1 | Men's C1 - Omnium | 2020 | Milton, ON, CAN | |
| 1 | Men's C1 - Scratch Race | 2019 | Apeldoorn, NED | |
CYCLING TRACK
| Rank | Event | Year | Location | |
|---|---|---|---|---|
| Track World Championships | ||||
| 1 | C1 3000m Individual Pursuit | 2019 | Apeldoorn, NED | |
| 1 | C1 3000m Individual Pursuit | 2018 | Rio de Janeiro, BRA | |
| 2 | C1 3000m Individual Pursuit | 2020 | Milton, ON, CAN | |
| DSQ | C1-5 750m Team Sprint | 2020 | Milton, ON, CAN | |
SWIMMING
| Rank | Event | Year | Location | Result |
|---|---|---|---|---|
| Paralympic Games | ||||
| 1 | 100m Breaststroke - SB4 | 2008 | Beijing, CHN | 1:36.61 |
| 1 | 100m Breaststroke - SB4 | 2000 | Sydney, NSW, AUS | 1:37.37 |
| 1 | Men's 4 x 50m Medley Relay 20 Points | 2000 | Sydney, NSW, AUS | 2:39.94 |
| 2 | 100m Breaststroke - SB4 | 1996 | Atlanta, GA, USA | 1:43.33 |
| 3 | 100m Breaststroke - SB4 | 2012 | London, GBR | 1:37.23 |
| 3 | Men's 4 x 50m Medley Relay 20 Points | 2008 | Beijing, CHN | 2:40.38 |
| 3 | Men's 4 x 50m Medley Relay S1-6 | 1996 | Atlanta, GA, USA | 2:50.27 |
| 4 | 50m Butterfly - S5 | 2000 | Sydney, NSW, AUS | 42.61 |
| 5 | 100m Breaststroke - SB4 | 2016 | Rio de Janeiro, BRA | 1:38.07 |
| 5 | 50m Backstroke - S5 | 1996 | Atlanta, GA, USA | 43.97 |
| 6 | 50m Backstroke - S5 | 2008 | Beijing, CHN | 45.28 |
| 6 | 50m Butterfly - S5 | 1996 | Atlanta, GA, USA | 46.68 |
| 7 | 50m Backstroke - S5 | 2000 | Sydney, NSW, AUS | 44.45 |
| 8 | 50m Butterfly - S5 | 2012 | London, GBR | 43.65 |
| 8 | Men's 200m Medley SM5 | 2000 | Sydney, NSW, AUS | DSQ |
| 9 | 50m Backstroke - S5 | 2012 | London, GBR | 43.07 |
| 11 | 50m Butterfly - S5 | 2008 | Beijing, CHN | 46.24 |
| 11 | 50m Freestyle - S5 | 2000 | Sydney, NSW, AUS | 41.33 |
| World Championships | ||||
| 1 | 100m Breaststroke - SB4 | 2006 | Durban, RSA | 1:41.40 |
| 1 | 100m Breaststroke - SB4 | 2002 | Mar del Plata, ARG | 1:37.24 |
| 1 | 100m Breaststroke - SB4 | 1998 | Christchurch, NZL | 1:39.83 |
| 1 | Men's 4 x 50m Freestyle Relay open | 1998 | Christchurch, NZL | 2:41.89 |
| 2 | 100m Breaststroke - SB4 | 2013 | Montreal, QC, CAN | 1:37.47 |
| 2 | Men's 4 x 50m Medley Relay 20 Points | 2013 | Montreal, QC, CAN | 2:42.60 |
| 2 | 100m Breaststroke - SB4 | 2010 | Eindhoven, NED | 1:37.53 |
| 2 | Men's 4 x 50m Medley Relay 20 Points | 2006 | Durban, RSA | 2:41.83 |
| 3 | 100m Breaststroke - SB4 | 2015 | Glasgow, GBR | 1:39.90 |
| 3 | Men's 4 x 50m Medley Relay 20 Points | 2010 | Eindhoven, NED | 2:40.43 |
| 3 | 50m Backstroke - S5 | 1998 | Christchurch, NZL | 43.49 |
| 3 | 50m Butterfly - S5 | 1998 | Christchurch, NZL | 45.37 |
| 3 | Men's 4 x 50m Medley Relay open | 1998 | Christchurch, NZL | 2:49.96 |
| 4 | 4x50m Freestyle Relay - 20 Points | 2013 | Montreal, QC, CAN | 2:57.44 |
| 4 | 50m Backstroke - S5 | 2010 | Eindhoven, NED | 44.80 |
| 4 | 50m Butterfly - S5 | 2010 | Eindhoven, NED | 42.98 |
| 4 | 200m Individual Medley - SM5 | 2010 | Eindhoven, NED | 3:32.47 |
| 4 | 200m Individual Medley - SM5 | 2002 | Mar del Plata, ARG | 3:35.22 |
| 5 | 50m Backstroke - S5 | 2013 | Montreal, QC, CAN | 44.13 |
| 5 | 50m Butterfly - S5 | 2002 | Mar del Plata, ARG | 45.71 |
| 6 | 50m Backstroke - S5 | 2006 | Durban, RSA | 47.63 |
| 7 | 200m Individual Medley - SM5 | 2013 | Montreal, QC, CAN | 3:39.35 |
| 8 | 50m Butterfly - S5 | 2013 | Montreal, QC, CAN | 45.75 |
| 9 | 50m Butterfly - S5 | 2006 | Durban, RSA | 45.70 |
| 9 | 50m Backstroke - S5 | 2002 | Mar del Plata, ARG | 46.19 |
| 10 | 50m Butterfly - S5 | 2015 | Glasgow, GBR | 45.67 |
| 11 | 50m Freestyle - S5 | 2006 | Durban, RSA | 42.96 |
| 17 | 50m Backstroke - S5 | 2015 | Glasgow, GBR | 1:00.33 |
:
Richard (Athlete, 11 Apr 2011)
:
Athlete, Motivational Speaker
:
Wife Sonia, children Toni and Silvia
:
Spanish
:
CD Aquatic Campanar [Valencia, ESP]
:
Eloy Izquierdo [club]
:
He represented Spain in swimming at five editions of the Paralympic Games, claiming three gold medals. He has been crowned world champion in both Para road cycling and Para track cycling, and also competed in Para alpine skiing at the 2004 World Championships in Wildschonau, Austria. (SportsDeskOnline, 03 Jun 2020)
:
He dislocated his shoulder in February 2020 after he was involved in a crash while training in Sierra Nevada, Spain. He returned to training in March 2020. (efe.com, 02 Jun 2020; elconfidencial.com, 24 Mar 2020)
He damaged the cartilage in his hip joint in December 2015. He recovered fully from the injury in March 2017. (yosoynoticia.es, 04 Apr 2017)
He damaged the cartilage in his hip joint in December 2015. He recovered fully from the injury in March 2017. (yosoynoticia.es, 04 Apr 2017)
:
He took up Para cycling in 2016. (elespanol.com, 10 Aug 2019)
:
He used to ride bicycles before his accident. Three months after his amputations he was back on a bike that had been adapted by his father and his brother. "It was like tearing down a wall. I realised I could accomplish anything that I wanted, and also learnt to face challenges in a positive way." (marca.com, 16 Sep 2019; elespanol.com, 10 Aug 2019)
:
To win gold at the 2020 Paralympic Games in Tokyo. (mundodeportivo.com, 03 Dec 2019)
:
Winning gold medals in swimming at the Paralympic Games in 2000 and 2008. (marca.com, 08 Aug 2017)
:
US motorcycle racer Kevin Schwantz. (Athlete, 11 Apr 2011)
:
His family and friends. (elespanol.com, 10 Aug 2019)
:
"The most important thing is our attitude when we face difficulties." (kurere.org, 02 Apr 2018)
:
He was named flag bearer for Spain at the opening ceremony of the 2020 Paralympic Games in Tokyo along with Para swimmer Michelle Alonso. (dxtadaptado.com, 15 Jun 2021)
In 2019 he received the Gold Medal of the Royal Order of Merit from the Spanish government. He had been presented with the Silver Medal of the Royal Order of Merit in 2009. (ciclo21.com, 21 Nov 2019; ricardoten.net, 15 May 2019)
In 2019 he was named Best Para Cyclist in the C classification by the International Cycling Union [UCI]. (ciclo21.com, 22 Oct 2019)
In 2009 he received the City of Valencia Sports Merit Award in Spain. (ricardoten.net, 15 May 2019)
In 2008 he was named the Para Athlete of the Year at the Nostresport Awards in Spain. (telefonicaabilityawards.com, 16 Aug 2012)
A sports hall in Benimamet, Spain, was named after him in 2002. (ricardoten.net, 15 May 2019)
In 1997 he was named Para Athlete of the Year in Paterna, Spain. (ricardoten.net, 15 May 2019)
In 2019 he received the Gold Medal of the Royal Order of Merit from the Spanish government. He had been presented with the Silver Medal of the Royal Order of Merit in 2009. (ciclo21.com, 21 Nov 2019; ricardoten.net, 15 May 2019)
In 2019 he was named Best Para Cyclist in the C classification by the International Cycling Union [UCI]. (ciclo21.com, 22 Oct 2019)
In 2009 he received the City of Valencia Sports Merit Award in Spain. (ricardoten.net, 15 May 2019)
In 2008 he was named the Para Athlete of the Year at the Nostresport Awards in Spain. (telefonicaabilityawards.com, 16 Aug 2012)
A sports hall in Benimamet, Spain, was named after him in 2002. (ricardoten.net, 15 May 2019)
In 1997 he was named Para Athlete of the Year in Paterna, Spain. (ricardoten.net, 15 May 2019)
-
https://www.facebook.com/ricardo.ten
-
https://instagram.com/pancraten/
-
https://twitter.com/RicardoTen_
- Athlete Website: http://ricardoten.wordpress.com/
- Athlete Website 2: http://ricardoten.net/
Legend
- :
- Gold Medal Event
- :
- Silver Medal Event
- :
- Bronze Medal Event
- DNF:
- Did not finish
Timing and scoring provided by OMEGA. Results powered by Atos
Spain
Cycling Road
:
: