DELGADO Mariela
Events and Medals
| Discipline | Event | Rank | Medal |
|---|---|---|---|
Cycling Road |
Women's C4-5 Road Race | 7 | |
| Women's C5 Time Trial | 7 |
Schedule
Change
| Start Time | Location | Event | Status |
|---|---|---|---|
| Fuji International Speedway |
Finished |
||
| Fuji International Speedway |
Finished |
Biographical Information
Highlights
:
CYCLING ROAD
CYCLING TRACK
CYCLING ROAD
| Rank | Event | Year | Location | |
|---|---|---|---|---|
| Paralympic Games | ||||
| 4 | C4-5 Road Race | 2016 | Rio de Janeiro, BRA | |
| 6 | C5 Time Trial | 2016 | Rio de Janeiro, BRA | |
| Road World Championships | ||||
| 2 | Women's C5 - Road Race | 2017 | Pietermaritzburg, RSA | |
| 3 | Women's C5 - Road Race | 2014 | Greenville, SC, USA | |
| 4 | C5 Time Trial | 2017 | Pietermaritzburg, RSA | |
| 7 | Women's C5 - Road Race | 2021 | Cascais, POR | |
| 7 | Women's C5 - Road Race | 2018 | Maniago, ITA | |
| 8 | Women's C5 - Road Race | 2019 | Emmen, NED | |
| 8 | C5 Time Trial | 2014 | Greenville, SC, USA | |
| 9 | C5 Time Trial | 2021 | Cascais, POR | |
| 10 | C5 Time Trial | 2019 | Emmen, NED | |
| 11 | C5 Time Trial | 2018 | Maniago, ITA | |
| Track World Championships | ||||
| 3 | Women's C5 - Scratch Race | 2016 | Montichiari, ITA | |
| 5 | Women's C5 - Omnium | 2020 | Milton, ON, CAN | |
| 6 | Women's C5 - Scratch Race | 2020 | Milton, ON, CAN | |
| 8 | Women's C5 - Scratch Race | 2019 | Apeldoorn, NED | |
CYCLING TRACK
| Rank | Event | Year | Location | |
|---|---|---|---|---|
| Paralympic Games | ||||
| 7 | C5 3000m Individual Pursuit | 2016 | Rio de Janeiro, BRA | |
| 11 | C4-5 500m Time Trial | 2016 | Rio de Janeiro, BRA | |
| Track World Championships | ||||
| 2 | Women's C1-5 - Scratch Race | 2014 | Aguascalientes, MEX | |
| 3 | Women's C5 - 500m Time Trial | 2018 | Rio de Janeiro, BRA | |
| 3 | Women's C4-5 - Scratch Race | 2018 | Rio de Janeiro, BRA | |
| 4 | C5 3000m Individual Pursuit | 2020 | Milton, ON, CAN | |
| 4 | Women's C5 - 500m Time Trial | 2016 | Montichiari, ITA | |
| 5 | Women's C5 - 500m Time Trial | 2019 | Apeldoorn, NED | |
| 5 | Women's C5 - 500m Time Trial | 2014 | Aguascalientes, MEX | |
| 6 | Women's C5 - 500m Time Trial | 2020 | Milton, ON, CAN | |
| 7 | C5 3000m Individual Pursuit | 2019 | Apeldoorn, NED | |
| 7 | Women's C5 - 500m Time Trial | 2015 | Apeldoorn, NED | |
| 7 | C5 3000m Individual Pursuit | 2015 | Apeldoorn, NED | |
| 7 | C5 3000m Individual Pursuit | 2014 | Aguascalientes, MEX | |
| 8 | C5 3000m Individual Pursuit | 2018 | Rio de Janeiro, BRA | |
| 9 | C5 3000m Individual Pursuit | 2016 | Montichiari, ITA | |
| 10 | Women's C4-5 - Scratch Race | 2015 | Apeldoorn, NED | |
| 13 | C1-5 750m Team Sprint | 2018 | Rio de Janeiro, BRA | |
:
Athlete
:
Tourism - National University of Misiones, Posadas, ARG
:
English, Portuguese, Spanish
:
Martin Ferrari [national], ARG
:
She competed in both Para cycling road and Para cycling track at the 2016 Paralympic Games in Rio de Janeiro. She has also represented Argentina in able-bodied road and track cycling. She was ranked 22nd in the road race at the 2015 Pan American Games in Toronto, ON, Canada. (SportsDeskOnline, 10 May 2017; dxtv.gob.ar, 10 Aug 2015; uci.ch, 14 Apr 2014)
:
2013 for Argentina (deportes.terra.com.ar, 06 Apr 2014)
:
She began cycling competitively at age 21 through the Asociacion Misionera de Ciclismo in Posadas, Argentina. She took up Para cycling in 2013. (parati.com.ar, 02 Jan 2016; a24.com, 09 Oct 2019)
:
She first tried gymnastics, volleyball and swimming, but due to her impairment she struggled to progress in those sports. She originally took up cycling so that she could travel around her hometown of Posadas, Argentina. "I went to a bike shop and the owner was the president of the regional able-bodied cycling federation. He suggested I try cycling at the velodrome, and there I was told I could do well. I began winning titles at national level and entered the able-bodied national team. Then national Para cycling coach Martin Ferrari told me that in Para cycling I could compete against people in a similar situation to me, and that I would be able to progress further than in able-bodied cycling." (paralympic.org, 08 Aug 2015; a24.com, 09 Oct 2019; minutouno.com, 26 Jul 2017)
:
To compete at the 2020 Paralympic Games in Tokyo. (a24.com, 09 Oct 2019)
:
She trains at the National High Performance Centre [CENARD] in Buenos Aires, Argentina. (noticiasdel6.com, 18 May 2020)
Legend
- :
- Gold Medal Event
- :
- Silver Medal Event
- :
- Bronze Medal Event
Timing and scoring provided by OMEGA. Results powered by Atos
Argentina
Cycling Road
:
: