KALUZA Renata
Events and Medals
| Discipline | Event | Rank | Medal |
|---|---|---|---|
Cycling Road |
Women's H1-4 Road Race | 5 | |
| Women's H1-3 Time Trial | 3 |
|
|
| Mixed H1-5 Team Relay | 6 |
Schedule
Change
| Start Time | Location | Event | Status |
|---|---|---|---|
| Fuji International Speedway |
Finished |
||
| Fuji International Speedway |
Finished |
||
| Fuji International Speedway |
Finished |
Biographical Information
Highlights
:
| Rank | Event | Year | Location | |
|---|---|---|---|---|
| Paralympic Games | ||||
| 4 | H1-3 Time Trial | 2016 | Rio de Janeiro, BRA | |
| 5 | H1-4 Road Race | 2016 | Rio de Janeiro, BRA | |
| Road World Championships | ||||
| 1 | H3 Road Race | 2014 | Greenville, SC, USA | |
| 2 | H3 Time Trial | 2019 | Emmen, NED | |
| 2 | H3 Time Trial | 2017 | Pietermaritzburg, RSA | |
| 2 | Road Race H2 | 2013 | Baie-Comeau, QC, CAN | |
| 2 | H2 Time Trial | 2013 | Baie-Comeau, QC, CAN | |
| 3 | H3 Road Race | 2021 | Cascais, POR | |
| 3 | H3 Time Trial | 2021 | Cascais, POR | |
| 3 | H3 Road Race | 2019 | Emmen, NED | |
| 3 | H3 Road Race | 2017 | Pietermaritzburg, RSA | |
| 3 | H3 Road Race | 2015 | Nottwil, SUI | |
| 3 | H3 Time Trial | 2015 | Nottwil, SUI | |
| 3 | H3 Time Trial | 2014 | Greenville, SC, USA | |
| 5 | H1-5 Team Relay | 2021 | Cascais, POR | |
| 5 | H1-5 Team Relay | 2015 | Nottwil, SUI | |
| 5 | H1-5 Team Relay | 2014 | Greenville, SC, USA | |
| 6 | H1-5 Team Relay | 2019 | Emmen, NED | |
| 6 | H1-5 Team Relay | 2017 | Pietermaritzburg, RSA | |
| 7 | H2 Time Trial | 2011 | Roskilde, DEN | |
| 7 | Road Race H2 | 2010 | Baie-Comeau, QC, CAN | |
| 7 | H2 Time Trial | 2010 | Baie-Comeau, QC, CAN | |
| DNS | Road Race H2 | 2011 | Roskilde, DEN | |
:
Karol Lipinski Academy of Music, Wroclaw, POL
:
One son
:
English, Polish
:
Veloaktiv Krakow [Poland]
:
Jakub Pieniazek, POL
:
She took up handcycling in 2008. (czarny-dunajec.pl, 30 Sep 2013)
:
She wanted to remain physically active following her accident in 2007. After doing some research she decided that handcycling would suit her best. "I wanted to try such a thing, to see whether I was able to ride it. I tried it and it was incredible, an unbelievable experience. I felt freedom again." (TPNVideo YouTube channel, 17 Dec 2013; rowertour.pl, 01 Apr 2012)
:
"Life is a continuous climb, but the views are beautiful." (paralympic.org.pl, 09 Sep 2016)
:
She was named the 2014 Para Athlete of the Year in Poland. (festiwalbiegowy.pl, 13 Jan 2015; tvp.pl, 10 Jan 2015)
Legend
- :
- Bronze Medal
- :
- Gold Medal Event
- :
- Silver Medal Event
- :
- Bronze Medal Event
Timing and scoring provided by OMEGA. Results powered by Atos
Poland
Cycling Road
:
: