MATIZ RUIZ Edwin Fabian
Events and Medals
| Discipline | Event | Rank | Medal |
|---|---|---|---|
Cycling Road |
Men's C4-5 Road Race | 13 | |
| Men's C5 Time Trial | 10 |
Schedule
Change
| Start Time | Location | Event | Status |
|---|---|---|---|
| Fuji International Speedway |
Finished |
||
| Fuji International Speedway |
Finished |
Biographical Information
Highlights
:
CYCLING ROAD
CYCLING TRACK
CYCLING ROAD
| Rank | Event | Year | Location | |
|---|---|---|---|---|
| Paralympic Games | ||||
| 10 | C4-5 Road Race | 2016 | Rio de Janeiro, BRA | |
| 12 | C5 Time Trial | 2016 | Rio de Janeiro, BRA | |
| Road World Championships | ||||
| 5 | Men's C5 - Road Race | 2017 | Pietermaritzburg, RSA | |
| 7 | C5 Time Trial | 2017 | Pietermaritzburg, RSA | |
| 7 | C5 Time Trial | 2015 | Nottwil, SUI | |
| 9 | Men's C5 - Road Race | 2015 | Nottwil, SUI | |
| 10 | Men's C5 - Road Race | 2021 | Cascais, POR | |
| 10 | C5 Time Trial | 2021 | Cascais, POR | |
| 13 | C5 Time Trial | 2019 | Emmen, NED | |
| 13 | Men's C5 - Road Race | 2013 | Baie-Comeau, QC, CAN | |
| 13 | C5 Time Trial | 2013 | Baie-Comeau, QC, CAN | |
| 13 | C5 Time Trial | 2011 | Roskilde, DEN | |
| 14 | Men's C5 - Road Race | 2019 | Emmen, NED | |
| 19 | Men's C5 - Road Race | 2011 | Roskilde, DEN | |
| Track World Championships | ||||
| 7 | Men's C5 - Scratch Race | 2016 | Montichiari, ITA | |
CYCLING TRACK
| Rank | Event | Year | Location | |
|---|---|---|---|---|
| Paralympic Games | ||||
| 3 | C5 4000m Individual Pursuit | 2016 | Rio de Janeiro, BRA | |
| 5 | C4-5 1000m Time Trial | 2016 | Rio de Janeiro, BRA | |
| 7 | C1-5 750m Team Sprint | 2016 | Rio de Janeiro, BRA | |
| Track World Championships | ||||
| 4 | Men's C5 - 1000m Time Trial | 2016 | Montichiari, ITA | |
| 4 | Men's C4-5 - Scratch Race | 2015 | Apeldoorn, NED | |
| 5 | C5 4000m Individual Pursuit | 2016 | Montichiari, ITA | |
| 5 | C5 4000m Individual Pursuit | 2014 | Aguascalientes, MEX | |
| 6 | C1-5 750m Team Sprint | 2016 | Montichiari, ITA | |
| 6 | C1-5 750m Team Sprint | 2015 | Apeldoorn, NED | |
| 6 | Men's C5 - 1000m Time Trial | 2015 | Apeldoorn, NED | |
| 6 | Men's C5 - 1000m Time Trial | 2014 | Aguascalientes, MEX | |
| 6 | C1-5 750m Team Sprint | 2012 | Los Angeles, CA, USA | |
| 8 | C1-5 750m Team Sprint | 2014 | Aguascalientes, MEX | |
| 9 | C5 4000m Individual Pursuit | 2015 | Apeldoorn, NED | |
| 11 | Men's C5 - 1000m Time Trial | 2012 | Los Angeles, CA, USA | |
| 11 | C1-5 750m Team Sprint | 2011 | Montichiari, ITA | |
| 14 | C5 4000m Individual Pursuit | 2012 | Los Angeles, CA, USA | |
| 18 | C5 4000m Individual Pursuit | 2011 | Montichiari, ITA | |
| 20 | Men's C5 - 1000m Time Trial | 2011 | Montichiari, ITA | |
:
Spanish
:
Bogota IDRD [Colombia]
:
Marco Tulio Ruiz [club]; Jose Castro [national]
:
He competed in both road cycling and track cycling at the 2016 Paralympic Games in Rio de Janeiro. (SportsDeskOnline, 02 Aug 2017)
:
Dysplasia in his hip meant he had to undergo surgery in 2018. He was out of competition for about 18 months, and returned to training in August 2019. (idrd.gov.co, 03 Jun 2020)
:
He began Para cycling in 2011. (idrd.gov.co, 03 Jun 2020)
:
He had enjoyed cycling from a young age. At age 15 he met Paralympic coach Marco Tulio Ruiz, who introduced him to the sport. (idrd.gov.co, 03 Jun 2020)
:
To win a gold medal at the 2020 Paralympic Games in Tokyo. (idrd.gov.co, 03 Jun 2020)
:
"Fight for the dreams you have, never give up." (dxtcapital.com, 17 Dec 2016)
:
He was named the 2016 Para Athlete of the Year by the Bogota Sport Writers' Association [ACORD] and the Bogota District Institute of Recreation and Sports [IDRD] in Colombia. (dxtcapital.com, 17 Dec 2016)
Legend
- :
- Gold Medal Event
- :
- Silver Medal Event
- :
- Bronze Medal Event
Timing and scoring provided by OMEGA. Results powered by Atos
Colombia
Cycling Road
:
: