GILMUTDINOV Arslan
Events and Medals
| Discipline | Event | Rank | Medal |
|---|---|---|---|
Cycling Road |
Men's C1-3 Road Race | 9 | |
| Men's C2 Time Trial | 5 |
Schedule
Change
| Start Time | Location | Event | Status |
|---|---|---|---|
| Fuji International Speedway |
Finished |
||
| Fuji International Speedway |
Finished |
Biographical Information
Highlights
:
CYCLING ROAD
CYCLING TRACK
CYCLING ROAD
| Rank | Event | Year | Location | |
|---|---|---|---|---|
| Road World Championships | ||||
| 1 | C2 Time Trial | 2018 | Maniago, ITA | |
| 1 | C2 Time Trial | 2015 | Nottwil, SUI | |
| 2 | Men's C2 - Road Race | 2021 | Cascais, POR | |
| 2 | Men's C2 - Road Race | 2019 | Emmen, NED | |
| 2 | C2 Time Trial | 2014 | Greenville, SC, USA | |
| 3 | C2 Time Trial | 2021 | Cascais, POR | |
| 4 | C2 Time Trial | 2013 | Baie-Comeau, QC, CAN | |
| 5 | C2 Time Trial | 2019 | Emmen, NED | |
| 5 | Men's C2 - Road Race | 2017 | Pietermaritzburg, RSA | |
| 5 | Men's C2 - Road Race | 2014 | Greenville, SC, USA | |
| 6 | C2 Time Trial | 2017 | Pietermaritzburg, RSA | |
| 7 | Men's C2 - Road Race | 2018 | Maniago, ITA | |
| 7 | C2 Time Trial | 2011 | Roskilde, DEN | |
| 8 | Men's C2 - Road Race | 2015 | Nottwil, SUI | |
| 8 | Men's C2 - Road Race | 2013 | Baie-Comeau, QC, CAN | |
| 9 | Men's C2 - Road Race | 2011 | Roskilde, DEN | |
| Track World Championships | ||||
| 5 | Men's C2 - Scratch Race | 2019 | Apeldoorn, NED | |
| 9 | Men's C2 - Scratch Race | 2016 | Montichiari, ITA | |
| 10 | Men's C2 - Scratch Race | 2020 | Milton, ON, CAN | |
| 10 | Men's C2 - Omnium | 2020 | Milton, ON, CAN | |
CYCLING TRACK
| Rank | Event | Year | Location | |
|---|---|---|---|---|
| Track World Championships | ||||
| 3 | C2 3000m Individual Pursuit | 2018 | Rio de Janeiro, BRA | |
| 3 | C2 3000m Individual Pursuit | 2016 | Montichiari, ITA | |
| 3 | C2 3000m Individual Pursuit | 2015 | Apeldoorn, NED | |
| 3 | C2 3000m Individual Pursuit | 2014 | Aguascalientes, MEX | |
| 4 | Men's C2 - 1000m Time Trial | 2017 | Los Angeles, CA, USA | |
| 4 | C2 3000m Individual Pursuit | 2017 | Los Angeles, CA, USA | |
| 4 | Men's C2 - 1000m Time Trial | 2016 | Montichiari, ITA | |
| 4 | Men's C2 - 1000m Time Trial | 2014 | Aguascalientes, MEX | |
| 5 | Men's C2 - 1000m Time Trial | 2015 | Apeldoorn, NED | |
| 6 | C2 3000m Individual Pursuit | 2019 | Apeldoorn, NED | |
| 6 | Men's C2 - 1000m Time Trial | 2018 | Rio de Janeiro, BRA | |
| 8 | C2 3000m Individual Pursuit | 2020 | Milton, ON, CAN | |
| 9 | Men's C2 - 1000m Time Trial | 2020 | Milton, ON, CAN | |
| 9 | Men's C2 - 1000m Time Trial | 2019 | Apeldoorn, NED | |
| 9 | Men's C1-3 - Scratch Race | 2015 | Apeldoorn, NED | |
| 9 | C2 3000m Individual Pursuit | 2012 | Los Angeles, CA, USA | |
| 10 | Men's C1-3 - Scratch Race | 2018 | Rio de Janeiro, BRA | |
| 10 | Men's C2 - 1000m Time Trial | 2012 | Los Angeles, CA, USA | |
| 11 | C2 3000m Individual Pursuit | 2011 | Montichiari, ITA | |
| 12 | C1-5 750m Team Sprint | 2011 | Montichiari, ITA | |
| 12 | Men's C2 - 1000m Time Trial | 2011 | Montichiari, ITA | |
| 13 | C1-5 750m Team Sprint | 2012 | Los Angeles, CA, USA | |
| DNF | Men's C1-3 - Scratch Race | 2017 | Los Angeles, CA, USA | |
:
Athlete
:
All-Russian State University of Justice, Izhevsk, RUS
:
Wife Anna, sons Amir [2004] and Anvar [2012]
:
Russian
:
Udmurtia Specialised Cycling Sports School of Olympic Reserve [Izhevsk, RUS]
:
Yury Mitrichenko [personal], RUS
:
In 2016 he fell off his bike and sustained facial injuries. He was still able to compete at the 2016 World Championships in Montichiari, Italy. (matchtv.ru, 01 Feb 2019)
In 2013 he had an operation on his right leg. (day.org.ru, 18 Aug 2015)
In 2013 he had an operation on his right leg. (day.org.ru, 18 Aug 2015)
:
He first tried Para cycling in 2006, and began training for the sport in 2010. (matchtv.ru, 01 Feb 2019)
:
He also played Para football and Para ice hockey until he decided to focus solely on Para cycling. "Football and ice hockey] did not give me the emotions I could feel from cycling. Hockey is a closed space, but cycling is freedom out on the road." (sports.ru, 28 Jul 2014)
:
"I get a lot of pleasure from cycling. In ordinary life I use crutches, and sometimes inconveniences arise. When I get on a bike, I am like a fish in water. I go and I get a sensation of freedom." (day.org.ru, 18 Aug 2015)
:
He was named the 2013 Sportsperson of the Year in Izhevsk, Russian Federation. (argo18.ru, 16 Dec 2013)
He has received the title of Honoured Master of Sport in the Russian Federation. (paralymp.ru, 08 Apr 2021)
He has received the title of Honoured Master of Sport in the Russian Federation. (paralymp.ru, 08 Apr 2021)
Legend
- :
- Gold Medal Event
- :
- Silver Medal Event
- :
- Bronze Medal Event
Timing and scoring provided by OMEGA. Results powered by Atos
RPC
Cycling Road
:
: