CHIPPINGTON Jeanette
Events and Medals
| Discipline | Event | Rank | Medal |
|---|---|---|---|
Canoe Sprint |
Women's Kayak Single 200m - KL1 | 9 | |
| Women's Va'a Single 200m - VL2 | 3 |
|
Schedule
Change
| Start Time | Location | Event | Status |
|---|---|---|---|
| Sea Forest Waterway |
Finished |
||
| Sea Forest Waterway |
Finished |
||
| Sea Forest Waterway |
Finished |
||
| Sea Forest Waterway |
Finished |
||
| Sea Forest Waterway |
Finished |
Biographical Information
Highlights
:
CANOE SPRINT
SWIMMING
CANOE SPRINT
| Rank | Event | Year | Location | Result |
|---|---|---|---|---|
| Paralympic Games | ||||
| 1 | Kayak Single 200m - KL1 | 2016 | Rio de Janeiro, BRA | 58.760 |
| World Championships | ||||
| 1 | Kayak Single 200m - KL1 | 2017 | Racice, CZE | 57.382 |
| 1 | Kayak Single 200m - KL1 | 2015 | Milan, ITA | 56.865 |
| 1 | Women's K1 200m A | 2014 | Moscow, RUS | 55.213 |
| 1 | Women's V1 200m A | 2014 | Moscow, RUS | 1:00.016 |
| 1 | Women's K1 200m A | 2013 | Duisburg, GER | 59.808 |
| 1 | Women's V1 200m TA | 2013 | Duisburg, GER | 1:03.243 |
| 1 | Women's V1 200m A | 2013 | Duisburg, GER | 1:05.628 |
| 1 | Women's K1 200m TA | 2012 | Poznan, POL | 1:04.693 |
| 1 | Women's K1 200m A | 2012 | Poznan, POL | 1:05.684 |
| 1 | Women's V1 200m LTA | 2012 | Poznan, POL | 1:08.028 |
| 1 | Women's V1 200m TA / A | 2012 | Poznan, POL | 1:08.655 |
| 2 | Va'a Single 200m - VL2 | 2018 | Montemor-o-Velho, POR | 1:00.491 |
| 2 | Kayak Single 200m - KL1 | 2016 | Duisburg, GER | 57.037 |
| 3 | Kayak Single 200m - KL1 | 2018 | Montemor-o-Velho, POR | 57.050 |
| 6 | Kayak Single 200m - KL1 | 2019 | Szeged, HUN | 59.24 |
| European Championships | ||||
| 1 | Kayak Single 200m - KL1 | 2018 | Belgrade, SRB | 56.631 |
| 1 | Kayak Single 200m - KL1 | 2017 | Plovdiv, BUL | 58.584 |
| 2 | Va'a Single 200m - VL2 | 2019 | Poznan, POL | 1:10.296 |
| 2 | Va'a Single 200m - VL2 | 2018 | Belgrade, SRB | 1:00.516 |
| 3 | Kayak Single 200m - KL1 | 2019 | Poznan, POL | 56.556 |
SWIMMING
| Rank | Event | Year | Location | Result |
|---|---|---|---|---|
| Paralympic Games | ||||
| 1 | 100m Freestyle - S6 | 1996 | Atlanta, GA, USA | 1:23.63 |
| 1 | Women's 4 x 50m Freestyle Relay S1-6 | 1996 | Atlanta, GA, USA | 2:52.36 |
| 2 | 4x50m Freestyle Relay - 20 Points | 2004 | Athens, GRE | 3:12.75 |
| 2 | 4x100m Medley Relay - 34 Points | 2000 | Sydney, NSW, AUS | 5:27.94 |
| 2 | 50m Freestyle - S6 | 1996 | Atlanta, GA, USA | 38.63 |
| 2 | Women's 100m Backstroke L4 | 1988 | Seoul, KOR | 1:47.73 |
| 3 | 50m Freestyle - S6 | 2000 | Sydney, NSW, AUS | 37.44 |
| 3 | 100m Freestyle - S6 | 2000 | Sydney, NSW, AUS | 1:22.23 |
| 3 | Women's 4 x 50m Medley Relay 20 Points | 2000 | Sydney, NSW, AUS | 3:28.94 |
| 3 | Women's 200m Freestyle S6 | 1996 | Atlanta, GA, USA | 3:04.73 |
| 3 | Women's 4 x 50m Medley Relay S1-6 | 1996 | Atlanta, GA, USA | 3:28.60 |
| 3 | Women's 4 x 50m Medley Relay S1-6 | 1992 | Barcelona, ESP | 4:09.54 |
| 4 | 4x100m Freestyle Relay - 34 Points | 2000 | Sydney, NSW, AUS | 4:52.02 |
| 4 | 100m Backstroke - S6 | 1996 | Atlanta, GA, USA | 1:45.86 |
| 5 | 50m Butterfly - S6 | 1996 | Atlanta, GA, USA | 52.55 |
| 6 | 50m Freestyle - S6 | 2004 | Athens, GRE | 39.63 |
| 6 | 4x100m Freestyle Relay - 34 Points | 2004 | Athens, GRE | 4:54.38 |
| 6 | 4x50m Freestyle Relay - 20 Points | 2000 | Sydney, NSW, AUS | 3:28.23 |
| 7 | 100m Freestyle - S6 | 2004 | Athens, GRE | 1:27.09 |
| World Championships | ||||
| 1 | 4x50m Freestyle Relay - 20 Points | 2002 | Mar del Plata, ARG | 3:19.10 |
| 1 | Women's 4 x 50m Medley Relay 20 Points | 2002 | Mar del Plata, ARG | 3:25.87 |
| 1 | 100m Freestyle - S6 | 1998 | Christchurch, NZL | 1:23.34 |
| 2 | 50m Freestyle - S6 | 2002 | Mar del Plata, ARG | 38.02 |
| 2 | 100m Freestyle - S6 | 2002 | Mar del Plata, ARG | 1:24.98 |
| 2 | 400m Freestyle - S6 | 2002 | Mar del Plata, ARG | 6:23.51 |
| 2 | 50m Freestyle - S6 | 1998 | Christchurch, NZL | 37.75 |
| 2 | Women's 4 x 100m Medley Relay open | 1998 | Christchurch, NZL | 5:35.71 |
| 2 | Women's 4 x 50m Medley Relay open | 1998 | Christchurch, NZL | 3:31.73 |
| 3 | Women's 4 x 100m Freestyle Relay open | 1998 | Christchurch, NZL | 4:57.45 |
:
Swimming, travelling, reading. (britishcanoeing.org.uk, 26 Aug 2018)
:
Athlete, Coach
:
Two children
:
English
:
She competed in swimming at five Paralympic Games, dating back to the 1988 Games in Seoul, before switching to Para canoe. (insidethegames.biz, 15 Oct 2013; britishcanoeing.org.uk, 26 Aug 2018)
:
She began canoeing in 2011. (bbc.co.uk, 14 Jun 2016)
:
She was persuaded to try Para canoeing by a friend, after previously representing Great Britain as a Para swimmer. "I retired from competitive swimming and was looking for another sport to take up for a hobby. I was introduced to Para canoe by a friend and fell in love with it immediately. It was only ever meant to be a hobby but after 20 years of competition and training it must have still been in my blood." (paralympic.org, 01 Apr 2016)
:
Winning a gold medal at the 2016 Paralympic Games in Rio de Janeiro. (windsorexpress.co.uk, 05 Jan 2017)
:
British Paralympian Denise Smith. (sportsable.co.uk, 01 Jan 2017)
:
"Concentrate on what you can do, not what you can't." (theoutdoorguide.co.uk, 27 Aug 2017)
:
She was appointed a Member of the Most Excellent Order of the British Empire [MBE] in 2017. (windsorexpress.co.uk, 05 Jan 2017)
Legend
- :
- Bronze Medal
- :
- Gold Medal Event
- :
- Silver Medal Event
- :
- Bronze Medal Event
Timing and scoring provided by OMEGA. Results powered by Atos
Great Britain
Canoe Sprint
:
: