PRESCOTT Gemma
Events and Medals
| Discipline | Event | Rank | Medal |
|---|---|---|---|
Athletics |
Women's Club Throw - F32 | 7 |
Schedule
Change
| Start Time | Location | Event | Status |
|---|---|---|---|
| Olympic Stadium - Seated Discus/Club |
Finished |
Biographical Information
Highlights
:
| Rank | Event | Year | Location | Result |
|---|---|---|---|---|
| Paralympic Games | ||||
| 3 | Club Throw - F32 | 2016 | Rio de Janeiro, BRA | 19.77 |
| 3 | Women's Club Throw F31/32/51 | 2012 | London, GBR | 20.50 |
| 7 | Women's Shot Put F32-34/52-53 | 2008 | Beijing, CHN | 4.77 |
| 8 | Women's Discus Throw F32-34/51-53 | 2008 | Beijing, CHN | 11.01 |
| 13 | Women's Shot Put F32/33/34 | 2012 | London, GBR | 4.19 |
| World Championships | ||||
| 3 | Club Throw - F32 | 2017 | London, GBR | 19.97 |
| 3 | Women's Club Throw F31/32/51 | 2011 | Christchurch, NZL | 16.40 |
| 4 | Club Throw - F32 | 2015 | Doha, QAT | 19.52 |
| 7 | Women's Shot Put F32/33/34 | 2011 | Christchurch, NZL | 5.68 |
| 8 | Women's Club Throw F31/32/51 | 2013 | Lyon, FRA | 19.60 |
| Commonwealth Games | ||||
| 3 | Women's Shot Put F32-34/52-53 | 2010 | Delhi, IND | 5.54 |
:
Mathematics - University of St Andrews, Great Britain
:
French, English
:
British Wheelchair Athletics Association [Great Britain]
:
Mike Wood [personal]
:
She was troubled by a shoulder injury in 2007 and 2008. (Athlete, 06 Dec 2010)
:
She took up the sport at age 14 in Blackpool, England. (Athlete, 06 Dec 2010)
:
She was invited to try the sport at an athletics day. (Athlete, 06 Dec 2010)
:
Her parents. (thepowerof10.info, 24 Jul 2013)
:
"Take all the opportunities you are given and give everything a try." (warringtonguardian.co.uk, 21 Jul 2017)
Legend
- :
- Gold Medal Event
- :
- Silver Medal Event
- :
- Bronze Medal Event
Timing and scoring provided by OMEGA. Results powered by Atos
Great Britain
Athletics
:
: