GEORGE Joshua
Events and Medals
| Discipline | Event | Rank | Medal |
|---|---|---|---|
Athletics |
Men's 400m - T53 | ||
| Men's 800m - T53 |
Schedule
Change
| Start Time | Location | Event | Status |
|---|---|---|---|
| Olympic Stadium - Track |
Finished |
||
| Olympic Stadium - Track |
Finished |
Biographical Information
Highlights
:
ATHLETICS
WHEELCHAIR BASKETBALL
ATHLETICS
| Rank | Event | Year | Location | Result |
|---|---|---|---|---|
| Paralympic Games | ||||
| 1 | 100m - T53 | 2008 | Beijing, CHN | 14.79 |
| 2 | 800m - T53 | 2008 | Beijing, CHN | 1:37.09 |
| 3 | 800m - T53 | 2012 | London, GBR | 1:41.50 |
| 3 | 100m - T53 | 2004 | Athens, GRE | 15.30 |
| 3 | 400m - T53 | 2004 | Athens, GRE | 50.46 |
| 4 | Men's 200m T53 | 2008 | Beijing, CHN | 26.98 |
| 5 | 5000m - T54 | 2016 | Rio de Janeiro, BRA | 11:02.64 |
| 5 | 800m - T53 | 2016 | Rio de Janeiro, BRA | 1:41.23 |
| 5 | 400m - T53 | 2012 | London, GBR | 51.14 |
| 5 | 4x400m Relay - T53/54 | 2008 | Beijing, CHN | 3:21.52 |
| 5 | Men's 200m T53 | 2004 | Athens, GRE | 27.44 |
| 6 | 4x400m Relay - T53/54 | 2012 | London, GBR | 3:18.61 |
| 7 | 400m - T53 | 2016 | Rio de Janeiro, BRA | 50.80 |
| 7 | 4x400m Relay - T53/54 | 2004 | Athens, GRE | 3:20.67 |
| 9 | Men's 200m T53 | 2012 | London, GBR | 26.76 |
| 12 | 400m - T53 | 2008 | Beijing, CHN | 53.58 |
| 13 | 1500m - T54 | 2016 | Rio de Janeiro, BRA | 3:06.43 |
| 15 | 1500m - T54 | 2012 | London, GBR | 3:15.76 |
| 17 | Marathon - T54 | 2008 | Beijing, CHN | 1:30:29 |
| 20 | Marathon - T54 | 2012 | London, GBR | 1:39:56 |
| 20 | 1500m - T54 | 2008 | Beijing, CHN | 3:11.09 |
| DNF | Marathon - T54 | 2016 | Rio de Janeiro, BRA | DNF |
| DNF | 800m - T53 | 2004 | Athens, GRE | DNF |
| DNS | Men's 4 x 100m Relay T53-54 | 2004 | Athens, GRE | DNS |
| DNS | Marathon - T54 | 2004 | Athens, GRE | DNS |
| World Championships | ||||
| 1 | 800m - T53 | 2013 | Lyon, FRA | 1:41.88 |
| 1 | 100m - T53 | 2006 | Assen, NED | 14.90 |
| 1 | Men's 200m T53 | 2006 | Assen, NED | 26.86 |
| 1 | 400m - T53 | 2006 | Assen, NED | 51.32 |
| 1 | 800m - T53 | 2006 | Assen, NED | 1:47.71 |
| 2 | Men's 4 x 100m Relay T53-54 | 2006 | Assen, NED | 53.93 |
| 4 | 400m - T53 | 2013 | Lyon, FRA | 50.27 |
| 4 | 5000m - T54 | 2013 | Lyon, FRA | 10:26.90 |
| 5 | 1500m - T54 | 2013 | Lyon, FRA | 3:09.81 |
| 5 | Marathon - T54 | 2013 | Lyon, FRA | 1:32:28 |
| 7 | 800m - T53 | 2019 | Dubai, UAE | 1:42.04 |
| 8 | 4x400m Relay - T53/54 | 2006 | Assen, NED | 3:35.12 |
| 19 | 1500m - T54 | 2019 | Dubai, UAE | 3:13.94 |
| 19 | 5000m - T54 | 2019 | Dubai, UAE | 11:15.33 |
| 33 | Marathon - T54 | 2006 | Assen, NED | 1:43:05 |
WHEELCHAIR BASKETBALL
| Rank | Event | Year | Location | |
|---|---|---|---|---|
| World Championships | ||||
| 2 | Men | 2006 | Amsterdam, NED | |
:
Josh (Twitter profile, 18 Mar 2020)
:
Writing, reading, table tennis, watching movies, watching sports, cooking. (teamusa.org, 01 Jul 2019; forbes.com, 17 Oct 2019)
:
Athlete, Business Owner, Motivational Speaker, Writer
:
Journalism - University of Illinois at Urbana-Champaign, United States
:
English
:
He represented the United States of America in wheelchair basketball at the 2006 World Championships in Amsterdam, Netherlands, and won gold at the 2007 Parapan American Games in Rio de Janeiro, Brazil. (SportsDeskOnline, 31 Mar 2015; rio2016.com, 02 Jan 2015)
:
He first tried the sport at age seven. He started Para marathon in 2002. (joshgeorgeracing.com, 06 May 2013; straitstimes.com, 08 Dec 2018)
:
"I've always loved moving fast. I loved feeling the wind in my face. Racing gave me the opportunity to see how fast I could go." (timeforkids.com, 07 Jul 2016)
:
US wheelchair basketball player Paul Ward, US basketball player Tim Duncan, Swiss tennis player Roger Federer, US Para athlete Krige Schabort, US athlete Allyson Felix, US tennis players Serena and Venus Williams. (uiuc.edu, 23 Jul 2007; teamusa.org, 01 Jul 2019; forbes.com, 17 Oct 2019)
:
"There is no such thing as a life without adversity. No goal is reached without struggle." (apbspeakers.com, 01 Jan 2019)
:
He received the Arete Honors for Courage in Sports Award in 2008. The award highlights athletes who have not only succeeded, but also exemplified courage while overcoming challenges on their way to excelling in sports and life. (joshgeorgeracing.com, 05 Oct 2010; US Paralympics, 20 Aug 2008)
- Facebook Page: https://www.facebook.com/joshgeorgeracing
-
https://instagram.com/jsgeorge
- LinkedIn: https://www.linkedin.com/in/joshsgeorge
-
https://twitter.com/jsgeorge
- Athlete Website: http://www.joshgeorgeracing.com
Legend
- :
- Gold Medal Event
- :
- Silver Medal Event
- :
- Bronze Medal Event
Timing and scoring provided by OMEGA. Results powered by Atos
United States of America
Athletics
:
:
: