SIEMANN Brian
7 Oct 1989
31
Male
T53
BROOKLYN, NY
United States of America
CHAMPAIGN, IL
United States of America
Events and Medals
| Discipline | Event | Rank | Medal |
|---|---|---|---|
Athletics |
Men's 100m - T53 | ||
| Men's 400m - T53 | 4 | ||
| Men's 800m - T53 | 8 | ||
| Men's 1500m - T54 | |||
| Men's 5000m - T54 | |||
| Men's Marathon - T54 | 15 |
Schedule
Change
| Start Time | Location | Event | Status |
|---|---|---|---|
| Olympic Stadium - Track |
Finished |
||
| Olympic Stadium - Track |
Finished |
||
| Olympic Stadium - Track |
Finished |
||
| Olympic Stadium - Track |
Finished |
||
| Olympic Stadium - Track |
Finished |
||
| Olympic Stadium - Track |
Finished |
||
| Olympic Stadium - Track |
Finished |
||
| Olympic Stadium |
Finished |
Biographical Information
Highlights
:
| Rank | Event | Year | Location | Result |
|---|---|---|---|---|
| Paralympic Games | ||||
| 4 | 800m - T53 | 2016 | Rio de Janeiro, BRA | 1:41.11 |
| 5 | 400m - T53 | 2016 | Rio de Janeiro, BRA | 50.20 |
| 6 | 100m - T53 | 2012 | London, GBR | 15.39 |
| 7 | 100m - T53 | 2016 | Rio de Janeiro, BRA | 15.23 |
| 8 | 800m - T53 | 2012 | London, GBR | 1:43.09 |
| 10 | Men's 200m T53 | 2012 | London, GBR | 26.78 |
| 25 | Marathon - T54 | 2012 | London, GBR | 1:45:51 |
| DSQ | 400m - T53 | 2012 | London, GBR | DSQ |
| World Championships | ||||
| 4 | 800m - T53 | 2019 | Dubai, UAE | 1:41.63 |
| 4 | 400m - T53 | 2015 | Doha, QAT | 50.63 |
| 4 | 800m - T53 | 2015 | Doha, QAT | 1:41.00 |
| 4 | 4x400m Relay - T53/54 | 2011 | Christchurch, NZL | 3:33.68 |
| 5 | 800m - T53 | 2017 | London, GBR | 1:43.63 |
| 5 | 400m - T53 | 2013 | Lyon, FRA | 51.38 |
| 6 | 100m - T53 | 2019 | Dubai, UAE | 15.28 |
| 6 | 400m - T53 | 2019 | Dubai, UAE | 51.17 |
| 6 | 100m - T53 | 2017 | London, GBR | 15.38 |
| 6 | Men's 200m T53 | 2017 | London, GBR | 26.88 |
| 6 | 400m - T53 | 2017 | London, GBR | 51.47 |
| 6 | 100m - T53 | 2013 | Lyon, FRA | 15.53 |
| 6 | Men's 200m T53 | 2013 | Lyon, FRA | 27.04 |
| 6 | 4x400m Relay - T53/54 | 2013 | Lyon, FRA | 3:36.63 |
| 7 | 400m - T53 | 2011 | Christchurch, NZL | 54.18 |
| 8 | 800m - T53 | 2013 | Lyon, FRA | 1:50.24 |
| 9 | 100m - T53 | 2011 | Christchurch, NZL | 16.34 |
| 10 | 5000m - T54 | 2017 | London, GBR | 13:40.07 |
| 10 | Men's 200m T53 | 2011 | Christchurch, NZL | 28.91 |
| 11 | 1500m - T54 | 2015 | Doha, QAT | 3:07.60 |
| 20 | 5000m - T54 | 2015 | Doha, QAT | 11:33.13 |
| 23 | 1500m - T54 | 2017 | London, GBR | 3:20.75 |
:
Spending time with his dogs. (Instagram profile, 21 Mar 2021; Twitter profile, 08 Mar 2021)
:
Coach, Teacher
:
English Literature - University of Illinois Urbana-Champaign, United States
:
English
:
He began wheelchair racing at the Mountainside Lightning Wheels club in New Jersey, United States of America. (teamusa.org, 01 Dec 2016)
:
He was encouraged to take up wheelchair racing by his high school coach Joe McLaughlin during his freshman year. "He [McLaughlin] said, 'If you're willing to give it a go, I will, too'. So I went out, not knowing what I signed up for." (teamusa.org, 01 Dec 2016)
:
To compete at the 2020 Paralympic Games in Tokyo. (Twitter profile, 08 Mar 2021; illinois.edu, 11 Oct 2019)
:
His high school coach Joe McLaughlin, and his family. (catholicnews.com, 22 Aug 2012)
:
"I truly believe in the power of sports in helping people realise that even though you have a disability, you are capable, and there are opportunities and outlets for you. I never want to make someone feel like it's impossible." (thenation.com, 22 Jan 2021)
Legend
- :
- Gold Medal Event
- :
- Silver Medal Event
- :
- Bronze Medal Event
Timing and scoring provided by OMEGA. Results powered by Atos
United States of America
Athletics
:
: