LAKATOS Brent
Events and Medals
| Discipline | Event | Rank | Medal |
|---|---|---|---|
Athletics |
Men's 100m - T53 | 2 |
|
| Men's 400m - T53 | 2 |
|
|
| Men's 800m - T53 | 2 |
|
|
| Men's 1500m - T54 | |||
| Men's 5000m - T54 | 2 |
|
|
| Men's Marathon - T54 | 4 |
Records
| Record | Event | Mark | Date | Location |
|---|---|---|---|---|
| WR | Men's 100m - T53 | 14.10 | 27 May, 2017 | Arbon (SUI) |
| WR | Men's 800m - T53 | 1:31.69 | 2 June, 2019 | Arbon (SUI) |
Schedule
Change
| Start Time | Location | Event | Status |
|---|---|---|---|
| Olympic Stadium - Track |
Finished |
||
| Olympic Stadium - Track |
Finished |
||
| Olympic Stadium - Track |
Finished |
||
| Olympic Stadium - Track |
Finished |
||
| Olympic Stadium - Track |
Finished |
||
| Olympic Stadium - Track |
Finished |
||
| Olympic Stadium - Track |
Finished |
||
| Olympic Stadium - Track |
Finished |
||
| Olympic Stadium - Track |
Finished |
||
| Olympic Stadium |
Finished |
Biographical Information
Highlights
:
| Rank | Event | Year | Location | Result |
|---|---|---|---|---|
| Paralympic Games | ||||
| 1 | 100m - T53 | 2016 | Rio de Janeiro, BRA | 14.44 |
| 2 | 400m - T53 | 2016 | Rio de Janeiro, BRA | 48.53 |
| 2 | Men's 200m T53 | 2012 | London, GBR | 25.85 |
| 2 | 400m - T53 | 2012 | London, GBR | 50.17 |
| 2 | 800m - T53 | 2012 | London, GBR | 1:41.24 |
| 3 | 4x400m Relay - T53/54 | 2016 | Rio de Janeiro, BRA | 3:08.00 |
| 3 | 800m - T53 | 2016 | Rio de Janeiro, BRA | 1:41.09 |
| 4 | Men's 4 x 100m Relay T53-54 | 2004 | Athens, GRE | 54.10 |
| 5 | 100m - T53 | 2012 | London, GBR | 15.31 |
| 5 | 4x400m Relay - T53/54 | 2012 | London, GBR | 3:17.50 |
| 5 | Men's 200m T53 | 2008 | Beijing, CHN | 27.44 |
| 5 | 400m - T53 | 2008 | Beijing, CHN | 50.40 |
| 6 | 100m - T53 | 2008 | Beijing, CHN | 15.21 |
| 8 | 4x400m Relay - T53/54 | 2004 | Athens, GRE | 3:23.87 |
| 21 | 100m - T54 | 2004 | Athens, GRE | 15.33 |
| 21 | Men's 200m T54 | 2004 | Athens, GRE | 27.76 |
| World Championships | ||||
| 1 | 100m - T53 | 2019 | Dubai, UAE | 14.59 |
| 1 | 800m - T53 | 2019 | Dubai, UAE | 1:40.59 |
| 1 | 100m - T53 | 2017 | London, GBR | 14.52 |
| 1 | Men's 200m T53 | 2017 | London, GBR | 25.29 |
| 1 | 400m - T53 | 2017 | London, GBR | 47.56 |
| 1 | 800m - T53 | 2017 | London, GBR | 1:40.14 |
| 1 | 100m - T53 | 2015 | Doha, QAT | 14.38 |
| 1 | Men's 200m T53 | 2015 | Doha, QAT | 25.79 |
| 1 | 800m - T53 | 2015 | Doha, QAT | 1:39.61 |
| 1 | 100m - T53 | 2013 | Lyon, FRA | 14.51 |
| 1 | Men's 200m T53 | 2013 | Lyon, FRA | 25.46 |
| 1 | 4x400m Relay - T53/54 | 2013 | Lyon, FRA | 3:11.33 |
| 1 | 400m - T53 | 2013 | Lyon, FRA | 49.02 |
| 2 | 400m - T53 | 2019 | Dubai, UAE | 48.33 |
| 2 | 400m - T53 | 2015 | Doha, QAT | 49.45 |
| 2 | 800m - T53 | 2013 | Lyon, FRA | 1:43.43 |
| 2 | Men's 200m T53 | 2011 | Christchurch, NZL | 26.93 |
| 3 | 100m - T53 | 2011 | Christchurch, NZL | 15.07 |
| 3 | 100m - T53 | 2006 | Assen, NED | 15.25 |
| 4 | Men's 200m T53 | 2006 | Assen, NED | 27.26 |
| 5 | 1500m - T54 | 2017 | London, GBR | 3:05.07 |
| 5 | 400m - T53 | 2006 | Assen, NED | 53.42 |
| 6 | Men's 4 x 100m Relay T53-54 | 2006 | Assen, NED | 55.78 |
| 8 | 800m - T53 | 2006 | Assen, NED | DNF |
| 14 | 1500m - T54 | 2019 | Dubai, UAE | 3:10.12 |
| DNS | 5000m - T54 | 2019 | Dubai, UAE | DNS |
:
Athlete, Consultant, Information Technology
:
University of Texas, Austin, TX, USA
:
Wife Stefanie Reid
:
English, French
:
His wife Stefanie Reid represented Great Britain in athletics at the 2012 and 2016 Paralympic Games. His sister competed in swimming for the University of Illinois in Champaign, IL, United States of America. (cbc.ca, 05 Oct 2020; paralympic.org, 25 Feb 2015; independent.co.uk, 09 Sep 2012)
:
He played wheelchair basketball for the University of Texas in the United States of America, and helped the team win the 2002 national title. (paralympic.ca, 11 Aug 2012)
:
In May 2015 he was hospitalised due to an illness while he was at an event in Arbon, Switzerland. Bad health continued to disrupt his training throughout 2015. (paralympic.org, 24 Feb 2016)
:
He continued to play sport after his accident at age six. He was first introduced to wheelchair racing by Paralympic champion Andre Viger at age 15 and began training full-time in 2004. (athletics.ca, 07 Nov 2019; paralympic.org, 25 Feb 2015; paralympic.ca, 11 Aug 2012)
:
"I entered my first race - a local five kilometre event against six or seven other racers. I thought I would win easily but it didn't quite turn out that way. I finished dead last, behind even all the girls. But from that first race onwards, I was hooked. I would play wheelchair basketball during the winter and race during the summer. Then I realised I had taken basketball as far as I could. I was fast in wheelchair racing, fast at basketball and I needed to give wheelchair racing my full attention instead of splitting my time leading up to the Athens Paralympics. I knew if I wanted to make the team, I had to make some changes. I love racing." (athletics.ca, 07 Nov 2019; paralympic.org, 25 Feb 2015)
:
To win a medal at the 2020 Paralympic Games in Tokyo. (athletics.ca, 20 Feb 2019)
:
Winning gold at the 2016 Paralympic Games in Rio de Janeiro. (athletics.ca, 07 Nov 2019)
:
Canadian wheelchair racers Andre Viger and Chantal Petitclerc. (paralympic.org, 26 Apr 2015)
:
He was named the 2017 Athlete of the Year by Athletics Canada. He was also named the Para Athlete of the Year in Wheelchair Events by Athletics Canada in 2017, 2018 and 2019. (paralympic.ca, 06 Jun 2018; athletics.ca, 06 Jan 2021)
Legend
- :
- Silver Medal
- :
- Gold Medal Event
- :
- Silver Medal Event
- :
- Bronze Medal Event
- WR:
- World Record
Timing and scoring provided by OMEGA. Results powered by Atos
Canada
Athletics
:
: