DATINSKA Eva
25 May 1986
35
Female
F37
MESTEC KRALOVE
Czech Republic
ODOLENA VODA
Czech Republic
Events and Medals
| Discipline | Event | Rank | Medal |
|---|---|---|---|
Athletics |
Women's Shot Put - F37 | 5 | |
| Women's Discus Throw - F38 | 9 |
Schedule
Change
| Start Time | Location | Event | Status |
|---|---|---|---|
| Olympic Stadium - Standing Shot Put |
Finished |
||
| Olympic Standing - Standing Discus |
Finished |
Biographical Information
Highlights
:
| Rank | Event | Year | Location | Result |
|---|---|---|---|---|
| Paralympic Games | ||||
| 3 | Shot Put - F37 | 2016 | Rio de Janeiro, BRA | 11.23 |
| 3 | Shot Put - F37 | 2012 | London, GBR | 11.00 |
| 3 | Women's Shot Put F37/38 | 2008 | Beijing, CHN | 10.84 |
| 3 | Women's Shot Put F37/38 | 2004 | Athens, GRE | 9.47 |
| 4 | Discus Throw - F37 | 2004 | Athens, GRE | 25.10 |
| 6 | Discus Throw - F38 | 2016 | Rio de Janeiro, BRA | 28.30 |
| 6 | Javelin Throw - F37 | 2016 | Rio de Janeiro, BRA | 23.27 |
| 7 | Women's Javelin Throw F37/38 | 2012 | London, GBR | 20.88 |
| 8 | Discus Throw - F37 | 2012 | London, GBR | 24.77 |
| 9 | Shot Put - F37 | 2000 | Sydney, NSW, AUS | 6.66 |
| 10 | Women's Discus Throw F37/38 | 2008 | Beijing, CHN | 25.60 |
| 10 | Women's Javelin Throw F35-38 | 2004 | Athens, GRE | 20.63 |
| 11 | Javelin Throw - F37 | 2000 | Sydney, NSW, AUS | 13.13 |
| 13 | Discus Throw - F37 | 2000 | Sydney, NSW, AUS | 14.24 |
| World Championships | ||||
| 2 | Shot Put - F37 | 2013 | Lyon, FRA | 10.67 |
| 3 | Shot Put - F37 | 2017 | London, GBR | 11.24 |
| 4 | Shot Put - F37 | 2015 | Doha, QAT | 10.79 |
| 4 | Shot Put - F37 | 2011 | Christchurch, NZL | 9.93 |
| 4 | Discus Throw - F37 | 2006 | Assen, NED | 25.70 |
| 4 | Women's Shot Put F37/38 | 2002 | Lille, FRA | 9.08 |
| 5 | Shot Put - F37 | 2019 | Dubai, UAE | 10.52 |
| 6 | Discus Throw - F37 | 2013 | Lyon, FRA | 25.77 |
| 6 | Discus Throw - F37 | 2011 | Christchurch, NZL | 26.00 |
| 6 | Javelin Throw - F37 | 2006 | Assen, NED | 20.21 |
| 6 | Shot Put - F37 | 2006 | Assen, NED | 8.90 |
| 7 | Women's Discus Throw F37/38 | 2002 | Lille, FRA | 21.12 |
| 8 | Discus Throw - F38 | 2019 | Dubai, UAE | 27.19 |
| 8 | Discus Throw - F38 | 2017 | London, GBR | 25.03 |
| 9 | Javelin Throw - F38 | 2011 | Christchurch, NZL | 20.76 |
| 10 | Discus Throw - F38 | 2015 | Doha, QAT | 26.25 |
| 12 | Women's Javelin Throw F35-38 | 2002 | Lille, FRA | 17.43 |
| European Championships | ||||
| 1 | Discus Throw - F38 | 2021 | Bydgoszcz, POL | 26.78 |
| 1 | Shot Put - F37 | 2021 | Bydgoszcz, POL | 10.20 |
| 2 | Discus Throw - F38 | 2018 | Berlin, GER | 27.29 |
| 2 | Women's Shot Put F36-37 | 2018 | Berlin, GER | 10.79 |
:
Eva Berna
:
Swimming, tennis. (ozpprace.cz, 28 Mar 2019)
:
Coach, Office Worker
:
Sports Management - College of the Czech Sport Union, Prague, CZE
:
Czech, English
:
TJ Nola Teplice [Czech Republic]
:
2000 for Czech Republic, in Sydney, Australia (Athlete, 23 Apr 2012)
:
She required an operation on her knee after a skiing accident in 2009. The injury kept her out of action for a year. (Athlete, 23 Apr 2012)
:
She took up athletics at age 10 in Zeleznice, Czech Republic. (Athlete, 23 Apr 2012)
:
She followed her friend into the sport. "In 1996 my friend brought me to the sport at the spa in Zeleznice." (evadatinska.cz, 16 Mar 2018; Athlete, 23 Apr 2012)
:
To compete at the 2020 Paralympic Games in Tokyo. (ozpprace.cz, 28 Mar 2019)
:
Winning four bronze medals at the Paralympic Games. (ozpprace.cz, 28 Mar 2019)
:
Czech decathlete Roman Sebrle. (Athlete, 23 Apr 2012; ozpprace.cz, 28 Mar 2019)
:
Her parents, and her coaches. (Athlete, 23 Apr 2012)
:
"Never give up." (Athlete, 23 Apr 2012)
:
She was named the 2013 Best Athlete with an Impairment by the TJ Nola Teplice club in the Czech Republic. (kr-ustecky.cz, 28 Mar 2014)
-
https://www.facebook.com/eva.berna.10
- Athlete Website: https://www.evadatinska.cz/
Legend
- :
- Gold Medal Event
- :
- Silver Medal Event
- :
- Bronze Medal Event
Timing and scoring provided by OMEGA. Results powered by Atos
Czech Republic
Athletics
:
: