CHIDA Mohamed Farhat
Events and Medals
| Discipline | Event | Rank | Medal |
|---|---|---|---|
Athletics |
Men's 100m - T38 | 7 | |
| Men's 400m - T38 | 2 |
|
|
| Men's Long Jump - T38 | 6 |
Records
| Record | Event | Mark | Date | Location |
|---|---|---|---|---|
| WR | Men's 400m - T38 | 49.33 | 29 January, 2011 | Christchurch (NZL) |
Schedule
Change
| Start Time | Location | Event | Status |
|---|---|---|---|
| Olympic Stadium - Track |
Finished |
||
| Olympic Stadium - Track |
Finished |
||
| Olympic Stadium - Track |
Finished |
||
| Olympic Stadium - Track |
Finished |
||
| Olympic Stadium - Long Jump |
Finished |
Biographical Information
Highlights
:
| Rank | Event | Year | Location | Result |
|---|---|---|---|---|
| Paralympic Games | ||||
| 1 | 400m - T38 | 2012 | London, GBR | 50.43 |
| 1 | 400m - T38 | 2008 | Beijing, CHN | 51.14 |
| 1 | Men's Long Jump T37/38 | 2008 | Beijing, CHN | 6.44 |
| 1 | Men's 4 x 400m Relay T35-38 | 2004 | Athens, GRE | 3:38.92 |
| 2 | Men's 200m T38 | 2004 | Athens, GRE | 23.37 |
| 3 | 4x100m Relay - T35-38 | 2008 | Beijing, CHN | 47.81 |
| 3 | 100m - T38 | 2004 | Athens, GRE | 11.64 |
| 4 | 400m - T38 | 2016 | Rio de Janeiro, BRA | 51.49 |
| 4 | Long Jump - T38 | 2016 | Rio de Janeiro, BRA | 6.50 |
| 4 | 100m - T38 | 2012 | London, GBR | 11.44 |
| 4 | Men's 200m T38 | 2012 | London, GBR | 22.81 |
| 4 | Men's Long Jump T37/38 | 2012 | London, GBR | 6.36 |
| 4 | Men's 200m T38 | 2008 | Beijing, CHN | 22.60 |
| 5 | 100m - T38 | 2008 | Beijing, CHN | 11.39 |
| 6 | 400m - T38 | 2004 | Athens, GRE | 54.43 |
| 7 | 100m - T38 | 2016 | Rio de Janeiro, BRA | 11.82 |
| World Championships | ||||
| 1 | 400m - T38 | 2011 | Christchurch, NZL | 49.33 |
| 2 | Men's 200m T38 | 2011 | Christchurch, NZL | 22.86 |
| 2 | Men's Long Jump T37/38 | 2011 | Christchurch, NZL | 6.19 |
| 2 | 100m - T38 | 2006 | Assen, NED | 11.42 |
| 2 | Men's 200m T38 | 2006 | Assen, NED | 23.38 |
| 3 | 400m - T38 | 2019 | Dubai, UAE | 52.28 |
| 4 | 400m - T38 | 2013 | Lyon, FRA | 53.94 |
| 5 | Long Jump - T38 | 2019 | Dubai, UAE | 6.03 |
| 5 | Men's Long Jump T37/38 | 2013 | Lyon, FRA | 5.77 |
| 8 | 100m - T38 | 2013 | Lyon, FRA | 12.01 |
| 8 | 100m - T38 | 2011 | Christchurch, NZL | DSQ |
| 9 | Men's 200m T38 | 2013 | Lyon, FRA | 25.07 |
| DSQ | Men's 4 x 400m Relay T35-38 | 2006 | Assen, NED | DSQ |
:
ISSEP Ksar Said, Tunisia
:
One daughter
:
Arabic, French, English
:
He has played Para football [seven-a-side] at regional level in Tunisia. Before his accident he competed in able-bodied athletics and cycling. (ifcpf.com, 12 May 2015; Athlete, 14 Dec 2010)
:
2004 for Tunisia, Paralympic Games in Athens, Greece (Athlete, 14 Dec 2010)
:
He sustained a minor injury to his right leg while competing in the 1500m at the 2019 Dubai Grand Prix in the United Arab Emirates. (paralympic.org, 28 Feb 2019)
:
He took up the sport at age 22 in Tunis, Tunisia. (Athlete, 14 Dec 2010)
:
He wanted to play sport again after his accident. (Athlete, 14 Dec 2010)
Legend
- :
- Silver Medal
- :
- Gold Medal Event
- :
- Silver Medal Event
- :
- Bronze Medal Event
- WR:
- World Record
Timing and scoring provided by OMEGA. Results powered by Atos
Tunisia
Athletics
:
: