MENDES da SILVA Daniel
Events and Medals
| Discipline | Event | Rank | Medal |
|---|---|---|---|
Athletics |
Men's 100m - T11 | ||
| Men's 400m - T11 |
Schedule
Change
| Start Time | Location | Event | Status |
|---|---|---|---|
| Olympic Stadium - Track |
Finished |
||
| Olympic Stadium - Track |
Finished |
Biographical Information
Highlights
:
| Rank | Event | Year | Location | Result |
|---|---|---|---|---|
| Paralympic Games | ||||
| 1 | 4x100m Relay - T11-13 | 2016 | Rio de Janeiro, BRA | 42.37 |
| 2 | 200m - T11 | 2012 | London, GBR | 22.99 |
| 3 | 200m - T11 | 2016 | Rio de Janeiro, BRA | 23.04 |
| 4 | 400m - T11 | 2016 | Rio de Janeiro, BRA | 50.93 |
| 4 | 400m - T11 | 2012 | London, GBR | DNS |
| 4 | 200m - T11 | 2008 | Beijing, CHN | 23.38 |
| 4 | 400m - T11 | 2008 | Beijing, CHN | 52.05 |
| 5 | 100m - T11 | 2008 | Beijing, CHN | 11.56 |
| 12 | 100m - T11 | 2012 | London, GBR | DNS |
| DSQ | 4x100m Relay - T11-13 | 2012 | London, GBR | DSQ |
| World Championships | ||||
| 1 | 400m - T11 | 2015 | Doha, QAT | 50.95 |
| 1 | 400m - T11 | 2013 | Lyon, FRA | 50.38 |
| 2 | 400m - T11 | 2019 | Dubai, UAE | 50.96 |
| 2 | 200m - T11 | 2011 | Christchurch, NZL | 23.12 |
| 2 | 400m - T11 | 2011 | Christchurch, NZL | 51.45 |
| 3 | 200m - T11 | 2015 | Doha, QAT | 22.91 |
| 3 | 200m - T11 | 2013 | Lyon, FRA | 22.86 |
| 3 | 100m - T11 | 2011 | Christchurch, NZL | 11.59 |
| 4 | 400m - T11 | 2017 | London, GBR | DSQ |
| 5 | 100m - T11 | 2019 | Dubai, UAE | 11.24 |
| DNF | 4x100m Relay - T11-13 | 2017 | London, GBR | DNF |
| DSQ | 4x100m Relay - T11-13 | 2013 | Lyon, FRA | DSQ |
:
Athlete
:
Law - New Millennium School, Vila Velha, BRA
:
Wife Tania
:
Portuguese
:
Instituto Athlon de Desenvolvimento Esportivo [Sao Jose dos Campos, BRA]
:
Katsuhico Nakaya [club], from 2017
:
2008 for Brazil, Paralympic Games in Beijing, China (Athlete, 18 Jul 2017)
:
He got involved in Para athletics at age 26 in Vila Velha, Brazil. (Athlete, 18 Jul 2017, 30 Nov 2010)
:
He was encouraged to take up the sport by doctors. (Athlete, 23 Oct 2015)
:
Winning gold and setting a world record in the T11 400m at the 2011 Parapan American Games in Guadalajara, Mexico. (Athlete, 18 Jul 2017)
:
Brazilian Para athlete Antonio Delfino. (Athlete, 18 Jul 2017)
:
His wife and his parents. (Athlete, 18 Jul 2017)
:
"Work hard." (Athlete, 18 Jul 2017)
Legend
- :
- Gold Medal Event
- :
- Silver Medal Event
- :
- Bronze Medal Event
Timing and scoring provided by OMEGA. Results powered by Atos
Brazil
Athletics
:
:
: