WILLING Martina
Events and Medals
| Discipline | Event | Rank | Medal |
|---|---|---|---|
Athletics |
Women's Javelin Throw - F56 | 5 |
Schedule
Change
| Start Time | Location | Event | Status |
|---|---|---|---|
| Olympic Stadium - Seated Javelin |
Finished |
Biographical Information
Highlights
:
| Rank | Event | Year | Location | Result |
|---|---|---|---|---|
| Paralympic Games | ||||
| 1 | Women's Javelin Throw F54/55/56 | 2008 | Beijing, CHN | 23.99 |
| 1 | Women's Javelin Throw F53/54 | 1996 | Atlanta, GA, USA | 22.10 |
| 1 | Women's Javelin Throw B1>3 | 1992 | Barcelona, ESP | 38.62 |
| 2 | Javelin Throw - F56 | 2016 | Rio de Janeiro, BRA | 22.22 |
| 2 | Women's Shot Put F54-56 | 2008 | Beijing, CHN | 8.61 |
| 2 | Shot Put - F57 | 2000 | Sydney, NSW, AUS | 7.52 |
| 2 | Women's Discus Throw B1 | 1992 | Barcelona, ESP | 30.58 |
| 3 | Women's Javelin Throw F54/55/56 | 2012 | London, GBR | 23.12 |
| 3 | Women's Shot Put F56-58 | 2004 | Athens, GRE | 7.94 |
| 3 | Women's Discus Throw F53-54 | 1996 | Atlanta, GA, USA | 20.92 |
| 3 | Women's Shot Put F53/54 | 1996 | Atlanta, GA, USA | 6.51 |
| 3 | Women's Shot Put B1 | 1992 | Barcelona, ESP | 9.53 |
| 4 | Women's Shot Put F54-56 | 2012 | London, GBR | 8.86 |
| 4 | Women's Discus Throw F56-58 | 2004 | Athens, GRE | 22.39 |
| 4 | Women's Javelin Throw F58 | 2000 | Sydney, NSW, AUS | 22.98 |
| 6 | Women's Discus Throw F54/55/56 | 2008 | Beijing, CHN | 23.36 |
| 6 | Women's Javelin Throw F56-58 | 2004 | Athens, GRE | 21.88 |
| 9 | Discus Throw - F57 | 2016 | Rio de Janeiro, BRA | 21.05 |
| 9 | Shot Put - F57 | 2016 | Rio de Janeiro, BRA | 7.79 |
| 11 | Women's Discus Throw F58 | 2000 | Sydney, NSW, AUS | 20.85 |
| World Championships | ||||
| 1 | Javelin Throw - F56 | 2015 | Doha, QAT | 22.44 |
| 1 | Women's Shot Put F55/56/57 | 2013 | Lyon, FRA | 9.03 |
| 1 | Women's Javelin Throw F54/55/56 | 2006 | Assen, NED | 22.28 |
| 1 | Women's Javelin Throw F55 | 1998 | Birmingham, GBR | 23.98 |
| 2 | Women's Discus Throw F54/55/56 | 2013 | Lyon, FRA | 24.23 |
| 2 | Women's Javelin Throw F54/55/56 | 2011 | Christchurch, NZL | 22.65 |
| 2 | Women's Discus Throw F54/55/56 | 2006 | Assen, NED | 23.56 |
| 2 | Women's Javelin Throw F54/55/56 | 2002 | Lille, FRA | 23.32 |
| 2 | Women's Shot Put F56/57 | 2002 | Lille, FRA | 7.43 |
| 2 | Discus Throw - F55 | 1998 | Birmingham, GBR | 20.72 |
| 2 | Shot Put - F55 | 1998 | Birmingham, GBR | 7.78 |
| 3 | Javelin Throw - F56 | 2017 | London, GBR | 20.57 |
| 3 | Women's Shot Put F55/56/57 | 2006 | Assen, NED | 8.02 |
| 3 | Women's Discus Throw F54/55/56 | 2002 | Lille, FRA | 22.47 |
| 4 | Women's Discus Throw F54/55/56 | 2011 | Christchurch, NZL | 21.38 |
| 5 | Javelin Throw - F56 | 2019 | Dubai, UAE | 20.97 |
| 5 | Women's Javelin Throw F54/55/56 | 2013 | Lyon, FRA | 21.17 |
| 6 | Women's Shot Put F54-56 | 2011 | Christchurch, NZL | 8.22 |
| 7 | Discus Throw - F57 | 2015 | Doha, QAT | 21.75 |
| 13 | Shot Put - F57 | 2019 | Dubai, UAE | 7.15 |
| 16 | Discus Throw - F57 | 2019 | Dubai, UAE | 19.70 |
| European Championships | ||||
| 1 | Javelin Throw - F56 | 2021 | Bydgoszcz, POL | 20.00 |
| 2 | Discus Throw - F57 | 2018 | Berlin, GER | 20.53 |
| 2 | Javelin Throw - F56 | 2018 | Berlin, GER | 21.34 |
| 2 | Shot Put - F57 | 2018 | Berlin, GER | 7.60 |
:
Keule (Athlete, 24 Jun 2010)
:
Sports, animals. (Athlete, 08 Nov 2019)
:
Physical Therapist
:
German
:
BPRSV Cottbus [Germany]
:
She won silver in cross-country skiing and bronze in biathlon at the 1994 Paralympic Winter Games in Lillehammer. (SportsDeskOnline, 01 Jun 2016)
:
She took up Para athletics in 1981, after initially competing in events for athletes with a vision impairment. Following complications from a knee injury she sustained at the 1994 Paralympic Winter Games, she began competing in wheelchair events in 1996. (Athlete, 08 Nov 2019, 24 Jun 2010)
:
She overheard a conversation about Para sport in her office. "My parents never treated me differently, so I had never been to a special school. During a conversation at my office, I heard someone talking about sports for the impaired. Then I got in touch." (sportbuzzer.de, 01 Oct 2019; rbb24.de, 15 Aug 2018)
:
To compete at the 2020 Paralympic Games in Tokyo. (teamdeutschland-paralympics.de, 23 Aug 2020)
:
She includes horse riding in her training schedule to strengthen her core muscles. (maz-online.de, 16 Jul 2019)
:
Winning gold medals at the Paralympic Games in 1992, 1996, and 2008. (Athlete, 08 Nov 2019)
:
"I can't live without sport. It is a piece of quality of life for me. Even if I stop doing competitive sports, I will continue to exercise." (sportbuzzer.de, 01 Oct 2019; brandenburger-koepfe.de, 01 Oct 2019)
:
In 2016 she received the Silbernen Lorbeerblatt [Silver Laurel Leaf], the highest sports award in Germany. (bundespraesident.de, 01 Nov 2016)
In 2001 she was presented with the Golden Band [Golden Ribbon] by the Sports Journalists' Association Berlin-Brandenburg in Germany. (germanroadraces.de, 16 Nov 2017)
She received the Whang Youn Dai Achievement Award from the International Paralympic Committee [IPC] at the closing ceremony of the 2000 Paralympic Games in Sydney. (paralympic.org, 31 Aug 2009)
In 2001 she was presented with the Golden Band [Golden Ribbon] by the Sports Journalists' Association Berlin-Brandenburg in Germany. (germanroadraces.de, 16 Nov 2017)
She received the Whang Youn Dai Achievement Award from the International Paralympic Committee [IPC] at the closing ceremony of the 2000 Paralympic Games in Sydney. (paralympic.org, 31 Aug 2009)
Legend
- :
- Gold Medal Event
- :
- Silver Medal Event
- :
- Bronze Medal Event
Timing and scoring provided by OMEGA. Results powered by Atos
Germany
Athletics
:
: