FERNANDES da SILVA Ariosvaldo
Events and Medals
| Discipline | Event | Rank | Medal |
|---|---|---|---|
Athletics |
Men's 100m - T53 | 4 | |
| Men's 400m - T53 | 8 |
Schedule
Change
| Start Time | Location | Event | Status |
|---|---|---|---|
| Olympic Stadium - Track |
Finished |
||
| Olympic Stadium - Track |
Finished |
||
| Olympic Stadium - Track |
Finished |
||
| Olympic Stadium - Track |
Finished |
Biographical Information
Highlights
:
| Rank | Event | Year | Location | Result |
|---|---|---|---|---|
| Paralympic Games | ||||
| 4 | 100m - T53 | 2016 | Rio de Janeiro, BRA | 14.88 |
| 4 | 100m - T53 | 2012 | London, GBR | 15.31 |
| 8 | Men's 200m T53 | 2012 | London, GBR | 26.83 |
| 8 | 100m - T53 | 2008 | Beijing, CHN | 15.40 |
| 10 | 400m - T53 | 2012 | London, GBR | 52.44 |
| 12 | Men's 200m T53 | 2008 | Beijing, CHN | 28.56 |
| DSQ | 400m - T53 | 2016 | Rio de Janeiro, BRA | DSQ |
| DNS | 400m - T53 | 2008 | Beijing, CHN | DNS |
| World Championships | ||||
| 3 | 100m - T53 | 2013 | Lyon, FRA | 15.22 |
| 4 | Men's 200m T53 | 2017 | London, GBR | 26.29 |
| 4 | Men's 200m T53 | 2013 | Lyon, FRA | 26.87 |
| 4 | 100m - T53 | 2011 | Christchurch, NZL | 15.46 |
| 4 | Men's 200m T53 | 2011 | Christchurch, NZL | 27.35 |
| 5 | 100m - T53 | 2019 | Dubai, UAE | 15.24 |
| 5 | 100m - T53 | 2017 | London, GBR | 15.10 |
| 8 | 400m - T53 | 2017 | London, GBR | 52.22 |
| 11 | 400m - T53 | 2011 | Christchurch, NZL | 53.64 |
| 13 | 400m - T53 | 2019 | Dubai, UAE | 52.94 |
| 13 | 400m - T53 | 2013 | Lyon, FRA | 53.21 |
:
Parre (cpb.org.br, 28 May 2018)
:
Daughter Mharya Luyza, son Luis
:
Portuguese
:
Associacao Desportiva para Deficientes [ADD] [Sao Paulo, BRA]
:
Denis Gigante [personal]
:
2007 for Brazil, Pan American Games in Rio de Janeiro, Brazil (Athlete, 26 Nov 2010)
:
He took up the sport at age 24. (esporte.gov.br, 31 Aug 2012)
:
"I always liked sports. Prior to joining athletics I played basketball and I enjoyed it, but the passion for wheelchair racing was stronger." (cpb.org.br, 08 Jun 2017; jornaldebrasilia.com.br, 2013)
:
Winning two gold medals and one silver medal at the 2007 Parapan American Games in Rio de Janeiro, Brazil. (bol.uol.com.br, 21 Aug 2019)
:
His father. (Athlete, 26 Nov 2010)
:
Brazilian Para athlete Wendel de Souza Soares. (Athlete, 26 Nov 2010)
Legend
- :
- Gold Medal Event
- :
- Silver Medal Event
- :
- Bronze Medal Event
Timing and scoring provided by OMEGA. Results powered by Atos
Brazil
Athletics
:
: