FAIRBANK Pierre
Events and Medals
| Discipline | Event | Rank | Medal |
|---|---|---|---|
Athletics |
Men's 100m - T53 | 5 | |
| Men's 400m - T53 | 6 | ||
| Men's 800m - T53 | 3 |
|
Schedule
Change
| Start Time | Location | Event | Status |
|---|---|---|---|
| Olympic Stadium - Track |
Finished |
||
| Olympic Stadium - Track |
Finished |
||
| Olympic Stadium - Track |
Finished |
||
| Olympic Stadium - Track |
Finished |
||
| Olympic Stadium - Track |
Finished |
||
| Olympic Stadium - Track |
Finished |
Biographical Information
Highlights
:
| Rank | Event | Year | Location | Result |
|---|---|---|---|---|
| Paralympic Games | ||||
| 1 | Men's 200m T53 | 2000 | Sydney, NSW, AUS | 27.88 |
| 2 | 800m - T53 | 2016 | Rio de Janeiro, BRA | 1:40.97 |
| 2 | 4x400m Relay - T53/54 | 2004 | Athens, GRE | 3:14.08 |
| 2 | 400m - T53 | 2000 | Sydney, NSW, AUS | 52.30 |
| 3 | 400m - T53 | 2016 | Rio de Janeiro, BRA | 49.00 |
| 3 | 4x400m Relay - T53/54 | 2008 | Beijing, CHN | 3:17.93 |
| 3 | Men's 4 x 100m Relay T53-54 | 2004 | Athens, GRE | 53.36 |
| 3 | 800m - T53 | 2000 | Sydney, NSW, AUS | 1:44.28 |
| 4 | 800m - T53 | 2004 | Athens, GRE | 1:38.99 |
| 5 | 100m - T53 | 2016 | Rio de Janeiro, BRA | 14.96 |
| 6 | 400m - T53 | 2008 | Beijing, CHN | 50.84 |
| 7 | 4x400m Relay - T53/54 | 2012 | London, GBR | 3:21.21 |
| 7 | 800m - T53 | 2012 | London, GBR | 1:43.02 |
| 7 | 400m - T53 | 2004 | Athens, GRE | 51.96 |
| 8 | Men's 200m T53 | 2008 | Beijing, CHN | 27.94 |
| 8 | Men's 200m T53 | 2004 | Athens, GRE | 28.27 |
| 9 | Marathon - T54 | 2016 | Rio de Janeiro, BRA | 1:30:12 |
| 9 | 400m - T53 | 2012 | London, GBR | 52.23 |
| 11 | 800m - T53 | 2008 | Beijing, CHN | 1:41.67 |
| 13 | Men's 200m T53 | 2012 | London, GBR | 27.52 |
| DNF | Marathon - T54 | 2012 | London, GBR | DNF |
| DSQ | 4x400m Relay - T53/54 | 2016 | Rio de Janeiro, BRA | DSQ |
| DNS | Marathon - T54 | 2000 | Sydney, NSW, AUS | DNS |
| World Championships | ||||
| 1 | 400m - T53 | 2002 | Lille, FRA | 52.10 |
| 1 | 800m - T53 | 2002 | Lille, FRA | 1:46.49 |
| 1 | Men's 4 x 100m Relay T54-55 | 1998 | Birmingham, GBR | 54.98 |
| 2 | 800m - T53 | 2017 | London, GBR | 1:41.97 |
| 2 | Men's 200m T53 | 2002 | Lille, FRA | 28.12 |
| 2 | 4x400m Relay - T53/54 | 2002 | Lille, FRA | 3:29.48 |
| 3 | Men's 200m T53 | 2017 | London, GBR | 26.01 |
| 3 | 400m - T53 | 2017 | London, GBR | 48.91 |
| 3 | 100m - T53 | 2015 | Doha, QAT | 15.21 |
| 3 | 4x400m Relay - T53/54 | 2015 | Doha, QAT | 3:22.44 |
| 3 | 800m - T53 | 2015 | Doha, QAT | 1:40.51 |
| 3 | Men's 200m T53 | 2013 | Lyon, FRA | 26.84 |
| 3 | 800m - T53 | 2013 | Lyon, FRA | 1:43.88 |
| 3 | 4x400m Relay - T53/54 | 2006 | Assen, NED | 3:24.56 |
| 4 | 100m - T53 | 2019 | Dubai, UAE | 15.00 |
| 4 | 100m - T53 | 2017 | London, GBR | 15.04 |
| 4 | Men's 200m T53 | 2015 | Doha, QAT | 27.13 |
| 4 | 800m - T53 | 2011 | Christchurch, NZL | 1:43.42 |
| 4 | 400m - T53 | 2006 | Assen, NED | 53.32 |
| 5 | 400m - T53 | 2019 | Dubai, UAE | 50.02 |
| 5 | 100m - T53 | 2013 | Lyon, FRA | 15.41 |
| 5 | 4x400m Relay - T53/54 | 2013 | Lyon, FRA | 3:25.82 |
| 5 | 800m - T53 | 2006 | Assen, NED | 1:48.41 |
| 5 | Men's 4 x 100m Relay T53-54 | 2002 | Lille, FRA | 59.73 |
| 6 | 800m - T53 | 2019 | Dubai, UAE | 1:41.83 |
| 6 | 400m - T53 | 2015 | Doha, QAT | 50.70 |
| 6 | 400m - T53 | 2013 | Lyon, FRA | 51.64 |
| 7 | Marathon - T54 | 2011 | Christchurch, NZL | 1:31:11 |
| 7 | Men's 200m T53 | 2006 | Assen, NED | 28.06 |
| 9 | 400m - T53 | 2011 | Christchurch, NZL | 53.30 |
| 16 | 1500m - T54 | 2011 | Christchurch, NZL | 3:17.18 |
| DNF | Marathon - T54 | 2013 | Lyon, FRA | DNF |
| DSQ | 4x400m Relay - T53/54 | 2011 | Christchurch, NZL | DSQ |
| DSQ | Men's 4 x 100m Relay T53-54 | 2006 | Assen, NED | DSQ |
| DNS | Marathon - T54 | 2002 | Lille, FRA | DNS |
| European Championships | ||||
| 1 | 100m - T53 | 2021 | Bydgoszcz, POL | 15.48 |
| 1 | 400m - T53 | 2021 | Bydgoszcz, POL | 50.80 |
| 1 | 800m - T53 | 2021 | Bydgoszcz, POL | 1:45.59 |
| 1 | 100m - T53 | 2018 | Berlin, GER | 15.65 |
| 1 | Men's 200m T53 | 2018 | Berlin, GER | 26.92 |
| 1 | 400m - T53 | 2018 | Berlin, GER | 50.47 |
| 1 | 800m - T53 | 2018 | Berlin, GER | 1:43.74 |
:
DIY, fishing, spending time with his family. (Athlete, 20 Aug 2018)
:
Athlete
:
One daughter [2010]
:
French
:
Handi Club Caledonien [Noumea, NCL]
:
Olivier Deniaud [national], FRA
:
1998 for France (Athlete, 23 Oct 2015)
:
He took up the sport in 1989. (Athlete, 20 Aug 2018)
:
He became interested in the sport after reading an article in a magazine. "It is an individual sport, with a great sensation of speed, and we use high-tech equipment." (Athlete, 20 Aug 2018; pierrefairbank.com, 01 Jan 2018)
:
To win a marathon race. (handisport.org, 05 Dec 2019)
:
Claiming a total of eight medals at the 2000, 2004, 2008 and 2016 Paralympic Games, and 14 at the world championships from 1998 to 2017. (SportsDeskOnline, 23 Aug 2021; Athlete, 20 Aug 2018)
:
French wheelchair racer Claude Issorat. (dicodusport.fr, 01 May 2018)
:
Coaches Olivier Deniaud and David Gouze, and French wheelchair racer Claude Issorat. (Athlete, 20 Aug 2018, 23 Oct 2015)
:
"Life is more beautiful when you smile." (Athlete, 02 Dec 2010)
:
He was named New Caledonia's Sportsman of the Year in 2008 by the Territorial Olympic and Sports Committee. (franceolympique.com, 16 Nov 2010)
He has been named a Knight of the Legion of Honour [in 2000], an Officer of the Order of National Merit and a Commander of the Order of National Merit [in 2008] in France. (Caledonie Ensemble YouTube channel, 23 Apr 2019; pierrefairbank.com, 01 Jan 2018)
He has been named a Knight of the Legion of Honour [in 2000], an Officer of the Order of National Merit and a Commander of the Order of National Merit [in 2008] in France. (Caledonie Ensemble YouTube channel, 23 Apr 2019; pierrefairbank.com, 01 Jan 2018)
- Facebook Page: https://www.facebook.com/pierrefairbank
- Athlete Website: https://www.pierrefairbank.com/
Legend
- :
- Bronze Medal
- :
- Gold Medal Event
- :
- Silver Medal Event
- :
- Bronze Medal Event
Timing and scoring provided by OMEGA. Results powered by Atos
France
Athletics
:
: