CIBONE Thierry
Events and Medals
| Discipline | Event | Rank | Medal |
|---|---|---|---|
Athletics |
Men's Shot Put - F34 | 8 | |
| Men's Javelin Throw - F34 | 9 |
Schedule
Change
| Start Time | Location | Event | Status |
|---|---|---|---|
| Olympic Stadium - Seated Javelin |
Finished |
||
| Olympic Stadium - Seated Shot Put |
Finished |
Biographical Information
Highlights
:
| Rank | Event | Year | Location | Result |
|---|---|---|---|---|
| Paralympic Games | ||||
| 1 | Men's Discus Throw F35 | 2000 | Sydney, NSW, AUS | 39.67 |
| 1 | Men's Javelin Throw F35 | 2000 | Sydney, NSW, AUS | 43.25 |
| 1 | Shot Put - F35 | 2000 | Sydney, NSW, AUS | 12.27 |
| 3 | Shot Put - F34 | 2012 | London, GBR | 12.86 |
| 3 | Men's Javelin Throw F35 | 2004 | Athens, GRE | 41.73 |
| 3 | Shot Put - F35 | 2004 | Athens, GRE | 13.43 |
| 4 | Men's Javelin Throw F33/34 | 2012 | London, GBR | 36.20 |
| 4 | Men's Discus Throw F35 | 2004 | Athens, GRE | 40.22 |
| 5 | Men's Shot Put F35/36 | 2008 | Beijing, CHN | 14.03 |
| 9 | Men's Discus Throw F35/36 | 2008 | Beijing, CHN | 41.22 |
| 11 | Men's Discus Throw F32/33/34 | 2012 | London, GBR | 38.22 |
| World Championships | ||||
| 1 | Men's Javelin Throw F33/34 | 2011 | Christchurch, NZL | 35.91 |
| 1 | Shot Put - F34 | 2011 | Christchurch, NZL | 11.53 |
| 1 | Men's Discus Throw F35 | 2002 | Lille, FRA | 41.45 |
| 1 | Men's Javelin Throw F35 | 2002 | Lille, FRA | 41.07 |
| 1 | Shot Put - F35 | 2002 | Lille, FRA | 14.33 |
| 4 | Javelin Throw - F34 | 2015 | Doha, QAT | 24.10 |
| 7 | Shot Put - F34 | 2019 | Dubai, UAE | 10.16 |
| 7 | Shot Put - F34 | 2015 | Doha, QAT | 9.61 |
| 8 | Men's Discus Throw F32/33/34 | 2011 | Christchurch, NZL | 35.85 |
| 9 | Javelin Throw - F34 | 2019 | Dubai, UAE | 25.62 |
| European Championships | ||||
| 1 | Javelin Throw - F34 | 2018 | Berlin, GER | 25.20 |
| 2 | Javelin Throw - F34 | 2021 | Bydgoszcz, POL | 27.42 |
| 2 | Shot Put - F34 | 2018 | Berlin, GER | 9.75 |
| 4 | Shot Put - F34 | 2021 | Bydgoszcz, POL | 9.41 |
:
Music, fishing. (Athlete, 20 Aug 2018)
:
Coach
:
French
:
Club Handisport de Lifou [New Caledonia]
:
Olivier Deniaud [national], FRA
:
2000 for France, Paralympic Games in Sydney, Australia (Athlete, 20 Aug 2018)
:
His talent for throwing was spotted when he attended the 1999 national championships in New Caledonia as a coach. He took up the sport in 2000. (bleushandisport.com, 01 Nov 2019; Athlete, 20 Aug 2018)
:
"A few minutes before the competition [the 1999 national championships in New Caledonia], I was working on warm-up exercises with my athletes. The president of the federation at that time noticed that I had innate throwing qualities. He asked if I was interested in competing in Para sports. I immediately grabbed my chance. I told him I was very interested and started training in Nouema [the capital city of New Caledonia]." (bleushandisport.com, 01 Nov 2019)
:
To compete at the 2020 Paralympic Games in Tokyo. (handicap.nc, 16 May 2019)
:
French footballer Christian Karembeu. (Athlete, 20 Aug 2018)
:
He was co-flag bearer for the New Caledonia team at the opening ceremony of the 2019 Pacific Games in Apia, Samoa. He shared the honour with swimmer Charlotte Robin and footballer Bertrand Kai. (la1ere.francetvinfo.fr, 22 Jun 2019)
Legend
- :
- Gold Medal Event
- :
- Silver Medal Event
- :
- Bronze Medal Event
Timing and scoring provided by OMEGA. Results powered by Atos
France
Athletics
:
: