NETSIRI Hanreuchai
Events and Medals
| Discipline | Event | Rank | Medal |
|---|---|---|---|
Archery |
Men's Individual Recurve - Open | 17 | |
| Mixed Team Recurve - Open | 9 |
Schedule
Change
| Start Time | Location | Event | Status |
|---|---|---|---|
| Yumenoshima Ranking Field |
Finished |
||
| Yumenoshima Final Field |
GER SZARSZEWSKI MSZARSZEWSKI Maik Sport Class: W2 6 THA NETSIRI HNETSIRI Hanreuchai Sport Class: W2 2 |
Finished |
|
| Yumenoshima Final Field |
THA Thailand 4 KOR Republic of Korea 5 |
Finished |
Biographical Information
Highlights
:
| Rank | Event | Year | Location | |
|---|---|---|---|---|
| Paralympic Games | ||||
| 2 | Individual Recurve - Open | 2016 | Rio de Janeiro, BRA | |
| 8 | Team Recurve - Open | 2016 | Rio de Janeiro, BRA | |
| World Championships | ||||
| 1 | Individual Recurve - W2 | 2013 | Bangkok, THA | |
| 2 | Individual Recurve - Open | 2017 | Beijing, CHN | |
| 5 | Team Recurve - Open | 2017 | Beijing, CHN | |
| 7 | Team Recurve - Open | 2019 | 's-Hertogenbosch, NED | |
| 7 | Team Recurve - Open | 2017 | Beijing, CHN | |
| 9 | Team Recurve - Open | 2019 | 's-Hertogenbosch, NED | |
| 9 | Team Recurve - Open | 2013 | Bangkok, THA | |
| 9 | Team Recurve - Open | 2013 | Bangkok, THA | |
| 17 | Individual Recurve - Open | 2019 | 's-Hertogenbosch, NED | |
| 17 | Individual Recurve - Open | 2015 | Donaueschingen, GER | |
| Asian Para Games | ||||
| 7 | Team Recurve - Open | 2018 | Jakarta, INA | |
| 17 | Individual Recurve - Open | 2018 | Jakarta, INA | |
:
Aong (Athlete, 23 Aug 2015)
:
Rayong Polytechnic College, Thailand
:
Thai
:
2012 for Thailand, in Bangkok, Thailand (Athlete, 23 Aug 2015)
:
He took up archery in 2004 in Rayong, Thailand. (Athlete, 23 Aug 2015)
:
"Do your best." (Athlete, 23 Aug 2015)
Legend
- :
- Gold Medal Event
- :
- Silver Medal Event
- :
- Bronze Medal Event
Timing and scoring provided by OMEGA. Results powered by Atos
Thailand
Archery
GER
KOR
:
:
: