Sport & NOC Entries by Event
-
Germany
| Event | Name | Date of Birth |
|---|---|---|
| Men's Singles | 8 Mar 1981 | |
| 2 Sep 1988 | ||
| Women's Singles | 29 Apr 1983 | |
| 11 Mar 1994 | ||
| Mixed Doubles | 11 Jun 1992 | |
| 11 Mar 1994 | ||
| Men's Team | 8 Mar 1981 | |
| 11 Jun 1992 | ||
| 2 Sep 1988 | ||
| Women's Team | 29 Apr 1983 | |
| 18 Jan 1983 | ||
| 11 Mar 1994 |
Results powered by Atos. Timing and scoring provided by OMEGA