Sport & NOC Entries by Event - Switzerland Switzerland

Event Name Date of Birth
Women's 100m Freestyle 18 Jul 1989
Women's 100m Breaststroke 27 Oct 1998
Women's 200m Breaststroke 27 Oct 1998
Women's 100m Butterfly 18 Jul 1989
Women's 200m Individual Medley 18 Jul 1989
Men's 100m Freestyle 30 Jul 2000
Men's 200m Freestyle 8 Oct 2002
Men's 400m Freestyle 8 Oct 2002
Men's 200m Backstroke 30 Jul 2000
Men's 100m Breaststroke 7 Aug 1994
Men's 100m Butterfly 1 Jun 2001
Men's 200m Butterfly 1 Jun 2001
Men's 200m Individual Medley 7 Aug 1994
Men's 400m Individual Medley 7 Aug 1994
Men's 4 x 100m Freestyle Relay 8 Oct 2002
24 Aug 1996
30 Jul 2000
1 Jun 2001
Men's 4 x 200m Freestyle Relay 8 Oct 2002
24 Aug 1996
30 Jul 2000
1 Jun 2001
Results powered by Atos. Timing and scoring provided by OMEGA