Sport & NOC Entries by Event
-
Germany
| Event | Name | Date of Birth |
|---|---|---|
| Women's 200m Freestyle | 5 Oct 1992 | |
| 9 May 2002 | ||
| Women's 400m Freestyle | 9 May 2002 | |
| 26 Aug 1999 | ||
| Women's 800m Freestyle | 9 May 2002 | |
| 20 Jun 1994 | ||
| Women's 1500m Freestyle | 20 Jun 1994 | |
| 18 Jan 2001 | ||
| Women's 100m Backstroke | 29 May 1998 | |
| Women's 100m Breaststroke | 4 Sep 2001 | |
| Women's 200m Butterfly | 4 Jun 1989 | |
| Women's 4 x 100m Freestyle Relay | 5 Oct 1992 | |
| 17 Nov 1998 | ||
| 20 Apr 2002 | ||
| 21 Jun 1995 | ||
| Women's 4 x 200m Freestyle Relay | 5 Oct 1992 | |
| 9 May 2002 | ||
| 26 Aug 1999 | ||
| 21 Jun 1995 | ||
| Women's 4 x 100m Medley Relay | 5 Oct 1992 | |
| 4 Sep 2001 | ||
| 17 Nov 1998 | ||
| 29 May 1998 | ||
| Men's 100m Freestyle | 13 Feb 1996 | |
| Men's 200m Freestyle | 6 Nov 1994 | |
| 27 Dec 2001 | ||
| Men's 400m Freestyle | 27 Dec 2001 | |
| 15 Jul 1997 | ||
| Men's 800m Freestyle | 19 Aug 1997 | |
| Men's 1500m Freestyle | 27 Dec 2001 | |
| 19 Aug 1997 | ||
| Men's 100m Backstroke | 15 Nov 1997 | |
| 12 Jan 1997 | ||
| Men's 200m Backstroke | 3 Jun 1993 | |
| Men's 100m Breaststroke | 3 May 2000 | |
| 15 Aug 1991 | ||
| Men's 200m Breaststroke | 25 Jan 1990 | |
| Men's 100m Butterfly | 5 May 1993 | |
| Men's 200m Butterfly | 9 Jan 1996 | |
| Men's 200m Individual Medley | 6 Nov 1994 | |
| 21 Feb 1991 | ||
| Men's 400m Individual Medley | 6 Nov 1994 | |
| Men's 4 x 100m Freestyle Relay | 27 May 1989 | |
| 1 Aug 1999 | ||
| 5 May 1993 | ||
| 13 Feb 1996 | ||
| Men's 4 x 200m Freestyle Relay | 6 Nov 1994 | |
| 27 Dec 2001 | ||
| 15 Jul 1997 | ||
| 2 Sep 1995 | ||
| Men's 4 x 100m Medley Relay | 5 May 1993 | |
| 3 May 2000 | ||
| 12 Jan 1997 | ||
| 13 Feb 1996 | ||
| Mixed 4 x 100m Medley Relay | 5 Oct 1992 | |
| 17 Nov 1998 | ||
| 15 Aug 1991 | ||
| 12 Jan 1997 |
Results powered by Atos. Timing and scoring provided by OMEGA