Sport & NOC Entries by Event
-
Kenya
| Event | Name | Date of Birth |
|---|---|---|
| Men | 17 Sep 1990 | |
| 14 May 1990 | ||
| 25 Dec 1983 | ||
| 8 Nov 1995 | ||
| 18 Oct 1986 | ||
| 7 Nov 1993 | ||
| 7 Mar 1991 | ||
| 4 Nov 1999 | ||
| 2 Apr 1995 | ||
| 10 Dec 1996 | ||
| 19 Apr 1994 | ||
| 26 Jun 1994 | ||
| 19 Jan 1996 | ||
| Women | 17 Apr 1995 | |
| 20 Dec 1993 | ||
| 22 Sep 1999 | ||
| 13 Feb 1997 | ||
| 20 Oct 1992 | ||
| 5 May 1992 | ||
| 16 Mar 1998 | ||
| 12 Jul 1998 | ||
| 9 Feb 1999 | ||
| 10 May 1991 | ||
| 18 Feb 1990 | ||
| 7 Jul 1998 | ||
| 21 May 1989 |
Results powered by Atos. Timing and scoring provided by OMEGA