Modern Pentathlon - Fencing Bonus Round Results
| Record | Mark | Name | Location | Date | |
|---|---|---|---|---|---|
| WR | 1534 pts |
RUS LESUN ALESUN Aleksander |
Warsaw (POL) | 1 Sep 2014 | |
| OR | 1479 pts |
RUS LESUN ALESUN Aleksander |
Rio de Janeiro (BRA) | 20 Aug 2016 |
| Record | Mark | Name | Location | Date | |
|---|---|---|---|---|---|
| WR | 286 pts |
RUS LESUN ALESUN Aleksander |
Székesfehérvár (HUN) | 7 Jul 2014 | |
| OR | 268 pts |
RUS LESUN ALESUN Aleksander |
Rio de Janeiro (BRA) | 18 Aug 2016 |
- OR:
- Olympic Record
- WR:
- World Record
Tokyo Stadium - 7 Aug - 15:45
| Bout | Bib No. |
Name | Result | Name | Bib No. |
||
|---|---|---|---|---|---|---|---|
| 1 | 35 | - | 36 | ||||
| 2 | 34 | - | Winner of Bout 1 | ||||
| 3 | 33 | - | Winner of Bout 2 | ||||
| 4 | 32 | - | Winner of Bout 3 | ||||
| 5 | 31 | - | Winner of Bout 4 | ||||
| 6 | 30 | - | Winner of Bout 5 | ||||
| 7 | 29 | - | Winner of Bout 6 | ||||
| 8 | 28 | - | Winner of Bout 7 | ||||
| 9 | 27 | - | Winner of Bout 8 | ||||
| 10 | 26 | - | Winner of Bout 9 | ||||
| 11 | 25 | - | Winner of Bout 10 | ||||
| 12 | 24 | - | Winner of Bout 11 | ||||
| 13 | 23 | - | Winner of Bout 12 | ||||
| 14 | 22 | - | Winner of Bout 13 | ||||
| 15 | 21 | - | Winner of Bout 14 | ||||
| 16 | 20 | - | Winner of Bout 15 | ||||
| 17 | 19 | - | Winner of Bout 16 | ||||
| 18 | 18 | - | Winner of Bout 17 | ||||
| 19 | 17 | - | Winner of Bout 18 | ||||
| 20 | 16 | - | Winner of Bout 19 | ||||
| 21 | 15 | - | Winner of Bout 20 | ||||
| 22 | 14 | - | Winner of Bout 21 | ||||
| 23 | 13 | - | Winner of Bout 22 | ||||
| 24 | 12 | - | Winner of Bout 23 | ||||
| 25 | 11 | - | Winner of Bout 24 | ||||
| 26 | 10 | - | Winner of Bout 25 | ||||
| 27 | 9 | - | Winner of Bout 26 | ||||
| 28 | 8 | - | Winner of Bout 27 | ||||
| 29 | 7 | - | Winner of Bout 28 | ||||
| 30 | 6 | - | Winner of Bout 29 | ||||
| 31 | 5 | - | Winner of Bout 30 | ||||
| 32 | 4 | - | Winner of Bout 31 | ||||
| 33 | 3 | - | Winner of Bout 32 | ||||
| 34 | 2 | - | Winner of Bout 33 | ||||
| 35 | 1 | - | Winner of Bout 34 | ||||
Results powered by Atos. Timing and scoring provided by OMEGA
RUS
Official Reports
AUS
UZB
CUB
ARG
GER
MEX
JPN
GUA
KAZ
HUN
CHN
USA
ESP
CZE
EGY
FRA
CHI
GBR
AUT
POL
KOR
UKR
LAT
LTU
BLR
ROC