Sport & NOC Entries by Event
-
Spain
| Event | Name | Date of Birth |
|---|---|---|
| Men | 6 Sep 1984 | |
| 14 Feb 1999 | ||
| 3 Jan 1997 | ||
| 21 Nov 1995 | ||
| 29 Mar 1983 | ||
| 13 Apr 1984 | ||
| 29 Apr 1996 | ||
| 1 Mar 1993 | ||
| 22 Jun 1990 | ||
| 18 Jul 1989 | ||
| 4 Nov 1996 | ||
| 4 Sep 1983 | ||
| 22 May 1990 | ||
| 30 Oct 1991 | ||
| 6 May 1987 | ||
| 4 Dec 1992 | ||
| Women | 4 Sep 2000 | |
| 3 Jun 1992 | ||
| 19 Jul 1995 | ||
| 6 Jul 1996 | ||
| 8 Jan 1997 | ||
| 16 Feb 1990 | ||
| 24 May 1994 | ||
| 27 Jan 1997 | ||
| 18 Jul 1990 | ||
| 4 May 1991 | ||
| 25 Jun 1990 | ||
| 27 Jul 1994 | ||
| 25 Jun 1991 | ||
| 18 Mar 1990 | ||
| 30 Sep 1999 | ||
| 10 Jan 1999 |
Results powered by Atos. Timing and scoring provided by OMEGA