Sport & NOC Entries by Event
-
Brazil
| Event | Name | Date of Birth |
|---|---|---|
| Men | 4 May 1985 | |
| 11 May 1996 | ||
| 29 Mar 1996 | ||
| 10 Mar 1994 | ||
| 7 Mar 1995 | ||
| 11 Jan 1994 | ||
| 25 Jan 1989 | ||
| 8 May 1994 | ||
| 9 Apr 1995 | ||
| 29 Jan 1994 | ||
| 27 Feb 1989 | ||
| 3 Apr 1988 | ||
| 11 Jan 1994 | ||
| 6 Feb 1999 | ||
| 14 Apr 1987 | ||
| Women | 23 Sep 1986 | |
| 1 Jul 1992 | ||
| 4 Oct 1986 | ||
| 1 Apr 1999 | ||
| 29 Oct 1990 | ||
| 24 Mar 1991 | ||
| 16 May 1994 | ||
| 18 Feb 1999 | ||
| 26 Sep 1996 | ||
| 16 Sep 1981 | ||
| 8 Nov 1988 | ||
| 18 Oct 1987 | ||
| 18 Jan 1987 | ||
| 7 Oct 1991 |
Results powered by Atos. Timing and scoring provided by OMEGA