Sport & NOC Entries by Event
-
Republic of Korea
| Event | Name | Date of Birth |
|---|---|---|
| Men | 28 Jan 1998 | |
| 6 Apr 1998 | ||
| 28 Aug 1992 | ||
| 27 Feb 1997 | ||
| 16 May 1997 | ||
| 1 Jul 1997 | ||
| 11 Jun 1997 | ||
| 6 Feb 1998 | ||
| 24 Feb 1997 | ||
| 30 Jun 1998 | ||
| 30 Jun 1994 | ||
| 20 Sep 1997 | ||
| 1 Feb 1997 | ||
| 19 Feb 2001 | ||
| 1 Jan 1998 | ||
| 8 Feb 1997 | ||
| 13 Jun 1994 | ||
| 5 Dec 1998 | ||
| 15 Oct 1997 | ||
| 12 Sep 1999 | ||
| 6 Jan 1999 | ||
| 18 Nov 1997 |
Results powered by Atos. Timing and scoring provided by OMEGA