Sport & NOC Entries by Event
-
Great Britain
| Event | Name | Date of Birth |
|---|---|---|
| Women's 3m Springboard | 31 Dec 2001 | |
| 9 May 1996 | ||
| Women's 10m Platform | 11 Sep 2004 | |
| 26 Sep 1999 | ||
| Women's Synchronised 3m Springboard | 9 May 1996 | |
| 10 Oct 1998 | ||
| Women's Synchronised 10m Platform | 2 Dec 2002 | |
| 26 Sep 1999 | ||
| Men's 3m Springboard | 20 May 1997 | |
| 30 Jan 1995 | ||
| Men's 10m Platform | 21 May 1994 | |
| 15 May 2000 | ||
| Men's Synchronised 3m Springboard | 19 Oct 1996 | |
| 30 Jan 1995 | ||
| Men's Synchronised 10m Platform | 21 May 1994 | |
| 5 Mar 1998 |
Results powered by Atos. Timing and scoring provided by OMEGA