Sport & NOC Entries by Event
-
Canada
| Event | Name | Date of Birth |
|---|---|---|
| Men's 100m | 15 Mar 1992 | |
| 10 Nov 1994 | ||
| 26 Jun 1986 | ||
| Men's 200m | 27 May 1992 | |
| 10 Nov 1994 | ||
| 9 Apr 1992 | ||
| Men's 800m | 20 Sep 1998 | |
| 15 Jun 1994 | ||
| Men's 5000m | 5 Jan 1991 | |
| 23 Feb 1991 | ||
| 19 Jul 1996 | ||
| Men's 10,000m | 5 Jan 1991 | |
| Men's Marathon | 8 Mar 1992 | |
| 28 Mar 1989 | ||
| 22 Mar 1996 | ||
| Men's 3000m Steeplechase | 7 Nov 1996 | |
| 3 Aug 1989 | ||
| Men's High Jump | 6 Jul 1992 | |
| 30 Sep 1986 | ||
| Men's Shot Put | 16 Oct 1990 | |
| Men's Decathlon | 22 Jan 1996 | |
| 4 Nov 1989 | ||
| Men's 50km Race Walk | 27 Nov 1983 | |
| 28 Sep 1990 | ||
| Men's 4 x 100m Relay | 31 Aug 1995 | |
| 18 Aug 1995 | ||
| 15 Mar 1992 | ||
| 27 May 1992 | ||
| 10 Nov 1994 | ||
| 9 Apr 1992 | ||
| 26 Jun 1986 | ||
| Women's 100m | 15 Jun 1994 | |
| 27 Nov 1991 | ||
| Women's 200m | 27 Nov 1991 | |
| Women's 400m | 1 Aug 1998 | |
| 27 Jan 1997 | ||
| Women's 800m | 5 Aug 1988 | |
| 27 Sep 1992 | ||
| 28 Dec 1995 | ||
| Women's 1500m | 13 Sep 1995 | |
| 12 Jan 1995 | ||
| 17 Aug 1998 | ||
| Women's 5000m | 27 Aug 1990 | |
| 21 Dec 1993 | ||
| 9 Jun 1987 | ||
| Women's 10,000m | 27 Aug 1990 | |
| Women's Marathon | 13 Mar 1980 | |
| 18 Nov 1986 | ||
| 17 Dec 1981 | ||
| Women's 3000m Steeplechase | 1 Oct 1992 | |
| 5 Sep 1991 | ||
| 4 Jul 1995 | ||
| Women's 400m Hurdles | 3 Apr 1988 | |
| 20 Jun 1994 | ||
| Women's Pole Vault | 5 Aug 1993 | |
| 29 Jun 1994 | ||
| Women's Long Jump | 2 Jun 1991 | |
| Women's Shot Put | 6 Mar 1994 | |
| 20 Jun 1996 | ||
| Women's Hammer Throw | 7 Jun 1999 | |
| 9 Feb 1993 | ||
| Women's Javelin Throw | 5 Dec 1988 | |
| Women's Heptathlon | 5 Aug 1995 | |
| Women's 4 x 400m Relay | 21 Jan 1990 | |
| 1 Aug 1998 | ||
| 1 Jan 2000 | ||
| 27 Jan 1997 | ||
| 11 Sep 1995 | ||
| 20 Jun 1994 |
Results powered by Atos. Timing and scoring provided by OMEGA