Artistic Swimming - Technical Routine Results
Tokyo Aquatics Centre - 3 Aug - 19:30
| Start Order |
Duet | Free Routine Preliminary | |
|---|---|---|---|
| 1 | 88.5667 (8) | ||
| 2 | 88.1667 (=10) | ||
| 3 | 88.3000 (9) | ||
| 4 | 88.0333 (12) | ||
| 5 | 72.1667 (22) | ||
| 6 | 86.5333 (=13) | ||
| 7 | 94.9333 (3) | ||
| 8 | 97.9000 (1) | ||
| 9 | 83.8667 (17) | ||
| 10 | 90.5000 (7) | ||
| 11 | 84.6333 (16) | ||
| 12 | 91.2333 (5) | ||
| 13 | 86.5333 (=13) | ||
| 14 | 88.1667 (=10) | ||
| 15 | 81.9667 (19) | ||
| 16 | 78.9000 (20) | ||
| 17 | 76.3667 (21) | ||
| 18 | 83.0333 (18) | ||
| 19 | 84.7333 (15) | ||
| 20 | 91.2000 (6) | ||
| 21 | 96.2333 (2) | ||
| 22 | 93.9333 (4) |
| Phase | Points | Total Points |
Rank | |
|---|---|---|---|---|
| Free Routine Preliminary | Execution (30%) | 26.5000 | 88.5667 | 8 |
| Artistic Impression (40%) | 35.4667 | |||
| Difficulty (30%) | 26.6000 | |||
| Penalties | ||||
| Routine Total | 88.5667 (8) | |||
| Technical Routine | Execution (30%) | |||
| Impression (30%) | ||||
| Elements (40%) | ||||
| Penalties | ||||
| Routine Total | ||||
| Phase | Points | Total Points |
Rank | |
|---|---|---|---|---|
| Free Routine Preliminary | Execution (30%) | 26.6000 | 88.1667 | 10 |
| Artistic Impression (40%) | 35.0667 | |||
| Difficulty (30%) | 26.5000 | |||
| Penalties | ||||
| Routine Total | 88.1667 (10) | |||
| Technical Routine | Execution (30%) | |||
| Impression (30%) | ||||
| Elements (40%) | ||||
| Penalties | ||||
| Routine Total | ||||
| Phase | Points | Total Points |
Rank | |
|---|---|---|---|---|
| Free Routine Preliminary | Execution (30%) | 26.5000 | 88.3000 | 9 |
| Artistic Impression (40%) | 35.2000 | |||
| Difficulty (30%) | 26.6000 | |||
| Penalties | ||||
| Routine Total | 88.3000 (9) | |||
| Technical Routine | Execution (30%) | |||
| Impression (30%) | ||||
| Elements (40%) | ||||
| Penalties | ||||
| Routine Total | ||||
| Phase | Points | Total Points |
Rank | |
|---|---|---|---|---|
| Free Routine Preliminary | Execution (30%) | 26.5000 | 88.0333 | 12 |
| Artistic Impression (40%) | 35.3333 | |||
| Difficulty (30%) | 26.2000 | |||
| Penalties | ||||
| Routine Total | 88.0333 (12) | |||
| Technical Routine | Execution (30%) | |||
| Impression (30%) | ||||
| Elements (40%) | ||||
| Penalties | ||||
| Routine Total | ||||
| Phase | Points | Total Points |
Rank | |
|---|---|---|---|---|
| Free Routine Preliminary | Execution (30%) | 21.5000 | 72.1667 | 22 |
| Artistic Impression (40%) | 29.0667 | |||
| Difficulty (30%) | 21.6000 | |||
| Penalties | ||||
| Routine Total | 72.1667 (22) | |||
| Technical Routine | Execution (30%) | |||
| Impression (30%) | ||||
| Elements (40%) | ||||
| Penalties | ||||
| Routine Total | ||||
| Phase | Points | Total Points |
Rank | |
|---|---|---|---|---|
| Free Routine Preliminary | Execution (30%) | 26.0000 | 86.5333 | 13 |
| Artistic Impression (40%) | 34.5333 | |||
| Difficulty (30%) | 26.0000 | |||
| Penalties | ||||
| Routine Total | 86.5333 (13) | |||
| Technical Routine | Execution (30%) | |||
| Impression (30%) | ||||
| Elements (40%) | ||||
| Penalties | ||||
| Routine Total | ||||
| Phase | Points | Total Points |
Rank | |
|---|---|---|---|---|
| Free Routine Preliminary | Execution (30%) | 28.4000 | 94.9333 | 3 |
| Artistic Impression (40%) | 38.1333 | |||
| Difficulty (30%) | 28.4000 | |||
| Penalties | ||||
| Routine Total | 94.9333 (3) | |||
| Technical Routine | Execution (30%) | |||
| Impression (30%) | ||||
| Elements (40%) | ||||
| Penalties | ||||
| Routine Total | ||||
| Phase | Points | Total Points |
Rank | |
|---|---|---|---|---|
| Free Routine Preliminary | Execution (30%) | 29.2000 | 97.9000 | 1 |
| Artistic Impression (40%) | 39.2000 | |||
| Difficulty (30%) | 29.5000 | |||
| Penalties | ||||
| Routine Total | 97.9000 (1) | |||
| Technical Routine | Execution (30%) | |||
| Impression (30%) | ||||
| Elements (40%) | ||||
| Penalties | ||||
| Routine Total | ||||
| Phase | Points | Total Points |
Rank | |
|---|---|---|---|---|
| Free Routine Preliminary | Execution (30%) | 25.0000 | 83.8667 | 17 |
| Artistic Impression (40%) | 33.8667 | |||
| Difficulty (30%) | 25.0000 | |||
| Penalties | ||||
| Routine Total | 83.8667 (17) | |||
| Technical Routine | Execution (30%) | |||
| Impression (30%) | ||||
| Elements (40%) | ||||
| Penalties | ||||
| Routine Total | ||||
| Phase | Points | Total Points |
Rank | |
|---|---|---|---|---|
| Free Routine Preliminary | Execution (30%) | 27.0000 | 90.5000 | 7 |
| Artistic Impression (40%) | 36.4000 | |||
| Difficulty (30%) | 27.1000 | |||
| Penalties | ||||
| Routine Total | 90.5000 (7) | |||
| Technical Routine | Execution (30%) | |||
| Impression (30%) | ||||
| Elements (40%) | ||||
| Penalties | ||||
| Routine Total | ||||
| Phase | Points | Total Points |
Rank | |
|---|---|---|---|---|
| Free Routine Preliminary | Execution (30%) | 25.4000 | 84.6333 | 16 |
| Artistic Impression (40%) | 33.7333 | |||
| Difficulty (30%) | 25.5000 | |||
| Penalties | ||||
| Routine Total | 84.6333 (16) | |||
| Technical Routine | Execution (30%) | |||
| Impression (30%) | ||||
| Elements (40%) | ||||
| Penalties | ||||
| Routine Total | ||||
| Phase | Points | Total Points |
Rank | |
|---|---|---|---|---|
| Free Routine Preliminary | Execution (30%) | 27.3000 | 91.2333 | 5 |
| Artistic Impression (40%) | 36.5333 | |||
| Difficulty (30%) | 27.4000 | |||
| Penalties | ||||
| Routine Total | 91.2333 (5) | |||
| Technical Routine | Execution (30%) | |||
| Impression (30%) | ||||
| Elements (40%) | ||||
| Penalties | ||||
| Routine Total | ||||
| Phase | Points | Total Points |
Rank | |
|---|---|---|---|---|
| Free Routine Preliminary | Execution (30%) | 26.0000 | 86.5333 | 13 |
| Artistic Impression (40%) | 34.5333 | |||
| Difficulty (30%) | 26.0000 | |||
| Penalties | ||||
| Routine Total | 86.5333 (13) | |||
| Technical Routine | Execution (30%) | |||
| Impression (30%) | ||||
| Elements (40%) | ||||
| Penalties | ||||
| Routine Total | ||||
| Phase | Points | Total Points |
Rank | |
|---|---|---|---|---|
| Free Routine Preliminary | Execution (30%) | 26.1000 | 88.1667 | 10 |
| Artistic Impression (40%) | 35.4667 | |||
| Difficulty (30%) | 26.6000 | |||
| Penalties | ||||
| Routine Total | 88.1667 (10) | |||
| Technical Routine | Execution (30%) | |||
| Impression (30%) | ||||
| Elements (40%) | ||||
| Penalties | ||||
| Routine Total | ||||
| Phase | Points | Total Points |
Rank | |
|---|---|---|---|---|
| Free Routine Preliminary | Execution (30%) | 24.7000 | 81.9667 | 19 |
| Artistic Impression (40%) | 32.6667 | |||
| Difficulty (30%) | 24.6000 | |||
| Penalties | ||||
| Routine Total | 81.9667 (19) | |||
| Technical Routine | Execution (30%) | |||
| Impression (30%) | ||||
| Elements (40%) | ||||
| Penalties | ||||
| Routine Total | ||||
| Phase | Points | Total Points |
Rank | |
|---|---|---|---|---|
| Free Routine Preliminary | Execution (30%) | 23.6000 | 78.9000 | 20 |
| Artistic Impression (40%) | 31.6000 | |||
| Difficulty (30%) | 23.7000 | |||
| Penalties | ||||
| Routine Total | 78.9000 (20) | |||
| Technical Routine | Execution (30%) | |||
| Impression (30%) | ||||
| Elements (40%) | ||||
| Penalties | ||||
| Routine Total | ||||
| Phase | Points | Total Points |
Rank | |
|---|---|---|---|---|
| Free Routine Preliminary | Execution (30%) | 22.6000 | 76.3667 | 21 |
| Artistic Impression (40%) | 30.6667 | |||
| Difficulty (30%) | 23.1000 | |||
| Penalties | ||||
| Routine Total | 76.3667 (21) | |||
| Technical Routine | Execution (30%) | |||
| Impression (30%) | ||||
| Elements (40%) | ||||
| Penalties | ||||
| Routine Total | ||||
| Phase | Points | Total Points |
Rank | |
|---|---|---|---|---|
| Free Routine Preliminary | Execution (30%) | 24.9000 | 83.0333 | 18 |
| Artistic Impression (40%) | 33.3333 | |||
| Difficulty (30%) | 24.8000 | |||
| Penalties | ||||
| Routine Total | 83.0333 (18) | |||
| Technical Routine | Execution (30%) | |||
| Impression (30%) | ||||
| Elements (40%) | ||||
| Penalties | ||||
| Routine Total | ||||
| Phase | Points | Total Points |
Rank | |
|---|---|---|---|---|
| Free Routine Preliminary | Execution (30%) | 25.5000 | 84.7333 | 15 |
| Artistic Impression (40%) | 33.7333 | |||
| Difficulty (30%) | 25.5000 | |||
| Penalties | ||||
| Routine Total | 84.7333 (15) | |||
| Technical Routine | Execution (30%) | |||
| Impression (30%) | ||||
| Elements (40%) | ||||
| Penalties | ||||
| Routine Total | ||||
| Phase | Points | Total Points |
Rank | |
|---|---|---|---|---|
| Free Routine Preliminary | Execution (30%) | 27.6000 | 91.2000 | 6 |
| Artistic Impression (40%) | 36.0000 | |||
| Difficulty (30%) | 27.6000 | |||
| Penalties | ||||
| Routine Total | 91.2000 (6) | |||
| Technical Routine | Execution (30%) | |||
| Impression (30%) | ||||
| Elements (40%) | ||||
| Penalties | ||||
| Routine Total | ||||
| Phase | Points | Total Points |
Rank | |
|---|---|---|---|---|
| Free Routine Preliminary | Execution (30%) | 28.8000 | 96.2333 | 2 |
| Artistic Impression (40%) | 38.5333 | |||
| Difficulty (30%) | 28.9000 | |||
| Penalties | ||||
| Routine Total | 96.2333 (2) | |||
| Technical Routine | Execution (30%) | |||
| Impression (30%) | ||||
| Elements (40%) | ||||
| Penalties | ||||
| Routine Total | ||||
| Phase | Points | Total Points |
Rank | |
|---|---|---|---|---|
| Free Routine Preliminary | Execution (30%) | 28.1000 | 93.9333 | 4 |
| Artistic Impression (40%) | 37.7333 | |||
| Difficulty (30%) | 28.1000 | |||
| Penalties | ||||
| Routine Total | 93.9333 (4) | |||
| Technical Routine | Execution (30%) | |||
| Impression (30%) | ||||
| Elements (40%) | ||||
| Penalties | ||||
| Routine Total | ||||
| Function | Name |
|---|---|
| Referee |
TASC HOMMA MHOMMA Miwako |
| Assistant Referee |
TASC GUT la RAGIONE LGUT la RAGIONE Livia |
| Assistant Referee |
TASC NAIDOO JNAIDOO Jennifer |
Legend
- TASC:
- Technical Artistic Swimming Committee
Results powered by Atos. Timing and scoring provided by OMEGA
Official Reports
FRA
NED
ESP
BLR
RSA
MEX
UKR
ROC
KAZ
AUT
ISR
CAN
USA
GRE
COL
EGY
AUS
LIE
GBR
ITA
CHN
JPN