NOC Entries - Team
Sweden
| Discipline | F | M | Total |
|---|---|---|---|
| Archery | 1 | 0 | 1 |
| Artistic Gymnastics | 1 | 1 | 2 |
| Athletics | 9 | 12 | 21 |
| Badminton | 0 | 1 | 1 |
| Boxing | 1 | 1 | 2 |
| Canoe Slalom | 0 | 1 | 1 |
| Canoe Sprint | 1 | 1 | 2 |
| Cycling Mountain Bike | 1 | 0 | 1 |
| Diving | 1 | 0 | 1 |
| Equestrian | 7 | 2 | 9 |
| Football | 22 | 0 | 22 |
| Golf | 2 | 2 | 4 |
| Handball | 14 | 14 | 28 |
| Judo | 1 | 3 | 4 |
| Rowing | 1 | 0 | 1 |
| Sailing | 4 | 5 | 9 |
| Shooting | 0 | 1 | 1 |
| Skateboarding | 0 | 1 | 1 |
| Swimming | 6 | 4 | 10 |
| Table Tennis | 2 | 3 | 5 |
| Tennis | 1 | 0 | 1 |
| Weightlifting | 1 | 0 | 1 |
| Wrestling | 2 | 1 | 3 |
| Total | 78 | 53 | 131 |
Legend
- F:
- Female
- M:
- Male
Results powered by Atos. Timing and scoring provided by OMEGA
Archery
Artistic Gymnastics
Athletics
Badminton
Boxing
Canoe Slalom
Canoe Sprint
Cycling Mountain Bike
Diving
Equestrian
Football
Golf
Handball
Judo
Rowing
Sailing
Shooting
Skateboarding
Swimming
Table Tennis
Tennis
Weightlifting
Wrestling