Water Polo - Team South Africa
Water Polo
| Number | Name | Height | Date of Birth |
|---|---|---|---|
| 1 | 12 Dec 1994 | ||
| 2 | 25 Feb 1991 | ||
| 3 | 13 Jan 1995 | ||
| 4 | 26 Aug 1990 | ||
| 5 | 28 Apr 1998 | ||
| 6 | 15 May 2000 | ||
| 7 | 17 Aug 1997 | ||
| 8 | 11 Oct 1992 | ||
| 9 | 12 Feb 2000 | ||
| 10 | 3 May 1999 | ||
| 11 | 26 Oct 1997 | ||
| 12 | 22 Aug 1980 | ||
| 13 | 9 Nov 1996 |
Team Officials
| Function | Name |
|---|---|
| Head Coach |
Events Entered
| Discipline | Event | Rank |
|---|---|---|
Water Polo |
Men | 12 |
Schedule
Change
| Start Time | Location | Event | Status |
|---|---|---|---|
| Tatsumi Water Polo Centre |
RSA South Africa 2 ITA Italy 21 |
Finished |
|
| Tatsumi Water Polo Centre |
RSA South Africa 3 USA United States 20 |
Finished |
|
| Tatsumi Water Polo Centre |
HUN Hungary 23 RSA South Africa 1 |
Finished |
|
| Tatsumi Water Polo Centre |
RSA South Africa 5 GRE Greece 28 |
Finished |
|
| Tatsumi Water Polo Centre |
JPN Japan 24 RSA South Africa 9 |
Finished |
Biographical Information
Highlights
:
| Rank | Year | Location |
|---|---|---|
| Olympic Games | ||
| 9 | 1960 | Rome, ITA |
| 9 | 1952 | Helsinki, FIN |
| World Championship | ||
| 12 | 2019 | Gwangju, KOR |
| 12 | 2015 | Kazan, RUS |
| 14 | 2007 | Melbourne, VIC, AUS |
| 14 | 1998 | Perth, WA, AUS |
| 15 | 2013 | Barcelona, ESP |
| 15 | 2009 | Rome, ITA |
| 15 | 2005 | Montreal, QC, CAN |
| 15 | 1994 | Rome, ITA |
| 16 | 2017 | Budapest, HUN |
| 16 | 2011 | Shanghai, CHN |
| World League - Super Final | ||
| 8 | 2010 | Nis, SRB |
| 8 | 2009 | Podgorica, MNE |
| World Cup | ||
| 8 | 2018 | Berlin, GER |
| 8 | 2014 | Almaty, KAZ |
Legend
- :
- Gold Medal
- :
- Silver Medal
- :
- Bronze Medal
- :
- Gold Medal Event
- :
- Bronze Medal Event
Timing and scoring provided by OMEGA. Results powered by Atos
Water Polo
RSA
ITA
USA
HUN
GRE
JPN
:
:
:
:
: