Water Polo - Team Italy
Water Polo
| Number | Name | Height | Date of Birth |
|---|---|---|---|
| 1 | 190 cm | 1 Mar 1990 | |
| 2 | 190 cm | 15 Aug 1993 | |
| 3 | 184 cm | 5 Jan 1990 | |
| 4 | 191 cm | 29 May 1984 | |
| 5 | 189 cm | 14 Dec 1993 | |
| 6 | 186 cm | 12 Feb 1995 | |
| 7 | 191 cm | 8 Apr 1993 | |
| 8 | 195 cm | 27 Apr 1990 | |
| 9 | 198 cm | 24 Jan 1988 | |
| 10 | 192 cm | 3 May 1987 | |
| 11 | 192 cm | 19 Apr 1986 | |
| 12 | 195 cm | 11 May 1995 | |
| 13 | 196 cm | 12 Feb 1998 |
Team Officials
| Function | Name |
|---|---|
| Head Coach |
Events Entered
| Discipline | Event | Rank |
|---|---|---|
Water Polo |
Men | 7 |
Schedule
Change
| Start Time | Location | Event | Status |
|---|---|---|---|
| Tatsumi Water Polo Centre |
RSA South Africa 2 ITA Italy 21 |
Finished |
|
| Tatsumi Water Polo Centre |
ITA Italy 6 GRE Greece 6 |
Finished |
|
| Tatsumi Water Polo Centre |
USA United States 11 ITA Italy 12 |
Finished |
|
| Tatsumi Water Polo Centre |
ITA Italy 16 JPN Japan 8 |
Finished |
|
| Tatsumi Water Polo Centre |
HUN Hungary 5 ITA Italy 5 |
Finished |
|
| Tatsumi Water Polo Centre |
ITA Italy 6 SRB Serbia 10 |
Finished |
|
| Tatsumi Water Polo Centre |
ITA Italy 6 USA United States 7 |
Finished |
|
| Tatsumi Water Polo Centre |
MNE Montenegro 17 ITA Italy 18 |
Finished |
Biographical Information
Highlights
:
| Rank | Year | Location |
|---|---|---|
| Olympic Games | ||
| 1 | 1992 | Barcelona, ESP |
| 1 | 1960 | Rome, ITA |
| 1 | 1948 | London, GBR |
| 2 | 2012 | London, GBR |
| 2 | 1976 | Montreal, QC, CAN |
| 3 | 2016 | Rio de Janeiro, BRA |
| 3 | 1996 | Atlanta, GA, USA |
| 3 | 1952 | Helsinki, FIN |
| 4 | 1968 | Mexico City, MEX |
| 4 | 1964 | Tokyo, JPN |
| 4 | 1956 | Melbourne, VIC, AUS |
| 5 | 2000 | Sydney, NSW, AUS |
| 6 | 1972 | Munich, FRG |
| 7 | 1988 | Seoul, KOR |
| 7 | 1984 | Los Angeles, CA, USA |
| 8 | 2004 | Athens, GRE |
| 8 | 1980 | Moscow, URS |
| 9 | 2008 | Beijing, CHN |
| 10 | 1924 | Paris, FRA |
| 10 | 1920 | Antwerp, BEL |
| World Championship | ||
| 1 | 2019 | Gwangju, KOR |
| 1 | 2011 | Shanghai, CHN |
| 1 | 1994 | Rome, ITA |
| 1 | 1978 | West Berlin, FRG |
| 2 | 2003 | Barcelona, ESP |
| 2 | 1986 | Madrid, ESP |
| 3 | 1975 | Cali, COL |
| 4 | 2015 | Kazan, RUS |
| 4 | 2013 | Barcelona, ESP |
| 4 | 2001 | Fukuoka, JPN |
| 4 | 1973 | Belgrade, YUG |
| 5 | 2007 | Melbourne, VIC, AUS |
| 5 | 1998 | Perth, WA, AUS |
| 6 | 2017 | Budapest, HUN |
| 6 | 1991 | Perth, WA, AUS |
| 8 | 2005 | Montreal, QC, CAN |
| 9 | 1982 | Guayaquil, ECU |
| 11 | 2009 | Rome, ITA |
| World League - Super Final | ||
| 2 | 2017 | Ruza, RUS |
| 2 | 2011 | Florence, ITA |
| 2 | 2003 | New York, NY, USA |
| 3 | 2012 | Almaty, KAZ |
| 4 | 2021 | Tbilisi, GEO |
| 4 | 2016 | Huizhou, CHN |
| 4 | 2004 | Long Beach, CA, USA |
| 5 | 2009 | Podgorica, MNE |
| 7 | 2015 | Bergamo, ITA |
| 7 | 2008 | Genoa, ITA |
| World Cup | ||
| 1 | 1993 | Athens, GRE |
| 2 | 1999 | Sydney, NSW, AUS |
| 2 | 1995 | Atlanta, GA, USA |
| 2 | 1989 | West Berlin, FRG |
| 3 | 1983 | Malibu, CA, USA |
| 4 | 2002 | Belgrade, SCG |
| 5 | 2006 | Budapest, HUN |
| 5 | 1997 | Athens, GRE |
| 5 | 1987 | Thessaloniki, GRE |
| 5 | 1985 | Duisburg, FRG |
| 6 | 1979 | Belgrade, YUG |
| European Championship | ||
| 4 | 2018 | Barcelona, ESP |
| 6 | 2020 | Budapest, HUN |
Legend
- :
- Gold Medal
- :
- Silver Medal
- :
- Bronze Medal
- :
- Gold Medal Event
- :
- Bronze Medal Event
Timing and scoring provided by OMEGA. Results powered by Atos
Water Polo
RSA
ITA
GRE
USA
JPN
HUN
SRB
MNE
:
:
:
:
: