Water Polo - Team Hungary
Water Polo
| Number | Name | Height | Date of Birth |
|---|---|---|---|
| 1 | 24 Jul 1984 | ||
| 2 | 29 Mar 1992 | ||
| 3 | 6 Feb 1997 | ||
| 4 | 26 Feb 1995 | ||
| 5 | 24 Jun 1992 | ||
| 6 | 4 Mar 1984 | ||
| 7 | 20 Feb 1987 | ||
| 8 | 6 Apr 1994 | ||
| 9 | 16 Feb 1990 | ||
| 10 | 29 Mar 1987 | ||
| 11 | 14 Sep 1990 | ||
| 12 | 5 Apr 1987 | ||
| 13 | 7 Jul 1997 |
Team Officials
| Function | Name |
|---|---|
| Head Coach |
Events Entered
| Discipline | Event | Rank |
|---|---|---|
Water Polo |
Men | 3 |
Schedule
Change
| Start Time | Location | Event | Status |
|---|---|---|---|
| Tatsumi Water Polo Centre |
HUN Hungary 9 GRE Greece 10 |
Finished |
|
| Tatsumi Water Polo Centre |
JPN Japan 11 HUN Hungary 16 |
Finished |
|
| Tatsumi Water Polo Centre |
HUN Hungary 23 RSA South Africa 1 |
Finished |
|
| Tatsumi Water Polo Centre |
USA United States 8 HUN Hungary 11 |
Finished |
|
| Tatsumi Water Polo Centre |
HUN Hungary 5 ITA Italy 5 |
Finished |
|
| Tatsumi Water Polo Centre |
HUN Hungary 15 CRO Croatia 11 |
Finished |
|
| Tatsumi Water Polo Centre |
#37
GRE Greece 9 HUN Hungary 6 |
Finished |
|
| Tatsumi Water Polo Centre |
HUN Hungary 9 ESP Spain 5 |
Finished |
Biographical Information
Highlights
:
| Rank | Year | Location |
|---|---|---|
| Olympic Games | ||
| 1 | 2008 | Beijing, CHN |
| 1 | 2004 | Athens, GRE |
| 1 | 2000 | Sydney, NSW, AUS |
| 1 | 1976 | Montreal, QC, CAN |
| 1 | 1964 | Tokyo, JPN |
| 1 | 1956 | Melbourne, VIC, AUS |
| 1 | 1952 | Helsinki, FIN |
| 1 | 1936 | Berlin, GER |
| 1 | 1932 | Los Angeles, CA, USA |
| 2 | 1972 | Munich, FRG |
| 2 | 1948 | London, GBR |
| 2 | 1928 | Amsterdam, NED |
| 3 | 1980 | Moscow, URS |
| 3 | 1968 | Mexico City, MEX |
| 3 | 1960 | Rome, ITA |
| 4 | 1996 | Atlanta, GA, USA |
| 5 | 2016 | Rio de Janeiro, BRA |
| 5 | 2012 | London, GBR |
| 5 | 1988 | Seoul, KOR |
| 5 | 1924 | Paris, FRA |
| 5 | 1912 | Stockholm, SWE |
| 6 | 1992 | Barcelona, ESP |
| World Championship | ||
| 1 | 2013 | Barcelona, ESP |
| 1 | 2003 | Barcelona, ESP |
| 1 | 1973 | Belgrade, YUG |
| 2 | 2017 | Budapest, HUN |
| 2 | 2007 | Melbourne, VIC, AUS |
| 2 | 2005 | Montreal, QC, CAN |
| 2 | 1998 | Perth, WA, AUS |
| 2 | 1982 | Guayaquil, ECU |
| 2 | 1978 | West Berlin, FRG |
| 2 | 1975 | Cali, COL |
| 3 | 1991 | Perth, WA, AUS |
| 4 | 2019 | Gwangju, KOR |
| 4 | 2011 | Shanghai, CHN |
| 5 | 2009 | Rome, ITA |
| 5 | 2001 | Fukuoka, JPN |
| 5 | 1994 | Rome, ITA |
| 6 | 2015 | Kazan, RUS |
| 9 | 1986 | Madrid, ESP |
| World League - Super Final | ||
| 1 | 2004 | Long Beach, CA, USA |
| 1 | 2003 | New York, NY, USA |
| 2 | 2018 | Budapest, HUN |
| 2 | 2014 | Dubai, UAE |
| 2 | 2013 | Chelyabinsk, RUS |
| 2 | 2007 | Berlin, GER |
| 2 | 2005 | Belgrade, SCG |
| 3 | 2002 | Patras, GRE |
| 5 | 2019 | Belgrade, SRB |
| 6 | 2015 | Bergamo, ITA |
| World Cup | ||
| 1 | 2018 | Berlin, GER |
| 1 | 1999 | Sydney, NSW, AUS |
| 1 | 1995 | Atlanta, GA, USA |
| 1 | 1979 | Belgrade, YUG |
| 2 | 2014 | Almaty, KAZ |
| European Championship | ||
| 1 | 2020 | Budapest, HUN |
| 8 | 2018 | Barcelona, ESP |
Legend
- :
- Gold Medal
- :
- Silver Medal
- :
- Bronze Medal
- :
- Gold Medal Event
- :
- Bronze Medal Event
Timing and scoring provided by OMEGA. Results powered by Atos
Water Polo
HUN
GRE
JPN
RSA
USA
ITA
CRO
ESP
:
:
:
: