Volleyball - Team Japan
Volleyball
| Number | Name | Height | Date of Birth |
|---|---|---|---|
| 1 | 193 cm | 11 Aug 1986 | |
| 2 | 201 cm | 27 Feb 1996 | |
| 3 | 183 cm | 5 Jan 1992 | |
| 6 | 204 cm | 30 Nov 1993 | |
| 11 | 186 cm | 30 Jan 2000 | |
| 12 | 175 cm | 20 Nov 1993 | |
| 14 | 191 cm | 11 Dec 1995 | |
| 15 | 193 cm | 27 Dec 1990 | |
| 17 | 189 cm | 25 Mar 1997 | |
| 19 | 194 cm | 5 Nov 2000 | |
| 20 | 171 cm | 5 Nov 1994 | |
| 21 | 188 cm | 2 Sep 2001 |
Team Officials
| Function | Name |
|---|---|
| Head Coach | |
| Assistant Coach | |
| Assistant Coach |
Events Entered
| Discipline | Event | Rank |
|---|---|---|
Volleyball |
Men | 7 |
Schedule
Change
| Start Time | Location | Event | Status |
|---|---|---|---|
| Ariake Arena |
JPN Japan 3 VEN Venezuela 0 |
Finished |
|
| Ariake Arena |
JPN Japan 3 CAN Canada 1 |
Finished |
|
| Ariake Arena |
JPN Japan 1 ITA Italy 3 |
Finished |
|
| Ariake Arena |
JPN Japan 0 POL Poland 3 |
Finished |
|
| Ariake Arena |
JPN Japan 3 IRI Islamic Rep. of Iran 2 |
Finished |
|
| Ariake Arena |
JPN Japan 0 BRA Brazil 3 |
Finished |
Biographical Information
Highlights
:
| Rank | Year | Location |
|---|---|---|
| Olympic Games | ||
| 1 | 1972 | Munich, FRG |
| 2 | 1968 | Mexico City, MEX |
| 3 | 1964 | Tokyo, JPN |
| 4 | 1976 | Montreal, QC, CAN |
| 6 | 1992 | Barcelona, ESP |
| 7 | 1984 | Los Angeles, CA, USA |
| 10 | 1988 | Seoul, KOR |
| 11 | 2008 | Beijing, CHN |
| World Championship | ||
| 3 | 1974 | Mexico |
| 3 | 1970 | Bulgaria |
| 4 | 1982 | Argentina |
| 5 | 1966 | Czechoslovakia |
| 5 | 1962 | Soviet Union |
| 8 | 2006 | Japan |
| 8 | 1960 | Brazil |
| 9 | 2002 | Argentina |
| 9 | 1994 | Greece |
| 10 | 1986 | France |
| 11 | 1990 | Brazil |
| 11 | 1978 | Italy |
| 13 | 2010 | Italy |
| 15 | 1998 | Japan |
| 17 | 2018 | |
| World League | ||
| 6 | 2008 | |
| 6 | 1993 | |
| 6 | 1990 | |
| 7 | 1991 | |
| 8 | 1995 | |
| 8 | 1994 | |
| 9 | 2001 | |
| 9 | 1996 | |
| 10 | 2005 | |
| 10 | 2004 | |
| 10 | 1997 | |
| 10 | 1992 | |
| 13 | 2015 | |
| 13 | 2007 | |
| 13 | 2006 | |
| 13 | 2003 | |
| 13 | 2002 | |
| 14 | 2017 | |
| 15 | 2012 | |
| 15 | 2011 | |
| 15 | 2009 | |
| 18 | 2013 | |
| 19 | 2014 | |
| 24 | 2016 | |
| World Cup | ||
| 2 | 1977 | Japan |
| 2 | 1969 | German Democratic Republic |
| 4 | 2019 | Japan |
| 4 | 1991 | Japan |
| 4 | 1965 | Poland |
| 5 | 1995 | Japan |
| 6 | 2015 | Japan |
| 6 | 1989 | Japan |
| 6 | 1985 | Japan |
| 6 | 1981 | Japan |
| 9 | 2007 | Japan |
| 9 | 2003 | Japan |
| 10 | 2011 | Japan |
| 10 | 1999 | Japan |
| Asian Games | ||
| 5 | 2018 | Jakarta, INA |
| Asian Championships | ||
| 1 | 2017 | Indonesia |
| 3 | 2019 | Islamic Republic of Iran |
Legend
- :
- Gold Medal
- :
- Silver Medal
- :
- Bronze Medal
- :
- Gold Medal Event
- :
- Bronze Medal Event
Timing and scoring provided by OMEGA. Results powered by Atos
Volleyball
FRA
JPN
VEN
CAN
ITA
POL
IRI
BRA
:
:
:
:
: